Cincinnati Bearcats
(B12)
Record:
7-4
·
Coach:
Scott Satterfield
·
Stadium:
Nippert Stadium
(40.0K)
Cincinnati Bearcats Football Stats - 2025 Season
Season
Cincinnati Bearcats Player Stats 2025
Passing
| Brendan Sorsby | 183 | 302 | 2504 | 60.6 | 8.29 | 23 | 5 | 0 |
|---|---|---|---|---|---|---|---|---|
| Brady Lichtenberg | 4 | 6 | 56 | 66.67 | 9.33 | 1 | 0 | 0 |
| Samaj Jones | 2 | 2 | 53 | 100 | 26.5 | 1 | 0 | 0 |
Rushing
| Tawee Walker | 114 | 661 | 5.8 | 54 | 4 |
|---|---|---|---|---|---|
| Brendan Sorsby | 90 | 521 | 5.79 | 29 | 9 |
| Evan Pryor | 73 | 514 | 7.04 | 46 | 3 |
| Manny Covey | 16 | 116 | 7.25 | 24 | 1 |
| Zion Johnson | 14 | 83 | 5.93 | 21 | 1 |
| Cyrus Allen | 7 | 50 | 7.14 | 15 | 1 |
| Chance Williams | 14 | 35 | 2.5 | 7 | 1 |
| Samaj Jones | 3 | 26 | 8.67 | 12 | 0 |
| Isaiah Johnson | 3 | 25 | 8.33 | 15 | 0 |
| Brady Lichtenberg | 2 | 22 | 11 | 21 | 0 |
| Jakorion Caffey | 2 | 5 | 2.5 | 4 | 0 |
| Dakarai Anderson | 1 | -2 | -2 | 0 | 0 |
Receiving
| Cyrus Allen | 45 | 609 | 13.53 | 88 | 10 |
|---|---|---|---|---|---|
| Jeff Caldwell | 28 | 436 | 15.57 | 40 | 5 |
| Caleb Goodie | 24 | 417 | 17.38 | 82 | 2 |
| Joe Royer | 26 | 371 | 14.27 | 73 | 4 |
| Noah Jennings | 20 | 276 | 13.8 | 36 | 0 |
| Isaiah Johnson | 11 | 196 | 17.82 | 42 | 3 |
| Evan Pryor | 8 | 80 | 10 | 25 | 0 |
| Tawee Walker | 15 | 66 | 4.4 | 13 | 1 |
| Manny Covey | 3 | 54 | 18 | 37 | 0 |
| Gavin Grover | 3 | 47 | 15.67 | 33 | 0 |
| Patrick Gurd | 2 | 23 | 11.5 | 17 | 0 |
| Zion Johnson | 2 | 21 | 10.5 | 12 | 0 |
| Elijah Jones | 2 | 17 | 8.5 | 11 | 0 |
Defense
| Tackles | Sacks | Interceptions | Fumbles | Other | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Jake Golday | 101 | 38 | 6 | 3 | 2 | 3 | 0 | 0 | 0 | 0 | |
| Trevon Gola-Callard | 68 | 23 | 3 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | |
| Christian Harrison | 63 | 37 | 1 | 0 | 0 | 7 | 1 | 0 | 0 | 0 | |
| Jonathan Thompson | 59 | 24 | 7 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | |
| Jack Dingle | 48 | 18 | 4 | 2 | 5 | 0 | 0 | 0 | 0 | 0 | |
| Antwan Peek Jr. | 47 | 20 | 2 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | |
| Jiquan Sanks | 45 | 22 | 2 | 0 | 0 | 4 | 0 | 2 | 0 | 0 | |
| Matthew McDoom | 41 | 22 | 1 | 0 | 0 | 4 | 1 | 0 | 0 | 2 | |
| Xavier Williams | 32 | 15 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| Logan Wilson | 31 | 17 | 2 | 0 | 0 | 6 | 0 | 2 | 0 | 0 | |
| Mikah Coleman | 30 | 10 | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | |
| Simeon Coleman | 30 | 18 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | |
| Brian Simms III | 28 | 8 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| Isaiah Rogers | 24 | 7 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Jalen Hunt | 23 | 9 | 6 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Tayden Barnes | 23 | 13 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Montay Weedon | 21 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Ormanie Arnold | 15 | 9 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | |
| Marquaze Parker | 14 | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| Dontay Corleone | 12 | 4 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | |
| Kamari Burns | 11 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Jaylon White-McClain | 10 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Daniel James | 10 | 6 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | |
| Rob Jackson | 9 | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| CJ McCray | 6 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| Ben Blevins | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Marqavious Saboor | 5 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| Kamron Neal | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Manny Covey | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| Eli Stein | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Cincear Lewis | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| George Leibold | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Darrell Gipson | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Stanley Clyne | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Patrick Gurd | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Kye Stokes | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Terrell Holcomb | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| CJ Crite | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Myles Harrison | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Tawee Walker | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Stephen Rusnak | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Elijah Gunn | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Tim Griffin | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| CJ Jones | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Evan Tengesdahl | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Cyrus Allen | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Chance Williams | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Joe Royer | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Caleb Goodie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | |
| Evan Pryor | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Jeff Caldwell | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| Brendan Sorsby | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | |
Kicking
| Stephen Rusnak | 44 | 44 | 100 | 12 | 16 | 75 | 80 |
|---|---|---|---|---|---|---|---|
| Dino Beslagic | 2 | 2 | 100 | 0 | 0 | 0 | 2 |
Related Cincinnati Content
There is no related content at the moment.