Colorado Buffaloes
(B12)
Record:
3-8
·
Coach:
Deion Sanders
·
Stadium:
Folsom Field
(50.2K)
Colorado Buffaloes Football Stats - 2025 Season
Season
Colorado Buffaloes Player Stats 2025
Passing
| Kaidon Salter | 113 | 179 | 1242 | 63.13 | 6.94 | 10 | 6 | 0 |
|---|---|---|---|---|---|---|---|---|
| Julian Lewis | 52 | 94 | 589 | 55.32 | 6.27 | 4 | 0 | 0 |
| Ryan Staub | 30 | 55 | 426 | 54.55 | 7.75 | 3 | 4 | 0 |
| Colton Allen | 1 | 1 | 4 | 100 | 4 | 0 | 0 | 0 |
| Joseph Williams | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dominiq Ponder | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Rushing
| Micah Welch | 86 | 364 | 4.23 | 44 | 2 |
|---|---|---|---|---|---|
| Kaidon Salter | 89 | 294 | 3.3 | 35 | 5 |
| Dallan Hayden | 55 | 260 | 4.73 | 42 | 1 |
| Simeon Price | 21 | 144 | 6.86 | 38 | 2 |
| Dre'lon Miller | 39 | 132 | 3.38 | 16 | 1 |
| Dekalon Taylor | 19 | 83 | 4.37 | 23 | 0 |
| Kam Mikell | 19 | 75 | 3.95 | 17 | 0 |
| Ryan Staub | 19 | 30 | 1.58 | 29 | 1 |
| Ronald Coleman | 1 | 14 | 14 | 14 | 0 |
| Quentin Gibson | 2 | 9 | 4.5 | 7 | 0 |
| Quanell Farrakhan Jr. | 1 | 4 | 4 | 4 | 0 |
| Zach Atkins | 0 | 0 | 0 | 0 | 1 |
| Isaiah Hardge | 1 | 0 | 0 | 0 | 0 |
| Dominiq Ponder | 2 | -4 | -2 | 4 | 0 |
| Julian Lewis | 23 | -36 | -1.57 | 15 | 0 |
Receiving
| Omarion Miller | 37 | 687 | 18.57 | 70 | 8 |
|---|---|---|---|---|---|
| Joseph Williams | 37 | 489 | 13.22 | 47 | 4 |
| Sincere Brown | 21 | 366 | 17.43 | 71 | 2 |
| Dre'lon Miller | 20 | 158 | 7.9 | 32 | 1 |
| Zach Atkins | 17 | 125 | 7.35 | 22 | 0 |
| Dekalon Taylor | 10 | 106 | 10.6 | 22 | 2 |
| Hykeem Williams | 9 | 81 | 9 | 12 | 0 |
| Quentin Gibson | 15 | 71 | 4.73 | 12 | 0 |
| Terrell Timmons Jr. | 3 | 58 | 19.33 | 28 | 0 |
| Isaiah Hardge | 5 | 37 | 7.4 | 11 | 0 |
| Micah Welch | 11 | 37 | 3.36 | 25 | 0 |
| Quanell Farrakhan Jr. | 1 | 17 | 17 | 17 | 0 |
| Dallan Hayden | 4 | 15 | 3.75 | 11 | 0 |
| Simeon Price | 4 | 9 | 2.25 | 11 | 0 |
| Kam Mikell | 2 | 5 | 2.5 | 6 | 0 |
| Charlie Williams | 1 | 3 | 3 | 3 | 0 |
Defense
| Tackles | Sacks | Interceptions | Fumbles | Other | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Tawfiq Byard | 77 | 57 | 6 | 0 | 1 | 4 | 1 | 0 | 0 | 0 | |
| Jeremiah Brown | 61 | 33 | 7 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Reginald Hughes | 46 | 33 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | |
| Keaten Wade | 45 | 24 | 8 | 2 | 5 | 1 | 0 | 1 | 0 | 0 | |
| Preston Hodge | 44 | 34 | 2 | 0 | 1 | 13 | 1 | 1 | 0 | 0 | |
| Arden Walker | 39 | 22 | 4 | 2 | 5 | 1 | 0 | 0 | 0 | 0 | |
| DJ McKinney | 34 | 27 | 1 | 0 | 0 | 5 | 1 | 0 | 0 | 0 | |
| Shaun Myers | 34 | 20 | 5 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Carter Stoutmire | 33 | 23 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | |
| Martavius French | 30 | 20 | 4 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | |
| Ben Finneseth | 25 | 19 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | |
| London Merritt | 22 | 13 | 7 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | |
| John Slaughter | 20 | 16 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | |
| Anquin Barnes Jr. | 19 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Amari McNeill | 16 | 7 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| Teon Parks | 16 | 16 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| Brandon Davis-Swain | 15 | 7 | 2 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | |
| Ivan Yates | 15 | 13 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | |
| Alexander McPherson | 14 | 9 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | |
| Makari Vickers | 12 | 8 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | |
| Tawfiq Thomas | 11 | 4 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| Isaiah Hardge | 10 | 9 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Quency Wiggins | 9 | 4 | 1 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | |
| Jehiem Oatis | 8 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| Tavian Coleman | 8 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| RJ Johnson | 7 | 6 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | |
| Kylan Salter | 6 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Kaleb Mathis | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Tristan Marois | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Taurean Carter II | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Quanell Farrakhan Jr. | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Zach Atkins | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Micah Welch | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| Braden Keith | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Kaidon Salter | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| Samuel Okunlola | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Nikhil Webb Walker | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Ryan Staub | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| Kam Mikell | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Buck Buchanan | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Dre'lon Miller | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Joseph Williams | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Kameron Hawkins | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Nathaniel Watson | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Carson Westbrook | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Mana Taimani | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Quentin Gibson | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Julian Lewis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Sincere Brown | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Omarion Miller | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Ronald Coleman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
Kicking
| Alejandro Mata | 28 | 29 | 96.55 | 9 | 10 | 90 | 55 |
|---|---|---|---|---|---|---|---|
| Buck Buchanan | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Related Colorado Content
There is no related content at the moment.