Florida Atlantic Owls
(AAC)
Record:
4-7
·
Coach:
Zach Kittley
·
Stadium:
FAU Stadium
(29.4K)
Florida Atlantic Owls Football Stats - 2025 Season
Season
Florida Atlantic Owls Player Stats 2025
Passing
| Caden Veltkamp | 326 | 483 | 3469 | 67.49 | 7.18 | 24 | 15 | 0 |
|---|---|---|---|---|---|---|---|---|
| Zach Gibson | 19 | 33 | 207 | 57.58 | 6.27 | 3 | 2 | 0 |
| Jordan Magwood | 7 | 9 | 63 | 77.78 | 7 | 0 | 0 | 0 |
| Easton Messer | 1 | 1 | 48 | 100 | 48 | 1 | 0 | 0 |
| Carson Cruver | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Michael Valentino | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Rushing
| Gemari Sands | 96 | 431 | 4.49 | 37 | 0 |
|---|---|---|---|---|---|
| Kaden Shields-Dutton | 77 | 431 | 5.6 | 50 | 6 |
| Xavier Terrell | 54 | 161 | 2.98 | 14 | 1 |
| Caden Veltkamp | 76 | 67 | 0.88 | 18 | 4 |
| Easton Messer | 3 | 51 | 17 | 39 | 1 |
| Jayshon Platt | 3 | 36 | 12 | 16 | 1 |
| Ethan Ervin | 9 | 25 | 2.78 | 8 | 0 |
| Joshua Harriott | 2 | 17 | 8.5 | 18 | 0 |
| Jordan Magwood | 3 | 16 | 5.33 | 8 | 0 |
| Dominique Henry | 1 | 8 | 8 | 8 | 0 |
| Zach Gibson | 1 | 6 | 6 | 6 | 0 |
| Zyere Horton | 1 | 0 | 0 | 0 | 0 |
| Vincent Fiacable | 1 | -1 | -1 | 0 | 0 |
| Asaad Waseem | 1 | -7 | -7 | 0 | 0 |
| Andrew Nelms | 1 | -8 | -8 | 0 | 0 |
Receiving
| Easton Messer | 90 | 943 | 10.48 | 55 | 6 |
|---|---|---|---|---|---|
| Asaad Waseem | 65 | 692 | 10.65 | 44 | 5 |
| Jayshon Platt | 44 | 681 | 15.48 | 48 | 5 |
| Dominique Henry | 35 | 513 | 14.66 | 90 | 4 |
| Gemari Sands | 34 | 175 | 5.15 | 18 | 0 |
| Jabari Smith | 14 | 162 | 11.57 | 37 | 3 |
| Branden Hoch | 11 | 160 | 14.55 | 33 | 0 |
| Michael Kirch | 14 | 150 | 10.71 | 41 | 3 |
| Kaden Shields-Dutton | 16 | 102 | 6.38 | 18 | 1 |
| Xavier Terrell | 13 | 89 | 6.85 | 32 | 1 |
| Joseph Young | 3 | 49 | 16.33 | 27 | 0 |
| Ethan Ervin | 5 | 23 | 4.6 | 19 | 0 |
| Martavious Collins | 3 | 19 | 6.33 | 11 | 0 |
| Quincy Brown | 1 | 10 | 10 | 10 | 0 |
| Caden Veltkamp | 1 | 7 | 7 | 7 | 0 |
| Jade Card | 2 | 5 | 2.5 | 5 | 0 |
| JR Wilson Jr. | 1 | 4 | 4 | 4 | 0 |
| Reid Mikeska | 1 | 3 | 3 | 3 | 0 |
Defense
| Tackles | Sacks | Interceptions | Fumbles | Other | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Tyler Stolsky | 74 | 36 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | |
| Leon Hart Jr. | 74 | 35 | 5 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | |
| Dillion Williams | 56 | 37 | 2 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | |
| Chris Keys Jr. | 43 | 27 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | |
| Jayden Sweeney | 40 | 26 | 1 | 0 | 3 | 4 | 0 | 0 | 0 | 0 | |
| Khmari Johnson | 36 | 26 | 3 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | |
| Terez Reid | 35 | 28 | 4 | 0 | 0 | 5 | 1 | 0 | 0 | 0 | |
| Naejaun Barber | 33 | 18 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Damarius McGhee | 30 | 21 | 0 | 0 | 0 | 4 | 0 | 1 | 0 | 1 | |
| Gavench Marcelin | 29 | 18 | 1 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | |
| Deshaun Batiste | 23 | 11 | 4 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | |
| CJ Doggette Jr. | 22 | 9 | 6 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | |
| Wilky Denaud | 21 | 9 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Zyere Horton | 20 | 14 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | |
| Chris Tooley III | 19 | 10 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | |
| Damon Allen | 19 | 8 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
| Bryce Langston | 18 | 9 | 2 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | |
| Josh Roberts | 18 | 12 | 4 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | |
| Eric Brantley Jr. | 17 | 8 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | |
| Wendol Philord | 15 | 8 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | |
| Tyclean Luman | 11 | 4 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| Zion Paret | 11 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Derrick Rogers | 10 | 9 | 1 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | |
| Mike Wright III | 8 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Earl Miller Jr. | 8 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Enyce Sledge | 7 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Lawrence Johnson | 7 | 4 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | |
| Kiemar Brown-Richardson | 7 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Hector Chavez | 5 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Tycoolhill Luman | 4 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| Char'Quez Lee | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Jarvis Johnson | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| Tito Nunez | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| JR Wilson Jr. | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Dominique Henry | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Kyle Boylston | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Jade Card | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Xavier Terrell | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Alexander Kocher | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Daughtry Richardson | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Easton Messer | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| Joshua Harriott | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Gemari Sands | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Cameron Goggins | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| Jayshon Platt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Asaad Waseem | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| Andrew Nelms | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Vincent Fiacable | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Caden Veltkamp | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | |
| Kaden Shields-Dutton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
Kicking
| Garrison Smith | 36 | 36 | 100 | 15 | 18 | 83.33 | 81 |
|---|
Related Florida Atlantic Content
There is no related content at the moment.