Florida International Panthers
(CUSA)
Record:
6-5
·
Coach:
Willie Simmons
·
Stadium:
Pitbull Stadium
Florida International Panthers Football Stats - 2025 Season
Season
Florida International Panthers Player Stats 2025
Passing
| Keyone Jenkins | 142 | 225 | 1402 | 63.11 | 6.23 | 6 | 4 | 0 |
|---|---|---|---|---|---|---|---|---|
| Joe Pesansky | 78 | 128 | 919 | 60.94 | 7.18 | 9 | 6 | 0 |
| Dallas Payne | 1 | 1 | 12 | 100 | 12 | 0 | 0 | 0 |
| JoJo Stone | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Rushing
| Kejon Owens | 190 | 1174 | 6.18 | 84 | 11 |
|---|---|---|---|---|---|
| Anthony Carrie | 87 | 431 | 4.95 | 53 | 4 |
| Devonte Lyons | 31 | 134 | 4.32 | 35 | 1 |
| Joe Pesansky | 36 | 103 | 2.86 | 32 | 2 |
| Keyone Jenkins | 47 | 63 | 1.34 | 23 | 4 |
| Kyle McNeal | 1 | 20 | 20 | 20 | 0 |
| JoJo Stone | 5 | 19 | 3.8 | 11 | 0 |
| C'Quan Jnopierre | 3 | 18 | 6 | 9 | 0 |
| Jordan Clemons | 3 | 14 | 4.67 | 9 | 0 |
| Kenny Williams | 1 | 8 | 8 | 8 | 0 |
| Maguire Anderson | 1 | 3 | 3 | 3 | 0 |
| Ross Fournet | 1 | 3 | 3 | 3 | 0 |
| Sterling Joseph | 1 | 3 | 3 | 3 | 0 |
| Jose Corbo | 1 | 0 | 0 | 0 | 0 |
| Zachary Waters | 1 | 0 | 0 | 0 | 0 |
Receiving
| Alex Perry | 46 | 676 | 14.7 | 64 | 7 |
|---|---|---|---|---|---|
| Kyle McNeal | 28 | 268 | 9.57 | 30 | 0 |
| JoJo Stone | 19 | 244 | 12.84 | 49 | 2 |
| Maguire Anderson | 21 | 236 | 11.24 | 46 | 1 |
| Dallas Payne | 21 | 166 | 7.9 | 30 | 2 |
| C'Quan Jnopierre | 5 | 126 | 25.2 | 64 | 0 |
| Eric Nelson | 8 | 125 | 15.63 | 34 | 1 |
| Jackson Verdugo | 9 | 95 | 10.56 | 21 | 1 |
| Ross Fournet | 8 | 64 | 8 | 20 | 0 |
| Kejon Owens | 17 | 62 | 3.65 | 14 | 0 |
| Anthony Carrie | 10 | 55 | 5.5 | 15 | 0 |
| Shaborne Demps | 6 | 53 | 8.83 | 26 | 0 |
| Justin Cayenne | 6 | 53 | 8.83 | 15 | 0 |
| Devonte Lyons | 9 | 47 | 5.22 | 14 | 0 |
| Tyson Carter | 2 | 29 | 14.5 | 24 | 0 |
| Braiden Staten | 3 | 26 | 8.67 | 18 | 0 |
| Andre Brown | 1 | 6 | 6 | 6 | 0 |
| Christian Langford | 1 | 1 | 1 | 1 | 0 |
| Chad Staley | 1 | 1 | 1 | 1 | 1 |
Defense
| Tackles | Sacks | Interceptions | Fumbles | Other | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Johnny Chaney Jr. | 96 | 57 | 5 | 2 | 1 | 1 | 0 | 2 | 0 | 0 | |
| Josiah Taylor | 63 | 29 | 5 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | |
| Jessiah McGrew | 62 | 48 | 0 | 0 | 0 | 3 | 4 | 0 | 0 | 0 | |
| Shamir Sterlin | 55 | 38 | 2 | 0 | 1 | 4 | 1 | 0 | 0 | 0 | |
| Mister Clark | 54 | 44 | 6 | 0 | 0 | 12 | 3 | 0 | 0 | 0 | |
| Victor Evans III | 37 | 31 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | |
| Percy Courtney Jr. | 28 | 18 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| Brian Blades II | 26 | 24 | 0 | 0 | 0 | 5 | 1 | 1 | 0 | 0 | |
| Keegan Davis | 24 | 13 | 5 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | |
| Olasunkonmi Agunloye | 22 | 7 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | |
| Kenton Simmons | 22 | 15 | 8 | 6 | 8 | 2 | 0 | 0 | 0 | 0 | |
| Quaylen Hill | 18 | 9 | 3 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | |
| Ashton Levells | 18 | 14 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | |
| Jai-Ayviauynn Celestine | 14 | 12 | 1 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | |
| Germaine Carter | 14 | 6 | 2 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | |
| Xion Chapman | 12 | 7 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | |
| Websley Etienne | 10 | 7 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | |
| Ormond Wallace | 10 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Demetrius Hill | 9 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| Dante Anderson | 9 | 6 | 3 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | |
| Preston Thompson | 7 | 6 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| Dwight Nunoo | 6 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | |
| Robert Williams | 6 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | |
| Antonio Patterson | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Bobby Salla Jr. | 5 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Toddrick Brewton | 4 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| Ross Fournet | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Steven Shannon | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| Kani Smith | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Jose Corbo | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Maguire Anderson | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Tar'Varish Dawson | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Devonte Lyons | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| Noah Grant | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Justin Wood | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Cam Davis | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Joe Pesansky | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| Zaire Flournoy | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| L'Cier Luter | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Braiden Staten | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| JoJo Stone | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Andre Brown | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Kyle McNeal | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Anthony Smith | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Caleb Patterson | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Kyrie Samuel | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Kenny Williams | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Jackson Verdugo | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| C'Quan Jnopierre | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| Kejon Owens | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Keyone Jenkins | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | |
| Anthony Carrie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
Kicking
| Noah Grant | 19 | 19 | 100 | 12 | 15 | 80 | 55 |
|---|---|---|---|---|---|---|---|
| Robert Czeremcha | 12 | 12 | 100 | 2 | 3 | 66.67 | 18 |
Related Florida International Content
There is no related content at the moment.