Power 4
Group of 5
Other FBS
Final
Rutgers
RUTG
9
Ohio State
1 OSU
42
Final
Miami
13 MIA
34
Virginia Tech
VT
17
Final
Missouri
22 MIZ
6
Oklahoma
8 OU
17
Final
Samford
SAM
0
Texas A&M
3 TA&M
48
Final
Charlotte
CLT
3
Georgia
4 UGA
35
Final
Eastern Illinois
EIU
0
Alabama
10 ALA
56
Final
Kentucky
UK
17
Vanderbilt
14 VAN
45
Final
USC
15 USC
27
Oregon
7 ORE
42
Final
Syracuse
SYR
7
Notre Dame
9 ND
70
Final
Arkansas
ARK
37
Texas
17 TEX
52
Final
Tulane
24 TULN
37
Temple
TEM
13
Final
Michigan
18 MICH
45
Maryland
MD
20
Final
Kansas State
KSU
47
Utah
12 UTAH
51
Final
TCU
TCU
17
Houston
23 HOU
14
Final
Pittsburgh
PITT
42
Georgia Tech
16 GT
28
Final
Illinois
21 ILL
10
Wisconsin
WIS
27
Final
Tennessee
20 TENN
31
Florida
FLA
11
Final
Arizona State
25 ASU
42
Colorado
COLO
17
Final
BYU
11 BYU
26
Cincinnati
CIN
14
Toggle dark mode
Florida

Florida Gators

(SEC)
Record: 3-8
·
Coach: Billy Napier
·
Stadium:
Ben Hill Griffin Stadium (88.5K)

Florida Gators Football Stats - 2025 Season

Season

Florida Gators Player Stats 2025

Passing
DJ Lagway 198 313 2096 63.26 6.7 13 13 0
Tramell Jones Jr. 21 35 191 60 5.46 2 0 0
Rushing
Jadan Baugh 182 904 4.97 26 6
DJ Lagway 68 137 2.01 38 1
KD Daniels 24 113 4.71 16 1
Ja'Kobi Jackson 27 98 3.63 27 0
Duke Clark 15 58 3.87 11 0
Anthony Rubio 5 27 5.4 12 0
Vernell Brown III 1 14 14 14 0
Eugene Wilson III 3 12 4 9 0
Tramell Jones Jr. 8 10 1.25 9 0
J. Michael Sturdivant 1 1 1 1 0
Byron Louis 2 -2 -1 1 0
Receiving
Vernell Brown III 36 499 13.86 60 0
J. Michael Sturdivant 24 348 14.5 57 2
Eugene Wilson III 27 239 8.85 40 3
Hayden Hansen 28 236 8.43 28 1
Jadan Baugh 33 210 6.36 33 2
TJ Abrams 13 201 15.46 47 0
Dallas Wilson 12 162 13.5 55 3
Aidan Mizell 16 131 8.19 22 1
Tony Livingston 10 110 11 38 1
Amir Jackson 3 29 9.67 18 1
Ja'Kobi Jackson 4 27 6.75 26 0
Naeshaun Montgomery 3 26 8.67 12 0
KD Daniels 3 17 5.67 11 0
Tank Hawkins 2 16 8 14 0
Muizz Tounkara 2 12 6 8 0
Taylor Spierto 1 11 11 11 1
Jackson Wade 1 10 10 10 0
Duke Clark 1 3 3 3 0
Defense
Tackles Sacks Interceptions Fumbles Other
Myles Graham 68 33 6 1 6 4 0 0 0 0
Jordan Castell 54 28 0 0 2 0 2 0 0 0
Jaden Robinson 49 27 4 2 3 3 0 0 0 0
Bryce Thornton 48 29 2 0 4 5 1 2 0 1
Sharif Denson 48 37 2 0 1 1 0 0 0 0
Aaron Chiles 46 18 1 0 1 1 0 1 0 0
Kamran James 41 21 4 3 3 2 0 0 0 0
Brendan Bett 39 18 3 2 1 0 0 0 0 0
Devin Moore 35 23 2 1 0 3 2 0 0 0
Tyreak Sapp 33 12 3 1 2 0 0 0 0 0
George Gumbs Jr. 31 14 6 2 4 0 0 1 0 0
Alfonzo Allen Jr. 29 13 0 0 0 0 0 0 0 0
Jayden Woods 24 9 3 2 3 1 1 1 0 0
Brien Taylor Jr. 23 9 3 2 2 0 0 0 0 0
Michai Boireau 19 7 2 2 0 0 1 0 0 0
Jamari Lyons 18 6 1 0 0 0 0 0 0 0
Cormani McClain 17 10 1 0 0 1 1 0 0 0
Kofi Asare 15 8 2 1 0 0 0 0 0 0
J'Vari Flowers 13 7 0 0 0 3 0 0 0 0
Jeramiah McCloud 13 5 0 0 1 2 0 0 0 0
Joseph Mbatchou 10 3 1 0 0 0 0 0 0 0
Lagonza Hayward 9 5 3 1 2 0 0 0 0 0
Dijon Johnson 8 7 0 0 0 1 1 0 0 0
Aaron Gates 7 4 0 0 0 0 0 0 0 0
Ben Hanks III 6 6 0 0 0 0 0 0 0 0
Micheal Caraway Jr. 5 5 0 0 0 1 0 0 0 0
Myles Johnson 5 4 0 0 0 0 0 0 0 0
Grayson Howard 4 3 0 0 0 0 0 0 0 0
Tarvorise Brown 4 2 0 0 0 0 0 0 0 0
DJ Lagway 3 3 0 0 0 0 0 0 3 0
Drake Stubbs 3 1 0 0 0 0 0 0 0 0
Caleb Banks 3 0 0 0 0 0 0 0 0 0
Teddy Foster 2 1 0 0 0 0 0 0 0 0
Javion Toombs 2 0 0 0 0 0 0 0 0 0
Rocco Underwood 2 1 0 0 0 0 0 1 0 0
Hayden Hansen 2 1 0 0 0 0 0 0 1 0
Titus Bullard 1 1 0 0 0 0 0 0 0 0
Kahleil Jackson 1 0 0 0 0 0 0 0 0 0
Trey Smack 1 0 0 0 0 0 0 0 0 0
Ty Jackson 1 0 0 0 0 0 0 0 0 0
Jadan Baugh 1 1 0 0 0 0 0 0 0 0
Knijeah Harris 1 1 0 0 0 0 0 0 0 0
Jamroc Grimsley 1 1 0 0 0 1 0 0 0 0
Vernell Brown III 1 1 0 0 0 0 0 0 1 0
KD Daniels 1 0 0 0 0 0 0 0 1 0
Jalen Wiggins 1 0 0 0 0 0 0 0 0 0
Brayden Slade 1 0 0 0 0 0 0 0 0 0
Naeshaun Montgomery 0 0 0 0 0 0 0 0 1 0
Ja'Kobi Jackson 0 0 0 0 0 0 0 0 1 0
LJ McCray 0 0 0 0 1 0 0 0 0 0
Dallas Wilson 0 0 0 0 0 0 0 0 1 0
J. Michael Sturdivant 0 0 0 0 1 0 0 0 0 0
Kicking
Trey Smack 23 23 100 16 20 80 71
Related Florida Content
October 23, 2025

College Football Organizational Structure is Broken

We're only through week 8 of the college football season, and the coaching carousel is already in full tilt. Two SEC coaches have been let go, and I can't help but wonder when an organization will try to do things differently.
Hayden Ellis