Kent State Golden Flashes
(MAC)
Record:
4-7
·
Coach:
Mark Carney
·
Stadium:
Dix Stadium
(25.3K)
Kent State Golden Flashes Football Stats - 2025 Season
Season
Kent State Golden Flashes Player Stats 2025
Passing
| Dru DeShields | 125 | 218 | 1823 | 57.34 | 8.36 | 16 | 2 | 0 |
|---|---|---|---|---|---|---|---|---|
| CJ Montes | 10 | 19 | 140 | 52.63 | 7.37 | 1 | 1 | 0 |
| Devin Kargman | 8 | 17 | 74 | 47.06 | 4.35 | 0 | 1 | 0 |
| Deante Ruffin | 2 | 3 | 44 | 66.67 | 14.67 | 0 | 0 | 0 |
| Da'Realyst Clark | 2 | 2 | 39 | 100 | 19.5 | 1 | 0 | 0 |
| Nolan Good | 5 | 10 | 38 | 50 | 3.8 | 0 | 0 | 0 |
| Sebastian Brown | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
Rushing
| Gavin Garcia | 122 | 496 | 4.07 | 45 | 2 |
|---|---|---|---|---|---|
| Jordan Nubin | 74 | 228 | 3.08 | 25 | 1 |
| Jahzae Kimbrough | 38 | 95 | 2.5 | 12 | 0 |
| Cade Wolford | 10 | 45 | 4.5 | 9 | 0 |
| Dru DeShields | 58 | 34 | 0.59 | 15 | 3 |
| Maurice Stephens | 1 | 31 | 31 | 31 | 1 |
| Marques Hicks | 4 | 18 | 4.5 | 14 | 0 |
| Donovan Delaney Jr. | 15 | 15 | 1 | 5 | 1 |
| Ayden Harris | 3 | 15 | 5 | 8 | 0 |
| Deante Ruffin | 6 | 6 | 1 | 10 | 0 |
| Ardell Banks | 0 | 5 | 0 | 5 | 0 |
| Wayne Harris | 2 | 2 | 1 | 4 | 0 |
| CJ Montes | 8 | 1 | 0.13 | 7 | 0 |
| Nolan Good | 7 | 1 | 0.14 | 5 | 0 |
| Da'Realyst Clark | 4 | -1 | -0.25 | 6 | 0 |
| Devin Kargman | 3 | -20 | -6.67 | 0 | 0 |
Receiving
| Cade Wolford | 18 | 465 | 25.83 | 79 | 7 |
|---|---|---|---|---|---|
| Dashawn Martin | 30 | 416 | 13.87 | 75 | 3 |
| Wayne Harris | 32 | 337 | 10.53 | 42 | 1 |
| Terik Mulder | 18 | 193 | 10.72 | 50 | 3 |
| Ardell Banks | 10 | 189 | 18.9 | 38 | 2 |
| Sebastian Brown | 12 | 148 | 12.33 | 36 | 1 |
| Da'Realyst Clark | 3 | 108 | 36 | 89 | 1 |
| Christian Berry | 6 | 93 | 15.5 | 21 | 0 |
| Zy'aire Fletcher | 2 | 47 | 23.5 | 27 | 0 |
| Gavin Garcia | 4 | 43 | 10.75 | 38 | 0 |
| Hunter Hopperton | 5 | 38 | 7.6 | 14 | 0 |
| Jay Jay Etheridge | 4 | 30 | 7.5 | 9 | 0 |
| Jahzae Kimbrough | 3 | 23 | 7.67 | 13 | 0 |
| Jordan Nubin | 3 | 12 | 4 | 13 | 0 |
| Matthew Maxey | 1 | 10 | 10 | 10 | 0 |
| Dakota Taylor | 1 | 6 | 6 | 6 | 0 |
Defense
| Tackles | Sacks | Interceptions | Fumbles | Other | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| CJ Young | 89 | 42 | 8 | 2 | 2 | 3 | 1 | 0 | 0 | 0 | |
| Mason Woods | 88 | 31 | 9 | 2 | 3 | 1 | 0 | 1 | 0 | 0 | |
| Joel Cordoba | 64 | 32 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
| Jaire Rawlison | 52 | 33 | 2 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | |
| Derrick Jackson | 45 | 25 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | |
| Canaan Williams | 34 | 14 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
| Nylan Brown | 32 | 16 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | |
| Sayed Abuhamdeh | 29 | 19 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | |
| A'tiq Muhammad | 28 | 17 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| DJ Barnes | 27 | 17 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Terrell Miller | 27 | 20 | 1 | 0 | 0 | 5 | 2 | 1 | 0 | 0 | |
| Jamond Mathis | 24 | 15 | 8 | 6 | 6 | 3 | 0 | 0 | 0 | 0 | |
| Jelani Davis | 22 | 11 | 4 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | |
| Tevin Tucker | 22 | 15 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | |
| Mattheus Carroll | 19 | 6 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | |
| Thomas Aden | 19 | 2 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | |
| Antoine Campbell Jr. | 19 | 8 | 4 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | |
| Darian Blachewicz | 18 | 6 | 5 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | |
| Amon Williams | 17 | 6 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| Semaj Cross | 16 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Josue Cordoba | 14 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Mason Maddox | 12 | 5 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | |
| Jaihien Roy | 12 | 8 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | |
| Aiden Burgess | 10 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Trey Rubinstein | 9 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Angelo Stockstill | 7 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Joel Boamah | 5 | 2 | 1 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | |
| Brodyn Bishop | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Antonio Bottiggi | 4 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| Mohammed Hazime | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Clinton Robinson | 3 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Jahzae Kimbrough | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Martell Buchanan | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Dru DeShields | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | |
| Da'Realyst Clark | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | |
| Maurice Stephens | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Sebastian Brown | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Gus Goodell | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| John Winner | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Rafael Terrero Jr. | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Jared Kelley | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Garrett Long | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Gavin Garcia | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Dashawn Martin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| Devin Kargman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Nolan Good | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Wayne Harris | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |
Kicking
| Will Hryszko | 27 | 27 | 100 | 4 | 6 | 66.67 | 39 |
|---|
Related Kent State Content
There is no related content at the moment.