Liberty Flames
(CUSA)
Record:
4-7
·
Coach:
Jamey Chadwell
·
Stadium:
Williams Stadium (VA)
(25.0K)
Liberty Flames Football Roster - 2025 Season
Season
Liberty Flames Roster 2025
Quarterback
7
Runningback
11
Wide Receiver
19
Tight End
6
Offensive Line
23
Defensive Line
22
Linebacker
11
Defensive Back
28
Kicker
6
Punter
1
Long Snapper
2
|
|
|
|
|
|
|
|
|---|---|---|---|---|---|---|
|
|
70 | OL | 6'4 | 300 lbs | Sophomore | Bowling Green, KY |
|
|
66 | OL | 6'4 | 285 lbs | Senior | Kannapolis, NC |
|
|
96 | DL | 6'3 | 240 lbs | Freshman | Powder Springs, GA |
|
|
14 | DB | 5'9 | 190 lbs | Senior | Everett, MA |
|
|
14 | WR | 6'1 | 170 lbs | Junior | Baltimore, MD |
|
|
22 | WR | 5'11 | 180 lbs | Junior | Brentwood, TN |
|
|
1 | DL | 6'1 | 260 lbs | Senior | Miami, FL |
|
|
85 | K | 5'10 | 190 lbs | Senior | Carrollton, TX |
|
|
79 | OL | 6'6 | 300 lbs | Senior | Fairburn, GA |
|
|
26 | RB | 5'8 | 175 lbs | Junior | Lynchburg, VA |
|
|
21 | DB | 5'11 | 200 lbs | Junior | Oceanside, CA |
|
|
43 | K | 5'10 | 160 lbs | Senior | Anderson, SC |
|
|
98 | K | 5'9 | 190 lbs | Freshman | Goochland, VA |
|
|
24 | RB | 5'11 | 195 lbs | Sophomore | Mount Pleasant, SC |
|
|
6 | DB | 5'11 | 185 lbs | Sophomore | Brandon, FL |
|
|
37 | DB | 5'11 | 165 lbs | Junior | Appomattox, VA |
|
|
87 | WR | 6'2 | 185 lbs | Sophomore | Zurich |
|
|
4 | QB | 6'0 | 185 lbs | Freshman | Lexington, SC |
|
|
42 | K | 6'4 | 165 lbs | Junior | Frisco, TX |
|
|
18 | QB | 6'4 | 205 lbs | Junior | Myrtle Beach, SC |
|
|
17 | TE | 6'2 | 250 lbs | Sophomore | Brentwood, TN |
|
|
2 | WR | 6'3 | 200 lbs | Senior | New Orleans, LA |
|
|
54 | LB | 6'0 | 235 lbs | Sophomore | Clarksville, TX |
|
|
5 | WR | 6'4 | 225 lbs | Senior | Hollywood, FL |
|
|
49 | DL | 6'1 | 265 lbs | Senior | Alcoa, TN |
|
|
2 | LB | 6'0 | 235 lbs | Senior | Jacksonville, FL |
|
|
91 | DL | 6'1 | 295 lbs | Junior | Hoover, AL |
|
|
56 | DL | 6'3 | 245 lbs | Freshman | Richmond, VA |
|
|
0 | RB | 5'9 | 155 lbs | Freshman | Houma, LA |
|
|
45 | LS | 6'2 | 220 lbs | Freshman | Dallas, GA |
|
|
11 | WR | 6'0 | 195 lbs | Sophomore | Birmingham, AL |
|
|
30 | LB | 6'3 | 235 lbs | Sophomore | Mount Juliet, TN |
|
|
49 | K | 6'3 | 260 lbs | Freshman | Bear, DE |
|
|
88 | DL | 6'4 | 270 lbs | Freshman | Kennesaw, GA |
|
|
32 | DB | 6'1 | 185 lbs | Freshman | Glen Saint Mary, FL |
|
|
23 | RB | 5'11 | 195 lbs | Sophomore | Roswell, GA |
|
|
99 | DL | 6'1 | 280 lbs | Junior | Charlotte, NC |
|
|
64 | OL | 6'3 | 280 lbs | Junior | Lynchburg, VA |
|
|
55 | DL | 6'2 | 255 lbs | Sophomore | Raleigh, NC |
|
|
12 | DB | 6'1 | 185 lbs | Sophomore | Estero, FL |
|
|
59 | OL | 6'6 | 275 lbs | Freshman | Woodbridge, VA |
|
|
65 | OL | 6'6 | 315 lbs | Senior | West Des Moines, IA |
|
|
72 | OL | 6'0 | 285 lbs | Senior | Woodbridge, VA |
|
|
60 | OL | 6'4 | 305 lbs | Sophomore | Oak Park, IL |
|
|
25 | RB | 5'8 | 180 lbs | Freshman | LaGrange, GA |
|
|
11 | LB | 6'1 | 225 lbs | Sophomore | Loganville, GA |
|
|
61 | OL | 6'1 | 295 lbs | Sophomore | Senoia, GA |
|
|
32 | DB | 5'11 | 175 lbs | Sophomore | Butler, GA |
|
|
51 | OL | 6'3 | 295 lbs | Sophomore | Spartanburg, SC |
|
|
35 | LB | 6'3 | 220 lbs | Freshman | Clearwater, FL |
|
|
1 | RB | 5'11 | 195 lbs | Senior | Charlotte, NC |
|
|
15 | DB | 5'9 | 180 lbs | Senior | Opelousas, LA |
|
|
53 | DL | 6'3 | 255 lbs | Freshman | Calhoun, GA |
|
|
3 | DB | 5'11 | 200 lbs | Senior | Loganville, GA |
|
|
54 | OL | 6'3 | 290 lbs | Sophomore | Maryville, TN |
|
|
DB | 6'3 | 180 lbs | Freshman | ||
|
|
23 | DB | 6'3 | 180 lbs | Freshman | Auburn, AL |
|
|
95 | DL | 6'3 | 225 lbs | Freshman | Rocky Mount, VA |
|
|
12 | DL | 6'3 | 265 lbs | Junior | Shelby, NC |
|
|
10 | QB | 6'6 | 240 lbs | Junior | Advance, NC |
|
|
33 | RB | 5'9 | 190 lbs | Sophomore | Salem, VA |
|
|
13 | DB | 6'0 | 170 lbs | Senior | Richmond, VA |
|
|
55 | OL | 6'4 | 305 lbs | Senior | Wexford, PA |
|
|
78 | OL | 6'5 | 300 lbs | Freshman | Maryville, TN |
|
|
83 | TE | 6'5 | 245 lbs | Senior | Nashville, TN |
|
|
RB | 5'11 | 172 lbs | |||
|
|
7 | DB | 5'10 | 200 lbs | Freshman | Cartersville, GA |
|
|
57 | DL | 6'2 | 245 lbs | Junior | Jacksonville, FL |
|
|
85 | TE | 6'3 | 260 lbs | Freshman | Murfreesboro, TN |
|
|
5 | DB | 5'10 | 195 lbs | Junior | Ocala, FL |
|
|
14 | QB | 6'4 | 205 lbs | Freshman | Brunswick, MD |
|
|
90 | DL | 6'2 | 280 lbs | Sophomore | Sumter, SC |
|
|
63 | OL | 6'5 | 295 lbs | Junior | Dublin, GA |
|
|
97 | DL | 6'4 | 295 lbs | Senior | Medford, NJ |
|
|
84 | TE | 6'3 | 235 lbs | Senior | Hoover, AL |
|
|
17 | DL | 6'4 | 245 lbs | Junior | Richmond, VA |
|
|
77 | OL | 6'3 | 295 lbs | Senior | Poway, CA |
|
|
29 | DB | 5'10 | 205 lbs | Senior | Macon, GA |
|
|
1 | DL | 6'1 | 250 lbs | Junior | Lakeland, FL |
|
|
13 | WR | 6'1 | 215 lbs | Sophomore | Orlando, FL |
|
|
89 | WR | 5'9 | 155 lbs | Freshman | Chesapeake, VA |
|
|
65 | OL | 6'3 | 285 lbs | Freshman | Pickerington, OH |
|
|
91 | DL | 6'4 | 270 lbs | Freshman | Bruhl |
|
|
38 | DB | 6'0 | 200 lbs | Junior | Appomattox, VA |
|
|
74 | OL | 6'6 | 335 lbs | Junior | Trinity, NC |
|
|
9 | WR | 6'3 | 185 lbs | Junior | Baltimore, MD |
|
|
47 | LS | 6'1 | 225 lbs | Freshman | Wilmington, NC |
|
|
16 | DB | 6'4 | 180 lbs | Freshman | Macon, GA |
|
|
-1 | DB | 0'0 | lbs | ||
|
|
25 | QB | 6'0 | 200 lbs | Freshman | Newark, NJ |
|
|
7 | QB | 6'2 | 210 lbs | Freshman | Fort Lauderdale, FL |
|
|
28 | DB | 6'0 | 180 lbs | Sophomore | Pelham, AL |
|
|
8 | WR | 6'0 | 185 lbs | Senior | Longwood, FL |
|
|
10 | WR | 6'2 | 200 lbs | Freshman | Randolph, MA |
|
|
10 | WR | 6'2 | 200 lbs | Freshman | Randolph, MA |
|
|
10 | DB | 5'11 | 195 lbs | Freshman | Griffin, GA |
|
|
34 | LB | 6'2 | 225 lbs | Freshman | Sumter, SC |
|
|
37 | P | 6'2 | 225 lbs | Senior | Greenville, SC |
|
|
39 | DB | 5'11 | 190 lbs | Junior | Hampton, GA |
|
|
13 | WR | 6'2 | 185 lbs | Freshman | Greensboro, NC |
|
|
44 | LB | 6'1 | 225 lbs | Freshman | Bossier City, LA |
|
|
50 | OL | 6'4 | 300 lbs | Freshman | Lynchburg, VA |
|
|
3 | WR | 6'1 | 200 lbs | Junior | Nashville, TN |
|
|
94 | DL | 6'3 | 285 lbs | Sophomore | Huntersville, NC |
|
|
21 | DB | 5'10 | 170 lbs | Freshman | Loganville, GA |
|
|
4 | LB | 6'2 | 235 lbs | Junior | Jacksonville, FL |
|
|
68 | OL | 6'4 | 285 lbs | Senior | Richmond, VA |
|
|
12 | WR | 5'11 | 180 lbs | Freshman | Wesley Chapel, FL |
|
|
20 | DB | 5'11 | 180 lbs | Junior | Milledgeville, GA |
|
|
0 | DB | 5'10 | 165 lbs | Senior | Grand Prairie, TX |
|
|
48 | TE | 6'2 | 240 lbs | Junior | Bellingham, WA |
|
|
27 | WR | 5'11 | 180 lbs | Freshman | Roswell, GA |
|
|
19 | TE | 6'4 | 235 lbs | Freshman | Collierville, TN |
|
|
6 | WR | 5'10 | 205 lbs | Senior | Danville, KY |
|
|
16 | WR | 5'9 | 170 lbs | Freshman | Richmond, VA |
|
|
76 | OL | 6'5 | 300 lbs | Freshman | Milton, GA |
|
|
9 | LB | 6'0 | 225 lbs | Junior | Madison, AL |
|
|
-1 | RB | 0'0 | lbs | ||
|
|
44 | DL | 6'4 | 290 lbs | Sophomore | Indianapolis, IN |
|
|
22 | DB | 5'11 | 190 lbs | Junior | Birmingham, AL |
|
|
56 | OL | 6'5 | 285 lbs | Freshman | Lithonia, GA |
|
|
52 | DL | 6'8 | 275 lbs | Sophomore | Appomattox, VA |
|
|
75 | OL | 6'7 | 310 lbs | Senior | Argyle, TX |
|
|
15 | QB | 6'3 | 220 lbs | Junior | Chesapeake, VA |
|
|
33 | LB | 6'3 | 220 lbs | Junior | Wixom, MI |
|
|
2 | RB | 5'7 | 180 lbs | Sophomore | Buford, GA |
|
|
88 | WR | 5'11 | 160 lbs | Freshman | Seymour, TN |
|
|
19 | DB | 6'2 | 185 lbs | Sophomore | James Island, SC |
|
|
24 | LB | 6'0 | 210 lbs | Freshman | Mcdonough, GA |
|
|
8 | DB | 6'0 | 175 lbs | Sophomore | Spring, TX |
|
|
26 | DB | 5'10 | 175 lbs | Senior | Cedar Hill, TX |
|
|
21 | RB | 5'10 | 210 lbs | Freshman | Calhoun, GA |
|
|
56 | OL | 6'4 | 310 lbs | Junior | Houston, TX |
|
|
8 | DL | 6'3 | 260 lbs | Sophomore | Opelika, AL |
|
|
86 | K | 5'10 | 190 lbs | Freshman | Apex, NC |
|
|
98 | DL | 6'5 | 260 lbs | Freshman | Lynchburg, VA |
Transfer
Signee
Walk-On
Related Liberty Content
There is no related content at the moment.