Louisville Cardinals
(ACC)
Record:
7-4
·
Coach:
Jeff Brohm
·
Stadium:
L&N Federal Credit Union Stadium
(60.0K)
Louisville Cardinals Football Stats - 2025 Season
Season
Louisville Cardinals Player Stats 2025
Passing
| Miller Moss | 216 | 336 | 2344 | 64.29 | 6.98 | 11 | 7 | 0 |
|---|---|---|---|---|---|---|---|---|
| Deuce Adams | 15 | 21 | 112 | 71.43 | 5.33 | 0 | 0 | 0 |
| Brady Allen | 8 | 12 | 75 | 66.67 | 6.25 | 1 | 2 | 0 |
| Caullin Lacy | 1 | 1 | 2 | 100 | 2 | 1 | 0 | 0 |
Rushing
| Isaac Brown | 91 | 782 | 8.59 | 78 | 5 |
|---|---|---|---|---|---|
| Keyjuan Brown | 81 | 592 | 7.31 | 67 | 6 |
| Duke Watson | 49 | 158 | 3.22 | 15 | 1 |
| Shaun Boykins Jr. | 15 | 89 | 5.93 | 26 | 0 |
| Braxton Jennings | 17 | 87 | 5.12 | 18 | 1 |
| Deuce Adams | 12 | 25 | 2.08 | 11 | 0 |
| Caullin Lacy | 12 | 24 | 2 | 9 | 0 |
| Jamarice Wilder | 4 | 15 | 3.75 | 7 | 0 |
| Brady Allen | 1 | 4 | 4 | 4 | 0 |
| David Chapeau | 1 | 3 | 3 | 3 | 0 |
| Miller Moss | 43 | -76 | -1.77 | 13 | 8 |
Receiving
| Chris Bell | 72 | 917 | 12.74 | 64 | 6 |
|---|---|---|---|---|---|
| Caullin Lacy | 54 | 547 | 10.13 | 48 | 2 |
| Dacari Collins | 11 | 179 | 16.27 | 36 | 0 |
| Jaleel Skinner | 18 | 178 | 9.89 | 33 | 1 |
| Nate Kurisky | 19 | 151 | 7.95 | 37 | 2 |
| Antonio Meeks | 11 | 124 | 11.27 | 23 | 0 |
| Keyjuan Brown | 11 | 118 | 10.73 | 38 | 0 |
| Kris Hughes | 8 | 109 | 13.63 | 33 | 1 |
| TreyShun Hurry | 9 | 61 | 6.78 | 11 | 0 |
| Duke Watson | 6 | 49 | 8.17 | 30 | 1 |
| Isaac Brown | 11 | 42 | 3.82 | 12 | 0 |
| Jacob Stewart | 3 | 27 | 9 | 15 | 0 |
| Miller Moss | 2 | 15 | 7.5 | 19 | 0 |
| Davon Mitchell | 1 | 8 | 8 | 8 | 0 |
| Braxton Jennings | 2 | 6 | 3 | 6 | 0 |
| Shaun Boykins Jr. | 1 | 5 | 5 | 5 | 0 |
| Jaedon King | 1 | -3 | -3 | 0 | 0 |
Defense
| Tackles | Sacks | Interceptions | Fumbles | Other | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| TJ Quinn | 77 | 33 | 4 | 1 | 1 | 3 | 2 | 0 | 0 | 0 | |
| D'Angelo Hutchinson | 69 | 30 | 2 | 0 | 2 | 5 | 1 | 0 | 0 | 0 | |
| JoJo Evans Jr. | 53 | 27 | 1 | 0 | 3 | 3 | 1 | 0 | 0 | 0 | |
| Clev Lubin | 48 | 28 | 8 | 4 | 5 | 3 | 0 | 0 | 0 | 0 | |
| Kalib Perry | 47 | 25 | 1 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | |
| Antonio Watts | 42 | 22 | 7 | 2 | 2 | 3 | 3 | 1 | 0 | 0 | |
| Corey Gordon | 42 | 21 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| T.J. Capers | 40 | 21 | 3 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | |
| Tayon Holloway | 39 | 27 | 3 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | |
| Wesley Bailey | 37 | 16 | 6 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | |
| Jabari Mack | 31 | 17 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | |
| Rene Konga | 29 | 13 | 5 | 1 | 2 | 5 | 0 | 0 | 0 | 0 | |
| Jordan Guerad | 25 | 14 | 4 | 1 | 5 | 2 | 1 | 1 | 0 | 0 | |
| AJ Green | 24 | 9 | 4 | 3 | 4 | 0 | 0 | 1 | 0 | 1 | |
| Stanquan Clark | 17 | 8 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Denzel Lowry | 15 | 3 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | |
| Jerry Lawson | 13 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Justin Beadles | 9 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Blake Ruffin | 7 | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Micah Carter | 5 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| Justin Agu | 5 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Maurice Davis | 5 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Nigel Williams | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Rodney Johnson | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| Eric Hazzard | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Jayshaun Coffman | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Keyjuan Brown | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Rae'mon Mosby | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Trent Carter | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Jaxon Panariello | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Shai Kochav | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Jaden Minkins | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Caullin Lacy | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | |
| Daeh McCullough | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Chris Bell | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Davon Mitchell | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Destin Cheirs | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Tyler Folmar | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Miller Moss | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | |
| Pete Nygra | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| Braxton Jennings | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Deuce Adams | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Isaac Brown | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | |
| Duke Watson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
Kicking
| Cooper Ranvier | 31 | 33 | 93.94 | 19 | 22 | 86.36 | 88 |
|---|---|---|---|---|---|---|---|
| Nick Keller | 1 | 2 | 50 | 2 | 4 | 50 | 7 |
Related Louisville Content
There is no related content at the moment.