Marshall Thundering Herd
(SBC)
Record:
5-6
·
Coach:
Tony Gibson
·
Stadium:
Joan C. Edwards Stadium
(38.0K)
Marshall Thundering Herd Football Stats - 2025 Season
Season
Marshall Thundering Herd Player Stats 2025
Passing
| Carlos Del Rio-Wilson | 162 | 240 | 1907 | 67.5 | 7.95 | 17 | 4 | 0 |
|---|---|---|---|---|---|---|---|---|
| Zion Turner | 27 | 40 | 237 | 67.5 | 5.93 | 0 | 1 | 0 |
| JacQai Long | 6 | 18 | 31 | 33.33 | 1.72 | 0 | 0 | 0 |
| Nathan Totten | 1 | 1 | 12 | 100 | 12 | 0 | 0 | 0 |
| Adrian Norton | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Rushing
| Carlos Del Rio-Wilson | 158 | 656 | 4.15 | 24 | 6 |
|---|---|---|---|---|---|
| Antwan Roberts | 89 | 495 | 5.56 | 54 | 3 |
| Michael Allen | 72 | 371 | 5.15 | 68 | 4 |
| Jo'Shon Barbie | 49 | 241 | 4.92 | 28 | 5 |
| Justin Williams-Thomas | 35 | 197 | 5.63 | 37 | 2 |
| Demarcus Lacey | 18 | 143 | 7.94 | 32 | 0 |
| Zion Turner | 20 | 120 | 6 | 26 | 1 |
| JacQai Long | 15 | 38 | 2.53 | 20 | 1 |
| Judah Price | 10 | 34 | 3.4 | 11 | 0 |
| Tony Mathis Jr. | 8 | 18 | 2.25 | 5 | 0 |
| Ben Turner | 1 | 4 | 4 | 4 | 0 |
| De'Andre Tamarez | 0 | 4 | 0 | 4 | 0 |
| Toby Payne | 1 | 0 | 0 | 0 | 0 |
| Xayvion Turner-Bradshaw | 3 | -15 | -5 | 4 | 0 |
Receiving
| Demarcus Lacey | 61 | 716 | 11.74 | 68 | 5 |
|---|---|---|---|---|---|
| Toby Payne | 34 | 381 | 11.21 | 48 | 3 |
| De'Andre Tamarez | 28 | 345 | 12.32 | 44 | 2 |
| Adrian Norton | 20 | 223 | 11.15 | 30 | 4 |
| Michael Allen | 11 | 135 | 12.27 | 49 | 1 |
| Xayvion Turner-Bradshaw | 8 | 109 | 13.63 | 44 | 0 |
| Ben Turner | 9 | 56 | 6.22 | 17 | 0 |
| Justin Williams-Thomas | 3 | 41 | 13.67 | 30 | 1 |
| Antonio Harmon | 1 | 34 | 34 | 34 | 0 |
| Jakolbe Baldwin | 4 | 34 | 8.5 | 24 | 0 |
| Jo'Shon Barbie | 5 | 30 | 6 | 12 | 0 |
| Bryan Robinson | 3 | 30 | 10 | 19 | 0 |
| Antwan Roberts | 5 | 29 | 5.8 | 14 | 0 |
| Tracy Stephens | 2 | 18 | 9 | 14 | 1 |
| Gavin Magorien | 1 | 12 | 12 | 12 | 0 |
| Carlos Del Rio-Wilson | 1 | -6 | -6 | 2 | 0 |
Defense
| Tackles | Sacks | Interceptions | Fumbles | Other | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Boogie Trotter | 59 | 31 | 2 | 0 | 2 | 4 | 5 | 1 | 0 | 4 | |
| Kerion Martin | 57 | 21 | 5 | 2 | 5 | 1 | 0 | 0 | 0 | 0 | |
| Cam Smith | 57 | 34 | 5 | 2 | 3 | 8 | 0 | 0 | 0 | 0 | |
| Javae Gilmore | 50 | 17 | 9 | 1 | 8 | 2 | 0 | 0 | 0 | 0 | |
| Jibreel Al-Amin | 46 | 22 | 5 | 3 | 3 | 2 | 0 | 0 | 0 | 0 | |
| Daytione Smith | 43 | 24 | 1 | 0 | 0 | 3 | 3 | 1 | 0 | 0 | |
| Jayland Parker | 36 | 17 | 3 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | |
| Paul Hutson III | 34 | 10 | 5 | 3 | 3 | 0 | 2 | 0 | 0 | 2 | |
| Darrell Sweeting | 33 | 18 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | |
| Josh Pierre-Louis | 27 | 12 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Marvae Myers | 26 | 16 | 1 | 1 | 0 | 4 | 1 | 0 | 0 | 0 | |
| Jamaal Whyce Jr. | 25 | 8 | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | |
| Caleb Clark-Glover | 25 | 14 | 2 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | |
| Cannon Lewis | 25 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Naquan Crowder | 22 | 5 | 2 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | |
| Jadarius Green-McKnight | 20 | 8 | 2 | 0 | 3 | 1 | 1 | 0 | 0 | 0 | |
| Tyas Martin | 17 | 5 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Sid Kaba | 14 | 5 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Jalil Rivera-Harvey | 13 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| Braydin Ward | 12 | 5 | 5 | 4 | 4 | 2 | 0 | 1 | 0 | 0 | |
| Katron Evans | 11 | 4 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | |
| TaShawn Jeter | 9 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Chason Clark | 6 | 2 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | |
| Mikailin Warren | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Zane Porter | 4 | 2 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | |
| Jayden Johnson | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Demarcus Lacey | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Louikenzy Jules | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Ajani Cuevas-Gillis | 2 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| Rashawn Carr | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Bryan Robinson | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Cam Chmura | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Michael Allen | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Zavier Short | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Jakolbe Baldwin | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Antonio Harmon | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Jacarius Clayton | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Justin Williams-Thomas | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Judah Price | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Pete Schuh | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Jalen Marshall | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| Zion Turner | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | |
| JacQai Long | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| Carlos Del Rio-Wilson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | |
| Xayvion Turner-Bradshaw | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| Ben Turner | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
Kicking
| Lorcan Quinn | 37 | 38 | 97.37 | 19 | 24 | 79.17 | 94 |
|---|
Related Marshall Content
There is no related content at the moment.