Miami (OH) RedHawks
(MAC)
Record:
6-5
·
Coach:
Chuck Martin
·
Stadium:
Yager Stadium
(24.3K)
Miami (OH) RedHawks Football Roster - 2025 Season
Season
Miami (OH) RedHawks Roster 2025
Quarterback
7
Runningback
7
Wide Receiver
19
Tight End
14
Offensive Line
21
Defensive Line
24
Linebacker
17
Defensive Back
22
Kicker
3
Punter
1
|
|
|
|
|
|
|
|
|---|---|---|---|---|---|---|
|
|
10 | DB | 5'11 | 184 lbs | Freshman | Cleveland, OH |
|
|
99 | DL | 6'2 | 307 lbs | Freshman | Scarborough, ON |
|
|
92 | DL | 6'2 | 264 lbs | Sophomore | Barberton, OH |
|
|
55 | OL | 6'3 | 295 lbs | Freshman | Pickerington, OH |
|
|
71 | OL | 6'8 | 290 lbs | Freshman | Canton, MI |
|
|
8 | DB | 5'10 | 187 lbs | Freshman | Cincinnati, OH |
|
|
48 | TE | 6'4 | 228 lbs | Junior | Carmel, IN |
|
|
2 | DL | 6'1 | 250 lbs | Freshman | Akron, OH |
|
|
10 | WR | 5'9 | 179 lbs | Sophomore | University Park, IL |
|
|
28 | WR | 6'1 | 195 lbs | Freshman | Hinsdale, IL |
|
|
1 | DB | 6'2 | 214 lbs | Senior | Louisville, KY |
|
|
27 | DB | 6'2 | 205 lbs | Freshman | Kirtland, OH |
|
|
89 | TE | 6'5 | 230 lbs | Freshman | Cincinnati, OH |
|
|
25 | TE | 6'0 | 202 lbs | Sophomore | West Chester, OH |
|
|
15 | LB | 6'1 | 210 lbs | Freshman | Delaware, OH |
|
|
4 | TE | 6'2 | 257 lbs | Junior | Denton, TX |
|
|
6 | RB | 6'0 | 233 lbs | Senior | Alpharetta, GA |
|
|
87 | TE | 6'0 | 225 lbs | Freshman | Calabasas, CA |
|
|
56 | OL | 6'4 | 275 lbs | Sophomore | Meridian, MS |
|
|
55 | DL | 6'1 | 303 lbs | Junior | Detroit, MI |
|
|
21 | DB | 6'2 | 193 lbs | Sophomore | Eufaula, AL |
|
|
28 | DB | 6'3 | 207 lbs | Freshman | Chardon, OH |
|
|
4 | WR | 6'4 | 211 lbs | Senior | Mcdonough, GA |
|
|
26 | LB | 6'1 | 213 lbs | Junior | Pickerington, OH |
|
|
90 | DL | 6'1 | 302 lbs | Freshman | Reynoldsburg, OH |
|
|
75 | OL | 6'6 | 295 lbs | Freshman | Noblesville, IN |
|
|
35 | LB | 6'1 | 225 lbs | Sophomore | Westfield, IN |
|
|
24 | RB | 5'11 | 185 lbs | Junior | Loveland, OH |
|
|
31 | K | 6'1 | 208 lbs | Senior | Frankfort, IL |
|
|
11 | QB | 6'1 | 195 lbs | Freshman | Crown Point, IN |
|
|
5 | DB | 6'2 | 186 lbs | Sophomore | Coral Springs, FL |
|
|
22 | DB | 5'11 | 201 lbs | Sophomore | Mayfield, OH |
|
|
1 | QB | 6'2 | 206 lbs | Senior | Detroit, MI |
|
|
50 | LB | 6'0 | 234 lbs | Sophomore | Aiken, SC |
|
|
20 | WR | 5'10 | 183 lbs | Freshman | Toledo, OH |
|
|
21 | RB | 6'2 | 238 lbs | Freshman | Columbus, OH |
|
|
97 | DL | 6'1 | 278 lbs | Freshman | Westfield, IN |
|
|
13 | QB | 6'1 | 193 lbs | Freshman | Indianapolis, IN |
|
|
63 | DL | 6'4 | 235 lbs | Freshman | Cleveland, OH |
|
|
9 | DL | 6'4 | 240 lbs | Sophomore | Dayton, OH |
|
|
3 | DB | 6'1 | 160 lbs | Junior | Adamsville, AL |
|
|
36 | LB | 6'1 | 220 lbs | Sophomore | Davison, MI |
|
|
12 | QB | 6'2 | 197 lbs | Senior | Plainfield, IN |
|
|
36 | K | 6'4 | 206 lbs | Freshman | Dublin, OH |
|
|
12 | LB | 6'1 | 227 lbs | Senior | Mcmurray, PA |
|
|
54 | OL | 6'5 | 286 lbs | Freshman | Richmond, KY |
|
|
93 | DL | 6'4 | 312 lbs | Freshman | Detroit, MI |
|
|
17 | WR | 6'3 | 206 lbs | Freshman | Saginaw, MI |
|
|
81 | WR | 6'3 | 213 lbs | Junior | Plain City, OH |
|
|
22 | DL | 6'4 | 240 lbs | Sophomore | Norman, OK |
|
|
32 | DB | 6'1 | 205 lbs | Sophomore | Berea, OH |
|
|
49 | TE | 6'6 | 237 lbs | Freshman | Mason, OH |
|
|
14 | RB | 5'10 | 245 lbs | Freshman | Cleveland, OH |
|
|
37 | DB | 5'9 | 155 lbs | Junior | Strongsville, OH |
|
|
83 | TE | 6'5 | 230 lbs | Freshman | Itasca, IL |
|
|
OL | 6'6 | 350 lbs | Orlando, FL | ||
|
|
18 | QB | 6'5 | 235 lbs | Junior | Houston, TX |
|
|
88 | TE | 6'6 | 234 lbs | Freshman | Davisburg, MI |
|
|
19 | QB | 6'0 | 195 lbs | Freshman | San Jose, CA |
|
|
33 | LB | 6'4 | 235 lbs | Senior | Cincinnati, OH |
|
|
73 | OL | 6'6 | 308 lbs | Junior | Vandergrift, PA |
|
|
44 | TE | 6'5 | 248 lbs | Sophomore | Fort Wayne, IN |
|
|
81 | TE | 6'7 | 215 lbs | Freshman | Glenview, IL |
|
|
61 | OL | 6'8 | 310 lbs | Sophomore | Newmarket, ON |
|
|
49 | DL | 6'4 | 230 lbs | Freshman | Indianapolis, IN |
|
|
94 | DL | 6'4 | 257 lbs | Junior | Cincinnati, OH |
|
|
43 | LB | 6'3 | 238 lbs | Junior | Cincinnati, OH |
|
|
19 | QB | 6'1 | 200 lbs | Sophomore | Menlo Park, CA |
|
|
72 | OL | 6'3 | 274 lbs | Freshman | Dublin, OH |
|
|
17 | DB | 6'2 | 173 lbs | Sophomore | Cleveland, TN |
|
|
58 | LS | 6'5 | 240 lbs | Freshman | Rockingham, NC |
|
|
3 | LB | 6'1 | 241 lbs | Sophomore | Snellville, GA |
|
|
37 | LB | 6'3 | 218 lbs | Freshman | Massillon, OH |
|
|
93 | DL | 6'2 | 245 lbs | Freshman | Newnan, GA |
|
|
16 | LB | 6'0 | 216 lbs | Sophomore | Homewood, IL |
|
|
38 | K | 5'10 | 177 lbs | Sophomore | Louisville, KY |
|
|
23 | LB | 6'1 | 216 lbs | Senior | Grosse Pointe, MI |
|
|
87 | TE | 6'6 | 236 lbs | Freshman | Indianapolis, IN |
|
|
23 | RB | 5'9 | 187 lbs | Junior | Grand Rapids, MI |
|
|
14 | DB | 5'11 | 188 lbs | Freshman | Nassau |
|
|
46 | LB | 6'1 | 212 lbs | Junior | Miamisburg, OH |
|
|
77 | OL | 6'4 | 316 lbs | Junior | West Des Moines, IA |
|
|
65 | DL | 6'4 | 216 lbs | Freshman | Reading, OH |
|
|
62 | DL | 6'3 | 246 lbs | Junior | Monroe, OH |
|
|
67 | DL | 6'3 | 270 lbs | Freshman | Medina, OH |
|
|
95 | DL | 6'4 | 261 lbs | Junior | Oxford, OH |
|
|
96 | DL | 6'4 | 275 lbs | Freshman | South Bend, IN |
|
|
82 | WR | 5'9 | 185 lbs | Junior | Canfield, OH |
|
|
80 | WR | 6'2 | 190 lbs | Sophomore | Whitehouse, OH |
|
|
8 | WR | 5'9 | 168 lbs | Junior | Marietta, GA |
|
|
22 | DB | 6'2 | 195 lbs | Freshman | North Huntingdon, PA |
|
|
67 | OL | 6'5 | 300 lbs | Freshman | Naperville, IL |
|
|
59 | LS | 6'3 | 221 lbs | Junior | Nashville, TN |
|
|
53 | LB | 5'11 | 230 lbs | Sophomore | Pickerington, OH |
|
|
0 | WR | 5'9 | 180 lbs | Sophomore | Adelanto, CA |
|
|
47 | LB | 6'3 | 241 lbs | Freshman | Covington, KY |
|
|
30 | RB | 6'1 | 203 lbs | Freshman | Lawrenceburg, IN |
|
|
15 | WR | 6'1 | 195 lbs | Freshman | Powell, OH |
|
|
76 | OL | 6'4 | 319 lbs | Junior | Marysville, OH |
|
|
11 | DB | 6'0 | 175 lbs | Freshman | Indianapolis, IN |
|
|
4 | DB | 5'11 | 176 lbs | Junior | Saint Louis, MO |
|
|
5 | WR | 6'4 | 210 lbs | Sophomore | Mesquite, TX |
|
|
22 | WR | 5'11 | 177 lbs | Sophomore | Rochester, MI |
|
|
79 | OL | 6'6 | 306 lbs | Freshman | Cincinnati, OH |
|
|
32 | DL | 6'4 | 242 lbs | Sophomore | Greenwood, IN |
|
|
86 | TE | 6'3 | 228 lbs | Senior | Waynesville, OH |
|
|
39 | DL | 6'5 | 280 lbs | Senior | Arlington Heights, IL |
|
|
2 | WR | 6'1 | 173 lbs | Junior | Indianapolis, IN |
|
|
16 | WR | 6'3 | 217 lbs | Sophomore | Chicago, IL |
|
|
51 | OL | 6'6 | 299 lbs | Junior | Fairmont, WV |
|
|
19 | DB | 6'2 | 180 lbs | Freshman | Indianapolis, IN |
|
|
74 | OL | 6'5 | 308 lbs | Sophomore | Pittsburgh, PA |
|
|
32 | P | 6'1 | 190 lbs | Junior | Sarasota, FL |
|
|
79 | OL | 6'8 | 315 lbs | Freshman | Canton, OH |
|
|
75 | OL | 6'4 | 295 lbs | Freshman | Nokomis, FL |
|
|
95 | DL | 6'4 | 230 lbs | Freshman | Chicago, IL |
|
|
80 | TE | 6'0 | 259 lbs | Freshman | Marietta, GA |
|
|
20 | WR | 6'0 | 200 lbs | Freshman | Barrington, IL |
|
|
78 | OL | 6'6 | 280 lbs | Junior | Lebanon, IN |
|
|
18 | WR | 5'10 | 171 lbs | Freshman | Pontiac, MI |
|
|
9 | RB | 5'10 | 223 lbs | Senior | Indianapolis, IN |
|
|
20 | LB | 6'4 | 242 lbs | Junior | Dayton, OH |
|
|
14 | DB | 6'1 | 184 lbs | Junior | Cincinnati, OH |
|
|
18 | LB | 6'2 | 225 lbs | Sophomore | Lake Forest, IL |
|
|
77 | OL | 6'3 | 315 lbs | Senior | Cedar Hill, TX |
|
|
45 | LS | 6'3 | 238 lbs | Junior | Wheaton, IL |
|
|
6 | DB | 5'10 | 175 lbs | Freshman | Inkster, MI |
|
|
29 | DB | 6'1 | 198 lbs | Senior | West Chester, OH |
|
|
52 | DL | 6'4 | 269 lbs | Senior | Philadelphia, PA |
|
|
84 | WR | 6'5 | 220 lbs | Sophomore | Roswell, GA |
|
|
69 | OL | 6'3 | 295 lbs | Senior | Gahanna, OH |
|
|
91 | DL | 6'2 | 236 lbs | Sophomore | Wyoming, OH |
|
|
3 | WR | 6'3 | 202 lbs | Senior | Brownsville, TN |
|
|
4 | DL | 6'2 | 250 lbs | Senior | Decatur, GA |
|
|
24 | DB | 6'2 | 199 lbs | Junior | Belleville, MI |
|
|
13 | DB | 6'3 | 195 lbs | Freshman | Inkster, MI |
|
|
66 | OL | 6'4 | 304 lbs | Freshman | Chicago, IL |
|
|
85 | TE | 6'3 | 220 lbs | Freshman | Frankfort, IL |
Transfer
Signee
Walk-On
Related Miami (OH) Content
There is no related content at the moment.