New Mexico Lobos
(MWC)
Record:
8-3
·
Coach:
Jason Eck
·
Stadium:
University Stadium (NM)
(39.2K)
New Mexico Lobos Football Stats - 2025 Season
Season
New Mexico Lobos Player Stats 2025
Passing
| Jack Layne | 185 | 277 | 2271 | 66.79 | 8.2 | 12 | 9 | 0 |
|---|---|---|---|---|---|---|---|---|
| James Laubstein | 10 | 14 | 96 | 71.43 | 6.86 | 2 | 0 | 0 |
| Michael Buckley | 1 | 2 | 41 | 50 | 20.5 | 1 | 0 | 0 |
| Jaxton Eck | 1 | 1 | 30 | 100 | 30 | 0 | 0 | 0 |
| D.J. McKinney | 1 | 3 | 9 | 33.33 | 3 | 1 | 0 | 0 |
Rushing
| Damon Bankston | 94 | 522 | 5.55 | 54 | 5 |
|---|---|---|---|---|---|
| D.J. McKinney | 105 | 408 | 3.89 | 24 | 6 |
| Scottre Humphrey | 77 | 349 | 4.53 | 61 | 5 |
| James Laubstein | 34 | 236 | 6.94 | 58 | 0 |
| Jack Layne | 66 | 141 | 2.14 | 54 | 4 |
| Deshaun Buchanan | 6 | 24 | 4 | 14 | 0 |
| Keagan Johnson | 2 | 9 | 4.5 | 5 | 0 |
| Toa Faavae | 1 | 2 | 2 | 2 | 0 |
| Zhaiel Smith | 1 | -2 | -2 | 0 | 0 |
Receiving
| Keagan Johnson | 52 | 675 | 12.98 | 80 | 3 |
|---|---|---|---|---|---|
| Dorian Thomas | 48 | 514 | 10.71 | 34 | 4 |
| Damon Bankston | 25 | 366 | 14.64 | 84 | 3 |
| Cade Keith | 19 | 228 | 12 | 45 | 2 |
| Shawn Miller | 12 | 180 | 15 | 42 | 1 |
| D.J. McKinney | 13 | 155 | 11.92 | 39 | 0 |
| Zhaiel Smith | 8 | 100 | 12.5 | 43 | 0 |
| Michael Buckley | 6 | 76 | 12.67 | 25 | 0 |
| Deshaun Buchanan | 6 | 56 | 9.33 | 30 | 0 |
| Simon Mapa | 3 | 42 | 14 | 22 | 2 |
| Scottre Humphrey | 3 | 22 | 7.33 | 8 | 1 |
| Isaiah Blair | 1 | 18 | 18 | 18 | 0 |
| James Laubstein | 1 | 13 | 13 | 13 | 0 |
| Jack Layne | 1 | 2 | 2 | 2 | 0 |
Defense
| Tackles | Sacks | Interceptions | Fumbles | Other | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Jaxton Eck | 115 | 59 | 6 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | |
| Tavian Combs | 56 | 31 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | |
| Jon Johnson | 45 | 30 | 0 | 0 | 0 | 3 | 1 | 1 | 0 | 0 | |
| Keyshawn James-Newby | 44 | 25 | 11 | 7 | 5 | 5 | 0 | 0 | 0 | 0 | |
| Frankie Edwards III | 44 | 27 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Mercury Swaim | 39 | 22 | 6 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | |
| CJ McBean | 36 | 22 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Caleb Coleman | 32 | 21 | 2 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | |
| Ky'won McCray | 32 | 18 | 3 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | |
| Darren Agu | 24 | 12 | 2 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | |
| Brett Karhu | 23 | 14 | 9 | 6 | 5 | 1 | 0 | 0 | 0 | 0 | |
| Abraham Williams | 22 | 17 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | |
| David Murphy | 22 | 9 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | |
| Dimitri Johnson | 22 | 13 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Xavier Slayton | 20 | 10 | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | |
| Brian Booker | 16 | 8 | 2 | 1 | 2 | 1 | 0 | 1 | 0 | 0 | |
| Okiki Olorunfunmi | 15 | 7 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Gabriel Lopez | 12 | 4 | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | |
| Austin Brawley | 11 | 6 | 1 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | |
| Randolph Kpai | 10 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Drew Speech | 9 | 6 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | |
| Jalen McIver | 9 | 2 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | |
| Elijah Brody | 8 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Azariah Levells | 8 | 6 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | |
| Landon Williams | 5 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Clint Stephens | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Jahmir Torres | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Chris Gant Jr. | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Albert Nunes | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Aaron Smith | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Deshaun Buchanan | 3 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | |
| Keagan Johnson | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Cody Thumlert | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Malik Aliane | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Jayden Sheridan | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| C.J. Johnson | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Trey Dubuc | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Zhaiel Smith | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Hunter Haemker | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Charles Steinkamp | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Jack Layne | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| Michael Buckley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| Dorian Thomas | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| Scottre Humphrey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| Deriece Brown | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Damon Bankston | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | |
| Shawn Miller | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| D.J. McKinney | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |
Kicking
| Luke Drzewiecki | 34 | 34 | 100 | 14 | 15 | 93.33 | 76 |
|---|
Related New Mexico Content
There is no related content at the moment.