North Carolina Tar Heels
(ACC)
Record:
4-7
·
Coach:
Bill Belichick
·
Stadium:
Kenan Stadium
(50.5K)
North Carolina Tar Heels Football Stats - 2025 Season
Season
North Carolina Tar Heels Player Stats 2025
Passing
| Gio Lopez | 159 | 245 | 1629 | 64.9 | 6.65 | 9 | 5 | 0 |
|---|---|---|---|---|---|---|---|---|
| Max Johnson | 46 | 72 | 383 | 63.89 | 5.32 | 2 | 0 | 0 |
| Au'Tori Newkirk | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Jordan Shipp | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Rushing
| Demon June | 82 | 461 | 5.62 | 50 | 2 |
|---|---|---|---|---|---|
| Davion Gause | 60 | 253 | 4.22 | 25 | 3 |
| Benjamin Hall | 65 | 245 | 3.77 | 18 | 2 |
| Gio Lopez | 78 | 141 | 1.81 | 17 | 3 |
| Caleb Hood | 16 | 44 | 2.75 | 9 | 1 |
| Jaylen McGill | 6 | 18 | 3 | 7 | 0 |
| Shanard Clower | 1 | 12 | 12 | 12 | 0 |
| Max Johnson | 5 | 10 | 2 | 8 | 0 |
| Jordan Shipp | 2 | 8 | 4 | 7 | 0 |
| Nathan Leacock | 1 | 6 | 6 | 6 | 0 |
| Charleston French | 1 | 3 | 3 | 3 | 0 |
Receiving
| Jordan Shipp | 52 | 581 | 11.17 | 55 | 5 |
|---|---|---|---|---|---|
| Kobe Paysour | 30 | 389 | 12.97 | 44 | 1 |
| Demon June | 17 | 159 | 9.35 | 72 | 1 |
| Javarius Green | 13 | 150 | 11.54 | 39 | 0 |
| Jake Johnson | 15 | 139 | 9.27 | 19 | 1 |
| Davion Gause | 14 | 123 | 8.79 | 20 | 2 |
| Chris Culliver | 5 | 100 | 20 | 51 | 1 |
| Shanard Clower | 12 | 98 | 8.17 | 31 | 0 |
| Jaylen McGill | 7 | 49 | 7 | 15 | 0 |
| Nathan Leacock | 5 | 48 | 9.6 | 18 | 0 |
| Madrid Tucker | 9 | 45 | 5 | 9 | 0 |
| Jordan Owens | 5 | 35 | 7 | 19 | 0 |
| Benjamin Hall | 6 | 33 | 5.5 | 14 | 0 |
| Caleb Hood | 6 | 29 | 4.83 | 15 | 0 |
| Connor Cox | 4 | 19 | 4.75 | 9 | 0 |
| Alex Taylor | 2 | 12 | 6 | 6 | 0 |
| Aziah Johnson | 1 | 6 | 6 | 6 | 0 |
| Shamar Easter | 1 | 2 | 2 | 2 | 0 |
| Charleston French | 1 | 1 | 1 | 1 | 0 |
| Gio Lopez | 0 | -6 | 0 | 0 | 0 |
Defense
| Tackles | Sacks | Interceptions | Fumbles | Other | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Khmori House | 69 | 39 | 2 | 1 | 4 | 1 | 1 | 0 | 0 | 0 | |
| Andrew Simpson | 54 | 28 | 8 | 4 | 6 | 1 | 1 | 0 | 0 | 0 | |
| Will Hardy | 47 | 22 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Kaleb Cost | 42 | 31 | 2 | 0 | 0 | 4 | 1 | 0 | 1 | 0 | |
| Melkart Abou-Jaoude | 41 | 22 | 11 | 10 | 5 | 0 | 0 | 1 | 0 | 0 | |
| CJ Mims | 36 | 18 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Gavin Gibson | 35 | 24 | 3 | 0 | 1 | 3 | 0 | 1 | 0 | 0 | |
| Isaiah Johnson | 34 | 15 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | |
| D'Antre Robinson | 33 | 15 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | |
| Mikai Gbayor | 32 | 14 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | |
| Leroy Jackson | 31 | 12 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | |
| Jaiden Patterson | 29 | 20 | 2 | 0 | 0 | 5 | 1 | 0 | 0 | 0 | |
| Marcus Allen | 28 | 24 | 1 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | |
| Tyler Thompson | 22 | 16 | 7 | 7 | 1 | 1 | 0 | 0 | 0 | 0 | |
| Smith Vilbert | 21 | 10 | 5 | 1 | 5 | 2 | 0 | 2 | 0 | 0 | |
| Greg Smith | 18 | 13 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | |
| Coleman Bryson | 15 | 11 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | |
| Thaddeus Dixon | 15 | 10 | 2 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | |
| Tre Miller | 12 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Jonathan Agumadu | 10 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Timir Hickman-Collins | 7 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Xavier Lewis | 7 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Joseph Mupoyi | 6 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| Jalon Thompson | 6 | 4 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | |
| Malcolm Ziglar | 5 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Peyton Waters | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Ty White | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Daniel Anderson | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| Austin Alexander | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Pryce Yates | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Javion Butts | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Khalil Conley | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Nicco Maggio | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Trey Giddens | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Caleb Hood | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Gio Lopez | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | |
| Peter Pesansky | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Aidan Banfield | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Evan Bennett | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Emmanuel Nwaiwu | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Davion Gause | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| Reggie Love II | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| Demon June | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Nathan Leacock | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Shanard Clower | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Kobe Paysour | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Shamar Easter | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
Kicking
| Rece Verhoff | 19 | 19 | 100 | 17 | 21 | 80.95 | 70 |
|---|
Related North Carolina Content
There is no related content at the moment.