North Texas Mean Green
(AAC)
Record:
10-1
·
Coach:
Eric Morris
·
Stadium:
DATCU Stadium
(30.8K)
North Texas Mean Green Football Stats - 2025 Season
Season
North Texas Mean Green Player Stats 2025
Passing
| Drew Mestemaker | 251 | 360 | 3459 | 69.72 | 9.61 | 26 | 4 | 0 |
|---|---|---|---|---|---|---|---|---|
| Chris Jimerson Jr. | 1 | 2 | 37 | 50 | 18.5 | 1 | 0 | 0 |
| Reese Poffenbarger | 5 | 7 | 36 | 71.43 | 5.14 | 0 | 0 | 0 |
Rushing
| Caleb Hawkins | 168 | 1020 | 6.07 | 51 | 19 |
|---|---|---|---|---|---|
| Makenzie McGill II | 75 | 389 | 5.19 | 27 | 5 |
| Kiefer Sibley | 36 | 223 | 6.19 | 45 | 5 |
| Ashton Gray | 25 | 142 | 5.68 | 32 | 2 |
| Jayden Becks | 21 | 87 | 4.14 | 16 | 2 |
| Drew Mestemaker | 44 | 57 | 1.3 | 31 | 5 |
| Chris Jimerson Jr. | 4 | 28 | 7 | 12 | 0 |
| Miles Coleman | 2 | 22 | 11 | 18 | 1 |
| Reese Poffenbarger | 4 | 20 | 5 | 12 | 0 |
| Wyatt Young | 2 | 17 | 8.5 | 11 | 1 |
| Cameron Dorner | 1 | 2 | 2 | 2 | 0 |
| Tom von Grote | 1 | 2 | 2 | 2 | 0 |
Receiving
| Wyatt Young | 56 | 1076 | 19.21 | 84 | 10 |
|---|---|---|---|---|---|
| Cameron Dorner | 39 | 619 | 15.87 | 41 | 5 |
| Miles Coleman | 36 | 369 | 10.25 | 54 | 1 |
| Landon Sides | 26 | 369 | 14.19 | 60 | 1 |
| Tre Williams III | 24 | 313 | 13.04 | 56 | 4 |
| Caleb Hawkins | 26 | 306 | 11.77 | 68 | 3 |
| Terrence Lewis | 8 | 153 | 19.13 | 37 | 1 |
| Simeon Evans | 15 | 125 | 8.33 | 30 | 0 |
| Dalton Carnes | 7 | 80 | 11.43 | 21 | 0 |
| Kiefer Sibley | 3 | 34 | 11.33 | 20 | 0 |
| Shandon King | 3 | 20 | 6.67 | 8 | 0 |
| Jayden Becks | 3 | 17 | 5.67 | 8 | 0 |
| Tyrese Hunt-Thompson | 1 | 15 | 15 | 15 | 0 |
| Makenzie McGill II | 4 | 14 | 3.5 | 7 | 0 |
| Baron Tipton | 2 | 12 | 6 | 15 | 0 |
| Brandon Young Jr. | 2 | 10 | 5 | 8 | 1 |
| Ethan Day | 1 | 2 | 2 | 2 | 1 |
| Braydon Nelson | 1 | 0 | 0 | 0 | 0 |
| Gabe Blair | 1 | -2 | -2 | 0 | 0 |
Defense
| Tackles | Sacks | Interceptions | Fumbles | Other | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Ethan Wesloski | 88 | 44 | 9 | 1 | 5 | 0 | 1 | 1 | 0 | 1 | |
| Trey Fields | 80 | 36 | 5 | 1 | 4 | 2 | 1 | 3 | 0 | 0 | |
| Shane Whitter | 58 | 28 | 1 | 0 | 6 | 1 | 1 | 1 | 0 | 0 | |
| Will Jones II | 57 | 32 | 2 | 0 | 1 | 2 | 2 | 2 | 0 | 0 | |
| Patrick Smith-Young | 55 | 33 | 1 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | |
| Quinton Hammonds | 46 | 20 | 5 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | |
| Ethan Day | 40 | 18 | 6 | 4 | 7 | 0 | 0 | 1 | 0 | 0 | |
| David Fisher | 40 | 25 | 3 | 0 | 1 | 5 | 1 | 0 | 0 | 0 | |
| Evan Jackson | 36 | 23 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | |
| Da'Veawn Armstead | 35 | 26 | 3 | 1 | 0 | 3 | 1 | 0 | 0 | 0 | |
| Briceon Hayes | 30 | 15 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | |
| Keviyan Huddleston | 23 | 12 | 8 | 5 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Saadiq Clements | 22 | 10 | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| Jayden Williams | 17 | 9 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| Brayden Knox | 17 | 13 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| BJ Allen Jr. | 15 | 10 | 1 | 0 | 0 | 4 | 0 | 1 | 0 | 0 | |
| Richard Outland Jr. | 15 | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Fatafehi Vailea II | 15 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Zhaiylen Scott | 14 | 9 | 2 | 2 | 3 | 0 | 0 | 1 | 0 | 0 | |
| Kollin Lewis | 13 | 10 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | |
| Jalyn Durgan | 12 | 6 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| Joshua Pierce | 11 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Terrell Washington | 11 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| Kenton Allen | 7 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Jackson Lataimua | 6 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Tyrane Stewart | 5 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Rudy Vargas Jr. | 5 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| S'Maje Burrell | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Jaden Manning | 5 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Julian Knox | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Chase Canada | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Brenden Reese | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| JJ Jean-Louis | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Dalton Carnes | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | |
| Wyatt Young | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Blake Fann | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Bryce Garza | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Drew Mestemaker | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| Gabe Stroud | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Harrison Dempsey | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Kiefer Sibley | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Kali Nguma | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Dennis Moody Iii | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Reese Poffenbarger | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Landon Sides | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Simeon Evans | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| Makenzie McGill II | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Miles Coleman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Caleb Hawkins | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Terrence Lewis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
Kicking
| Kali Nguma | 62 | 62 | 100 | 11 | 12 | 91.67 | 95 |
|---|
Related North Texas Content
There is no related content at the moment.