Season
North Texas Mean Green Football Stats - 2025 Season
North Texas Mean Green Player Stats 2025
Passing
| Drew Mestemaker | 319 | 465 | 4369 | 68.6 | 9.4 | 34 | 9 | 0 |
|---|---|---|---|---|---|---|---|---|
| Chris Jimerson Jr. | 1 | 2 | 37 | 50 | 18.5 | 1 | 0 | 0 |
| Reese Poffenbarger | 5 | 7 | 36 | 71.43 | 5.14 | 0 | 0 | 0 |
| Ashton Gray | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Rushing
| Caleb Hawkins | 231 | 1424 | 6.16 | 51 | 25 |
|---|---|---|---|---|---|
| Makenzie McGill II | 75 | 389 | 5.19 | 27 | 5 |
| Ashton Gray | 58 | 377 | 6.5 | 51 | 5 |
| Kiefer Sibley | 45 | 274 | 6.09 | 45 | 5 |
| Drew Mestemaker | 57 | 89 | 1.56 | 31 | 5 |
| Jayden Becks | 21 | 87 | 4.14 | 16 | 2 |
| Chris Jimerson Jr. | 6 | 37 | 6.17 | 12 | 0 |
| Miles Coleman | 2 | 22 | 11 | 18 | 1 |
| Reese Poffenbarger | 4 | 20 | 5 | 12 | 0 |
| Wyatt Young | 3 | 16 | 5.33 | 11 | 1 |
| Cameron Dorner | 1 | 2 | 2 | 2 | 0 |
| Tom von Grote | 1 | 2 | 2 | 2 | 0 |
Receiving
| Wyatt Young | 70 | 1264 | 18.06 | 84 | 10 |
|---|---|---|---|---|---|
| Cameron Dorner | 55 | 886 | 16.11 | 77 | 8 |
| Miles Coleman | 47 | 550 | 11.7 | 59 | 2 |
| Landon Sides | 34 | 449 | 13.21 | 60 | 1 |
| Tre Williams III | 30 | 375 | 12.5 | 56 | 5 |
| Caleb Hawkins | 32 | 370 | 11.56 | 68 | 4 |
| Terrence Lewis | 11 | 184 | 16.73 | 37 | 3 |
| Simeon Evans | 16 | 136 | 8.5 | 30 | 0 |
| Dalton Carnes | 7 | 80 | 11.43 | 21 | 0 |
| Kiefer Sibley | 3 | 34 | 11.33 | 20 | 0 |
| Shandon King | 3 | 20 | 6.67 | 8 | 0 |
| Jayden Becks | 3 | 17 | 5.67 | 8 | 0 |
| Kyle Koch | 2 | 17 | 8.5 | 10 | 0 |
| Tyrese Hunt-Thompson | 1 | 15 | 15 | 15 | 0 |
| Makenzie McGill II | 4 | 14 | 3.5 | 7 | 0 |
| Baron Tipton | 2 | 12 | 6 | 15 | 0 |
| Brandon Young Jr. | 2 | 10 | 5 | 8 | 1 |
| Ashton Gray | 1 | 9 | 9 | 9 | 0 |
| Ethan Day | 1 | 2 | 2 | 2 | 1 |
| Braydon Nelson | 1 | 0 | 0 | 0 | 0 |
| Gabe Blair | 1 | -2 | -2 | 0 | 0 |
Defense
| Tackles | Sacks | Interceptions | Fumbles | Other | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Ethan Wesloski | 113 | 59 | 9 | 1 | 6 | 0 | 1 | 1 | 0 | 1 | |
| Trey Fields | 100 | 47 | 6 | 1 | 6 | 2 | 1 | 3 | 0 | 0 | |
| Will Jones II | 82 | 46 | 3 | 0 | 1 | 2 | 3 | 2 | 0 | 0 | |
| Patrick Smith-Young | 70 | 42 | 1 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | |
| Shane Whitter | 58 | 28 | 1 | 0 | 6 | 1 | 1 | 1 | 0 | 0 | |
| Ethan Day | 54 | 24 | 7 | 4 | 8 | 0 | 0 | 1 | 0 | 0 | |
| Quinton Hammonds | 54 | 26 | 5 | 1 | 2 | 3 | 2 | 0 | 0 | 0 | |
| David Fisher | 48 | 32 | 3 | 0 | 1 | 6 | 1 | 0 | 0 | 0 | |
| Evan Jackson | 44 | 28 | 1 | 1 | 0 | 2 | 2 | 0 | 0 | 0 | |
| Da'Veawn Armstead | 43 | 30 | 3 | 1 | 0 | 4 | 2 | 0 | 0 | 0 | |
| Briceon Hayes | 32 | 16 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | |
| Keviyan Huddleston | 31 | 17 | 9 | 5 | 1 | 0 | 0 | 2 | 0 | 0 | |
| Saadiq Clements | 30 | 15 | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| Richard Outland Jr. | 21 | 11 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
| Jayden Williams | 21 | 12 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | |
| Brayden Knox | 19 | 15 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Kenton Allen | 18 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| BJ Allen Jr. | 15 | 10 | 1 | 0 | 0 | 4 | 0 | 1 | 0 | 0 | |
| Kollin Lewis | 15 | 12 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | |
| Fatafehi Vailea II | 15 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Joshua Pierce | 14 | 4 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | |
| Zhaiylen Scott | 14 | 9 | 2 | 2 | 3 | 0 | 0 | 1 | 0 | 0 | |
| Terrell Washington | 13 | 4 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | |
| Jalyn Durgan | 13 | 7 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| S'Maje Burrell | 12 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Jackson Lataimua | 9 | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| Jaden Manning | 6 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Tyrane Stewart | 5 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Rudy Vargas Jr. | 5 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| Dalton Carnes | 4 | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | |
| Julian Knox | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Wyatt Young | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Chase Canada | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Brenden Reese | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Gabe Stroud | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| JJ Jean-Louis | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Drew Mestemaker | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| Blake Fann | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Landon Sides | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Bryce Garza | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Miles Coleman | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Harrison Dempsey | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Kiefer Sibley | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Kali Nguma | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Dennis Moody Iii | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Avion Carter | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| AJ Brown | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Gabe Blair | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Amarion Berry | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Kevin Odikpo | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Reese Poffenbarger | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Simeon Evans | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| Makenzie McGill II | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Caleb Hawkins | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| Terrence Lewis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Ashton Gray | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Tre Williams III | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| Brandon Young Jr. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Baron Tipton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Cameron Dorner | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
Kicking
| Kali Nguma | 70 | 70 | 100 | 12 | 13 | 92.31 | 106 |
|---|---|---|---|---|---|---|---|
| Miguel Arenas | 7 | 7 | 100 | 0 | 1 | 0 | 7 |
Related North Texas Content
There is no related content at the moment.