Rutgers Scarlet Knights
(B1G)
Record:
5-6
·
Coach:
Greg Schiano
·
Stadium:
SHI Stadium
(52.5K)
Rutgers Scarlet Knights Football Roster - 2025 Season
Season
Rutgers Scarlet Knights Roster 2025
Quarterback
5
Runningback
12
Wide Receiver
16
Tight End
10
Offensive Line
31
Defensive Line
28
Linebacker
18
Defensive Back
28
Kicker
4
Punter
1
|
|
|
|
|
|
|
|
|---|---|---|---|---|---|---|
|
|
70 | OL | 6'7 | 300 lbs | Junior | South Brunswick, NJ |
|
|
91 | DL | 6'4 | 257 lbs | Junior | Montreal, PQ |
|
|
42 | DL | 6'7 | 267 lbs | Senior | Leo, IN |
|
|
13 | WR | 6'2 | 198 lbs | Freshman | Baltimore, MD |
|
|
94 | P | 6'2 | 192 lbs | Sophomore | Melbourne, VIC |
|
|
75 | OL | 6'6 | 321 lbs | Sophomore | Nassau |
|
|
55 | DL | 6'3 | 301 lbs | Senior | Irvington, NJ |
|
|
36 | LB | 6'1 | 234 lbs | Freshman | Ewing, NJ |
|
|
69 | OL | 6'2 | 311 lbs | Senior | Pickerington, OH |
|
|
6 | QB | 6'1 | 210 lbs | Freshman | St. Johns, FL |
|
|
50 | DL | 6'3 | 279 lbs | Senior | Newark, NJ |
|
|
32 | LB | 6'0 | 212 lbs | Senior | New Providence, NJ |
|
|
84 | TE | 6'3 | 225 lbs | Freshman | Monroe Township, NJ |
|
|
20 | RB | 5'9 | 203 lbs | Junior | Pahokee, FL |
|
|
97 | DL | 6'4 | 298 lbs | Senior | Clearfield, PA |
|
|
2 | WR | 6'0 | 184 lbs | Sophomore | Charlotte, NC |
|
|
64 | OL | 6'3 | 284 lbs | Freshman | Baltimore, MD |
|
|
11 | TE | 6'6 | 261 lbs | Junior | Frenchtown, NJ |
|
|
0 | DL | 6'3 | 304 lbs | Senior | Paulsboro, NJ |
|
|
7 | WR | 5'9 | 181 lbs | Junior | Valley Stream, NY |
|
|
39 | DB | 5'11 | 182 lbs | Junior | Crownsville, MD |
|
|
27 | RB | 6'1 | 218 lbs | Senior | Philadelphia, PA |
|
|
48 | DL | 6'5 | 262 lbs | Freshman | Martinsville, IL |
|
|
5 | RB | 5'10 | 210 lbs | Senior | Kaplan, LA |
|
|
79 | OL | 6'4 | 314 lbs | Senior | Orange, NJ |
|
|
76 | OL | 6'4 | 320 lbs | Senior | Weston, FL |
|
|
54 | OL | 6'2 | 288 lbs | Senior | Sudbury, MA |
|
|
27 | DB | 6'3 | 194 lbs | Junior | Westover, WV |
|
|
22 | DB | 6'0 | 188 lbs | Freshman | Warner Robins, GA |
|
|
43 | DL | 6'7 | 215 lbs | Freshman | Philadelphia, PA |
|
|
56 | DL | 6'5 | 262 lbs | Senior | Stanhope, NJ |
|
|
26 | DB | 6'0 | 200 lbs | Sophomore | Simpson, NC |
|
|
92 | DL | 6'2 | 298 lbs | Junior | Philadelphia, PA |
|
|
47 | LB | 6'2 | 228 lbs | Senior | Tampa, FL |
|
|
14 | WR | 6'1 | 211 lbs | Freshman | Atlantic City, NJ |
|
|
33 | RB | 5'10 | 201 lbs | Senior | Middletown, DE |
|
|
23 | LB | 6'0 | 226 lbs | Freshman | Durham, NC |
|
|
8 | LB | 6'2 | 237 lbs | Senior | Longueuil, PQ |
|
|
12 | DB | 5'11 | 168 lbs | Freshman | Newark, NJ |
|
|
8 | WR | 6'6 | 225 lbs | Sophomore | Riverhead, NY |
|
|
39 | WR | 5'8 | 160 lbs | Freshman | Piscataway, NJ |
|
|
18 | DL | 6'3 | 252 lbs | Freshman | Atlanta, GA |
|
|
46 | LS | 5'11 | 203 lbs | Senior | Bridgewater, NJ |
|
|
9 | DB | 6'0 | 202 lbs | Senior | Mississauga, ON |
|
|
72 | OL | 6'6 | 278 lbs | Freshman | Matawan, NJ |
|
|
65 | OL | 6'3 | 307 lbs | Senior | Westfield, NJ |
|
|
12 | TE | 6'3 | 252 lbs | Senior | Delran, NJ |
|
|
19 | DB | 6'4 | 219 lbs | Junior | Washington, PA |
|
|
41 | LB | 6'3 | 215 lbs | Senior | Trenton, NJ |
|
|
60 | OL | 6'1 | 304 lbs | Senior | Newark, NJ |
|
|
51 | OL | 6'4 | 277 lbs | Sophomore | Rahway, NJ |
|
|
25 | DB | 6'2 | 201 lbs | Sophomore | Jacksonville, FL |
|
|
59 | LB | 6'4 | 223 lbs | Sophomore | Medford, NJ |
|
|
82 | TE | 6'6 | 251 lbs | Sophomore | Baltimore, MD |
|
|
74 | OL | 6'6 | 320 lbs | Junior | Brooklyn, NY |
|
|
90 | DL | 6'4 | 268 lbs | Sophomore | Montreal, PQ |
|
|
96 | DL | 6'4 | 301 lbs | Senior | Sicklerville, NJ |
|
|
23 | RB | 5'8 | 190 lbs | Sophomore | Port Charlotte, FL |
|
|
78 | OL | 6'6 | 282 lbs | Freshman | Rochester, NY |
|
|
44 | DB | 6'0 | 197 lbs | Freshman | PG County, MD |
|
|
10 | DB | 5'11 | 198 lbs | Senior | Charlotte, NC |
|
|
88 | TE | 6'5 | 253 lbs | Senior | Ho-Ho-Kus, NJ |
|
|
4 | WR | 6'1 | 195 lbs | Freshman | Bronx, NY |
|
|
95 | DL | 6'5 | 294 lbs | Senior | Tampa, FL |
|
|
33 | LB | 6'1 | 233 lbs | Freshman | Greenwich, CT |
|
|
DL | 6'4 | 245 lbs | Freshman | ||
|
|
17 | LB | 6'3 | 231 lbs | Sophomore | Detroit, MI |
|
|
32 | DL | 6'4 | 255 lbs | Freshman | Bear, DE |
|
|
41 | LS | 5'11 | 221 lbs | Junior | Ripon, CA |
|
|
20 | DB | 6'2 | 200 lbs | Senior | Winston-Salem, NC |
|
|
77 | OL | 6'4 | 302 lbs | Sophomore | Delran, NJ |
|
|
29 | DB | 6'1 | 190 lbs | Senior | Teaneck, NJ |
|
|
37 | LB | 6'2 | 230 lbs | Freshman | Newark, NJ |
|
|
58 | OL | 6'7 | 307 lbs | Sophomore | Middleton, WI |
|
|
16 | QB | 6'3 | 212 lbs | Senior | Antioch, IL |
|
|
83 | WR | 6'1 | 199 lbs | Senior | Antioch, IL |
|
|
87 | DL | 6'6 | 244 lbs | Sophomore | Linden, MI |
|
|
86 | TE | 6'5 | 238 lbs | Sophomore | Millstone, NJ |
|
|
30 | DL | 6'5 | 258 lbs | Sophomore | Gahanna, OH |
|
|
41 | RB | 5'10 | 195 lbs | Senior | Somerset, NJ |
|
|
89 | TE | 6'7 | 270 lbs | Senior | Kinnelon, NJ |
|
|
62 | OL | 6'3 | 287 lbs | Junior | Holland, PA |
|
|
98 | DL | 6'3 | 296 lbs | Freshman | Suwanee, GA |
|
|
66 | OL | 6'1 | 282 lbs | Sophomore | South River, NJ |
|
|
68 | OL | 6'7 | 298 lbs | Senior | Ridgewood, NJ |
|
|
24 | DB | 6'0 | 190 lbs | Sophomore | West Palm Beach, FL |
|
|
28 | DB | 6'0 | 180 lbs | Freshman | Rolesville, NC |
|
|
3 | DB | 5'11 | 185 lbs | Junior | Kissimmee, FL |
|
|
OL | 6'5 | 295 lbs | Freshman | ||
|
|
22 | K | 6'3 | 208 lbs | Junior | Gillette, NJ |
|
|
13 | LB | 6'1 | 230 lbs | Freshman | Jersey City, NJ |
|
|
7 | DB | 6'0 | 192 lbs | Senior | Fernandina Beach, FL |
|
|
26 | RB | 5'8 | 194 lbs | Freshman | Somerville, NJ |
|
|
81 | DL | 6'0 | 257 lbs | Sophomore | Whippany, NJ |
|
|
11 | DB | 6'0 | 176 lbs | Freshman | Gibsonville, NC |
|
|
68 | LS | 6'0 | 200 lbs | Junior | Fair Lawn, NJ |
|
|
12 | DB | 6'0 | 195 lbs | Junior | Orlando, FL |
|
|
56 | OL | 6'4 | 306 lbs | Senior | Newton, PA |
|
|
35 | DB | 6'3 | 200 lbs | Freshman | Naples, FL |
|
|
50 | LB | 6'0 | 222 lbs | Sophomore | Somerset, NJ |
|
|
99 | LS | 6'1 | 208 lbs | Senior | Middletown, NJ |
|
|
99 | DL | 6'3 | 261 lbs | Senior | Staten Island, NY |
|
|
19 | QB | 5'11 | 181 lbs | Junior | Fort Washington, PA |
|
|
16 | DB | 6'2 | 206 lbs | Junior | Salem, MA |
|
|
14 | TE | 6'5 | 236 lbs | Sophomore | Springdale, MD |
|
|
55 | OL | 6'4 | 318 lbs | Junior | Mullica Hill, NJ |
|
|
35 | DL | 6'1 | 237 lbs | Senior | Aberdeen, NJ |
|
|
25 | WR | 6'3 | 207 lbs | Sophomore | Mount Laurel, NJ |
|
|
89 | WR | 5'11 | 185 lbs | Senior | Dekalb, IL |
|
|
44 | K | 5'9 | 180 lbs | Senior | Monmouth Junction, NJ |
|
|
46 | LB | 6'3 | 230 lbs | Sophomore | Middleton, WI |
|
|
29 | K | 6'2 | 190 lbs | Sophomore | Bensalem, PA |
|
|
45 | DB | 6'0 | 186 lbs | Junior | Manville, NJ |
|
|
91 | DL | 6'4 | 251 lbs | Junior | Montreal, PQ |
|
|
17 | QB | 6'0 | 198 lbs | Sophomore | Glen Cove, NY |
|
|
3 | RB | 5'11 | 205 lbs | Sophomore | Montreal, PQ |
|
|
74 | OL | 6'8 | 325 lbs | Junior | Olmsted Falls, OH |
|
|
4 | LB | 6'3 | 222 lbs | Sophomore | Tallahassee, FL |
|
|
31 | DB | 5'11 | 194 lbs | Senior | Montclair, NJ |
|
|
30 | RB | 5'9 | 175 lbs | Freshman | Cape May, NJ |
|
|
85 | WR | 5'11 | 192 lbs | Junior | New York, NY |
|
|
24 | TE | 6'3 | 231 lbs | Freshman | Norwalk, OH |
|
|
21 | DB | 5'10 | 188 lbs | Senior | East Orange, NJ |
|
|
73 | OL | 6'2 | 306 lbs | Senior | Willingboro, NJ |
|
|
40 | LB | 6'0 | 220 lbs | Senior | Madison, NJ |
|
|
5 | DB | 6'1 | 197 lbs | Sophomore | Newark, NJ |
|
|
93 | K | 6'4 | 207 lbs | Sophomore | Magherafelt |
|
|
34 | DB | 6'1 | 197 lbs | Sophomore | Asheville, NC |
|
|
0 | WR | 5'10 | 175 lbs | Senior | Corinth, MS |
|
|
88 | DL | 6'1 | 283 lbs | Freshman | Jacksonville, FL |
|
|
30 | RB | 6'0 | 185 lbs | Senior | Farmingdale, NY |
|
|
61 | OL | 6'5 | 335 lbs | Senior | Philadelphia, PA |
|
|
71 | OL | 6'2 | 302 lbs | Junior | Sewell, NJ |
|
|
9 | WR | 6'3 | 211 lbs | Junior | Coram, NY |
|
|
81 | WR | 5'11 | 196 lbs | Senior | Perth Amboy, NJ |
|
|
10 | QB | 6'2 | 212 lbs | Sophomore | Pennington, NJ |
|
|
80 | WR | 5'11 | 202 lbs | Freshman | Barnegat, NJ |
|
|
14 | DL | 6'2 | 272 lbs | Senior | Parsippany, NJ |
|
|
1 | WR | 6'3 | 220 lbs | Junior | Pleasantville, NJ |
|
|
43 | DB | 5'9 | 181 lbs | Senior | Ridgefield Park, NJ |
|
|
67 | OL | 6'5 | 302 lbs | Freshman | Glen Ridge, NJ |
|
|
2 | LB | 6'2 | 232 lbs | Senior | Staten Island, NY |
|
|
1 | DL | 6'4 | 268 lbs | Senior | Rochester, NY |
|
|
49 | LB | 6'4 | 237 lbs | Senior | Rutherford, NJ |
|
|
38 | DB | 6'0 | 195 lbs | Senior | Canton, PA |
|
|
94 | DL | 6'4 | 267 lbs | Senior | Hilliard, OH |
|
|
18 | TE | 6'4 | 258 lbs | Senior | Hopkins, MI |
|
|
54 | OL | 6'5 | 308 lbs | Senior | Jersey City, NJ |
|
|
50 | OL | 6'6 | 307 lbs | Junior | Gainesville, FL |
|
|
28 | RB | 5'8 | 212 lbs | Freshman | West Orange, NJ |
|
|
15 | DB | 6'1 | 194 lbs | Senior | Martinsburg, WV |
|
|
41 | DL | 6'2 | 264 lbs | Freshman | Piscataway, NJ |
|
|
22 | RB | 6'1 | 217 lbs | Sophomore | Bloomfield Hills, MI |
|
|
6 | LB | 6'1 | 221 lbs | Junior | Jacksonville, FL |
|
|
70 | OL | 6'4 | 295 lbs | Freshman | Muskegon, MI |
|
|
53 | OL | 6'3 | 304 lbs | Junior | Englewood, CO |
|
|
59 | OL | 6'2 | 305 lbs | Senior | Englewood, CO |
Transfer
Signee
Walk-On
Related Rutgers Content
There is no related content at the moment.