Stanford Cardinal
(ACC)
Record:
4-7
·
Coach:
Frank Reich
·
Stadium:
Stanford Stadium
(50.4K)
Stanford Cardinal Football Roster - 2025 Season
Season
Stanford Cardinal Roster 2025
Quarterback
6
Runningback
8
Wide Receiver
14
Tight End
8
Offensive Line
17
Defensive Line
14
Linebacker
23
Defensive Back
21
Kicker
3
Punter
1
|
|
|
|
|
|
|
|
|---|---|---|---|---|---|---|
|
|
6 | RB | 6'0 | 225 lbs | Senior | Kennewick, WA |
|
|
74 | OL | 6'6 | 315 lbs | Senior | Franklin, TN |
|
|
55 | DL | 6'3 | 275 lbs | Freshman | Edison, NJ |
|
|
14 | LB | 6'2 | 260 lbs | Senior | Fall River, MA |
|
|
96 | DL | 6'5 | 275 lbs | Freshman | San Clemente, CA |
|
|
24 | WR | 6'1 | 190 lbs | Junior | Murrieta, CA |
|
|
QB | 6'2 | 220 lbs | Freshman | Murrieta, CA | |
|
|
23 | LB | 6'2 | 230 lbs | Senior | Chandler, AZ |
|
|
53 | LB | 6'0 | 216 lbs | Junior | Houston, TX |
|
|
19 | K | 5'10 | 180 lbs | Freshman | Nashville, TN |
|
|
87 | TE | 6'4 | 240 lbs | Freshman | Dingmans Ferry, PA |
|
|
88 | TE | 6'6 | 260 lbs | Sophomore | Miami, FL |
|
|
81 | WR | 6'3 | 185 lbs | Junior | Bainbridge, GA |
|
|
57 | DL | 6'2 | 275 lbs | Freshman | Pennington, NJ |
|
|
2 | QB | 6'2 | 205 lbs | Freshman | Huntington Beach, CA |
|
|
51 | OL | 6'3 | 305 lbs | Freshman | Waveland, MS |
|
|
25 | WR | 5'10 | 170 lbs | Freshman | Huntington Beach, CA |
|
|
98 | DL | 6'3 | 270 lbs | Senior | Bakersfield, CA |
|
|
15 | RB | 5'11 | 225 lbs | Senior | Plainfield, NJ |
|
|
63 | OL | 6'3 | 300 lbs | Freshman | Colorado Springs, CO |
|
|
47 | LS | 6'2 | 225 lbs | Senior | West Covina, CA |
|
|
44 | LB | 6'4 | 245 lbs | Senior | Arlington, TX |
|
|
48 | LB | 6'3 | 240 lbs | Freshman | Orinda, CA |
|
|
29 | DB | 6'0 | 200 lbs | Sophomore | Metairie, LA |
|
|
46 | LB | 6'4 | 225 lbs | Freshman | Eagle, ID |
|
|
5 | RB | 5'10 | 195 lbs | Sophomore | Picayune, MS |
|
|
58 | DL | 6'5 | 275 lbs | Freshman | Montreal, PQ |
|
|
80 | TE | 6'4 | 255 lbs | Senior | Gilroy, CA |
|
|
30 | LB | 6'2 | 260 lbs | Senior | Powder Springs, GA |
|
|
39 | DB | 6'2 | 205 lbs | Freshman | Centennial, CO |
|
|
21 | DB | 6'1 | 200 lbs | Senior | Holladay, UT |
|
|
11 | WR | 5'10 | 175 lbs | Senior | Thousand Oaks, CA |
|
|
60 | OL | 6'4 | 300 lbs | Sophomore | League City, TX |
|
|
37 | P | 6'2 | 210 lbs | Junior | Pacific Palisades, CA |
|
|
20 | RB | 6'0 | 220 lbs | Sophomore | Toms River, NJ |
|
|
94 | DL | 6'3 | 285 lbs | Senior | Phoenix, AZ |
|
|
17 | DB | 6'2 | 200 lbs | Freshman | Newark, NJ |
|
|
0 | LB | 6'2 | 230 lbs | Junior | West Liberty, IA |
|
|
26 | DB | 6'0 | 180 lbs | Freshman | Buford, GA |
|
|
50 | DL | 6'3 | 265 lbs | Junior | Mclean, VA |
|
|
90 | LB | 6'4 | 240 lbs | Junior | Scottsdale, AZ |
|
|
85 | TE | 6'6 | 235 lbs | Freshman | Corona Del Mar, CA |
|
|
5 | DB | 6'3 | 215 lbs | Junior | Houston, TX |
|
|
79 | OL | 6'6 | 295 lbs | Freshman | Charlotte, NC |
|
|
15 | QB | 6'3 | 220 lbs | Senior | Newbury Park, CA |
|
|
56 | OL | 6'7 | 295 lbs | Freshman | Denton, TX |
|
|
81 | WR | 6'1 | 180 lbs | Freshman | Fishers, IN |
|
|
34 | RB | 5'10 | 220 lbs | Junior | Ooltewah, TN |
|
|
0 | WR | 5'10 | 165 lbs | Junior | Atlanta, GA |
|
|
59 | OL | 6'4 | 300 lbs | Freshman | Slinger, WI |
|
|
84 | TE | 6'5 | 250 lbs | Sophomore | Houston, TX |
|
|
58 | OL | 6'5 | 305 lbs | Sophomore | Warner Robins, GA |
|
|
26 | RB | 5'10 | 205 lbs | Junior | Miami, FL |
|
|
9 | QB | 6'2 | 195 lbs | Junior | Lakewood, CA |
|
|
54 | LB | 6'2 | 225 lbs | Freshman | Altadena, CA |
|
|
38 | LB | 6'3 | 230 lbs | Sophomore | Coeur d'Alene, ID |
|
|
49 | LB | 6'3 | 225 lbs | Freshman | Riverside, IL |
|
|
13 | K | 6'3 | 220 lbs | Senior | Fargo, ND |
|
|
82 | WR | 6'3 | 205 lbs | Junior | Austin, TX |
|
|
32 | DB | 6'1 | 200 lbs | Senior | Laguna Hills, CA |
|
|
76 | OL | 6'5 | 300 lbs | Senior | Dallas, TX |
|
|
18 | WR | 6'0 | 195 lbs | Junior | Las Vegas, NV |
|
|
75 | DL | 6'3 | 300 lbs | Junior | Melrose, MA |
|
|
51 | LB | 6'2 | 235 lbs | Sophomore | Magnolia, TX |
|
|
24 | DB | 5'10 | 170 lbs | Freshman | Upper Marlboro, MD |
|
|
43 | LB | 6'2 | 225 lbs | Freshman | Las Vegas, NV |
|
|
56 | LB | 6'2 | 220 lbs | Junior | Boston, MA |
|
|
53 | OL | 6'3 | 305 lbs | Junior | Arcadia, CA |
|
|
17 | QB | 6'6 | 225 lbs | Senior | Rancho Santa Fe, CA |
|
|
31 | DB | 5'11 | 195 lbs | Junior | Lowell, MA |
|
|
42 | DL | 6'1 | 315 lbs | Sophomore | Conyers, GA |
|
|
DB | 6'2 | 200 lbs | San Francisco, CA | ||
|
|
28 | DB | 5'11 | 185 lbs | Freshman | Charlotte, NC |
|
|
9 | DB | 6'0 | 190 lbs | Sophomore | Memphis, TN |
|
|
22 | DB | 6'2 | 205 lbs | Sophomore | Alpharetta, GA |
|
|
4 | WR | 6'2 | 210 lbs | Sophomore | Pomona, CA |
|
|
55 | OL | 6'4 | 320 lbs | Junior | Elk Grove, CA |
|
|
19 | WR | 5'11 | 195 lbs | Senior | Pittsburgh, PA |
|
|
91 | DL | 6'3 | 280 lbs | Senior | Frisco, TX |
|
|
66 | OL | 6'7 | 310 lbs | Junior | Novato, CA |
|
|
41 | LB | 6'0 | 220 lbs | Senior | Temecula, CA |
|
|
34 | DB | 5'11 | 190 lbs | Freshman | Richmond, VA |
|
|
8 | DB | 6'2 | 195 lbs | Sophomore | Irvington, NJ |
|
|
52 | LB | 6'3 | 230 lbs | Freshman | Ada, MI |
|
|
10 | QB | 6'2 | 220 lbs | Sophomore | Delray Beach, FL |
|
|
35 | LB | 6'2 | 225 lbs | Senior | Brecksville, OH |
|
|
46 | DB | 6'0 | 195 lbs | Junior | Dallas, TX |
|
|
86 | TE | 6'5 | 260 lbs | Senior | Nashville, TN |
|
|
97 | DL | 6'3 | 280 lbs | Senior | San Diego, CA |
|
|
92 | K | 6'1 | 230 lbs | Freshman | Appleton, WI |
|
|
95 | DL | 6'4 | 270 lbs | Freshman | Wilkes-barre, PA |
|
|
45 | DL | 6'3 | 270 lbs | Junior | Oakland, CA |
|
|
2 | LB | 6'4 | 235 lbs | Freshman | Miami, FL |
|
|
3 | DB | 6'2 | 200 lbs | Sophomore | Castaic, CA |
|
|
73 | OL | 6'8 | 305 lbs | Junior | South Kent, CT |
|
|
33 | RB | 5'8 | 200 lbs | Freshman | Fort Walton Beach, FL |
|
|
11 | LB | 6'2 | 240 lbs | Senior | Waipahu, HI |
|
|
25 | LB | 6'0 | 220 lbs | Freshman | Salt Lake City, UT |
|
|
65 | OL | 6'5 | 275 lbs | Junior | Little Rock, AR |
|
|
40 | WR | 5'10 | 180 lbs | Junior | Stevenson Ranch, CA |
|
|
27 | DB | 6'1 | 185 lbs | Sophomore | Missouri City, TX |
|
|
13 | WR | 6'0 | 195 lbs | Freshman | New York, NY |
|
|
71 | OL | 6'5 | 295 lbs | Freshman | Oak Cliff, TX |
|
|
99 | DL | 6'5 | 275 lbs | Freshman | Toronto, ON |
|
|
15 | DB | 6'1 | 170 lbs | Freshman | Manoa, HI |
|
|
40 | LB | 6'2 | 230 lbs | Freshman | Pittsburgh, PA |
|
|
89 | TE | 6'5 | 240 lbs | Senior | San Jose, CA |
|
|
93 | LS | 6'3 | 220 lbs | Senior | Mountain View, CA |
|
|
10 | DB | 6'0 | 190 lbs | Senior | Westlake Village, CA |
|
|
36 | RB | 5'7 | 155 lbs | Senior | Kennedale, TX |
|
|
3 | WR | 6'1 | 205 lbs | Senior | Mission Viejo, CA |
|
|
36 | LB | 6'2 | 235 lbs | Junior | Farmers Branch, TX |
|
|
62 | OL | 6'4 | 310 lbs | Freshman | Radnor, PA |
|
|
6 | DB | 6'0 | 195 lbs | Senior | Manvel, TX |
|
|
68 | OL | 6'4 | 325 lbs | Freshman | Las Vegas, NV |
|
|
83 | TE | 6'6 | 220 lbs | Freshman | Springfield, NE |
|
|
32 | WR | 6'3 | 200 lbs | Freshman | Menlo Park, CA |
Transfer
Signee
Walk-On
Related Stanford Content
There is no related content at the moment.