Power 4
Group of 5
Other FBS
Final
Rutgers
RUTG
9
Ohio State
1 OSU
42
Final
Miami
13 MIA
34
Virginia Tech
VT
17
Final
Missouri
22 MIZ
6
Oklahoma
8 OU
17
Final
Samford
SAM
0
Texas A&M
3 TA&M
48
Final
Charlotte
CLT
3
Georgia
4 UGA
35
Final
Eastern Illinois
EIU
0
Alabama
10 ALA
56
Final
Kentucky
UK
17
Vanderbilt
14 VAN
45
Final
USC
15 USC
27
Oregon
7 ORE
42
Final
Syracuse
SYR
7
Notre Dame
9 ND
70
Final
Arkansas
ARK
37
Texas
17 TEX
52
Final
Tulane
24 TULN
37
Temple
TEM
13
Final
Michigan
18 MICH
45
Maryland
MD
20
Final
Kansas State
KSU
47
Utah
12 UTAH
51
Final
TCU
TCU
17
Houston
23 HOU
14
Final
Pittsburgh
PITT
42
Georgia Tech
16 GT
28
Final
Illinois
21 ILL
10
Wisconsin
WIS
27
Final
Tennessee
20 TENN
31
Florida
FLA
11
Final
Arizona State
25 ASU
42
Colorado
COLO
17
Final
BYU
11 BYU
26
Cincinnati
CIN
14
Toggle dark mode
Tulsa

Tulsa Golden Hurricane

(AAC)
Record: 4-7
·
Coach: Tre Lamb
·
Stadium:
Chapman Stadium (30.0K)

Tulsa Golden Hurricane Football Stats - 2025 Season

Season

Tulsa Golden Hurricane Player Stats 2025

Passing
Baylor Hayes 175 294 2000 59.52 6.8 11 5 0
Kirk Francis 53 88 493 60.23 5.6 3 4 0
Stephen Kittleman 2 3 18 66.67 6 0 0 0
Rushing
Dominic Richardson 212 1065 5.02 57 5
Ajay Allen 70 368 5.26 40 4
Baylor Hayes 88 178 2.02 24 3
Braylin Presley 27 169 6.26 28 0
Zion Steptoe 5 52 10.4 32 0
Zion Booker 5 24 4.8 10 0
Kelvin Washington 5 21 4.2 9 0
Micah Tease 2 21 10.5 19 0
Brody Foley 5 12 2.4 5 2
Donnell Gee Jr. 1 7 7 7 0
Calvin Johnson II 4 6 1.5 16 0
Stephen Kittleman 2 4 2 3 1
Kirk Francis 9 1 0.11 6 0
Tim Hardiman 1 1 1 1 1
Jacob Emmers 1 0 0 0 0
Angus Davies 1 -1 -1 0 0
Receiving
Brody Foley 36 521 14.47 72 7
Zion Booker 46 418 9.09 40 2
Grayson Tempest 19 235 12.37 51 1
Zion Steptoe 18 213 11.83 33 0
Josh Smith 9 201 22.33 43 1
Micah Tease 12 196 16.33 34 1
Dominic Richardson 20 130 6.5 22 0
Braylin Presley 18 115 6.39 22 1
Donnell Gee Jr. 3 98 32.67 50 0
Jacob Emmers 12 87 7.25 40 0
Ajay Allen 9 85 9.44 21 0
Landen Lucas 12 73 6.08 15 0
Mekhi Miller 9 58 6.44 8 0
Calvin Johnson II 4 50 12.5 18 1
Zach Williams 1 17 17 17 0
Jewlyen Roberts 2 14 7 9 0
Defense
Tackles Sacks Interceptions Fumbles Other
Ray Coney 116 39 7 2 4 2 0 0 0 0
Lento Smith Jr. 73 44 2 0 0 4 1 0 0 0
Zach Williams 65 34 1 0 0 7 0 0 0 0
William Alexander 58 22 0 0 1 0 0 0 0 0
Elijah Green 56 41 2 0 0 7 5 1 0 0
Devin Robinson 43 17 4 0 0 2 0 1 0 0
Joe Hjelle 40 8 3 1 1 0 0 0 0 0
Hudson Ball 37 12 2 0 2 0 0 1 0 0
Josh Anglin 35 19 1 0 0 1 0 0 0 0
Tim Hardiman 33 14 0 0 3 0 0 0 0 0
Tai Newhouse 33 9 1 0 1 0 0 0 0 0
Ashton Williams 32 12 0 0 0 0 0 0 0 0
J'Dan Burnett 25 13 9 6 1 1 0 0 0 0
Nahki Johnson 24 5 6 3 0 0 0 0 0 0
JD Drew 23 12 0 0 0 2 0 0 0 0
Ty Cooper 22 7 6 3 1 1 0 0 0 0
Byron Turner Jr. 14 9 6 4 1 1 0 1 0 0
Champ Lewis 13 7 0 0 0 1 0 0 0 0
Zane Woodham 12 4 1 0 0 0 0 0 0 0
Buddha Garrett 11 9 0 0 0 0 0 0 0 0
Tyler Rich 9 2 0 0 0 0 0 0 0 0
Dax Collins 9 5 0 0 0 0 0 0 0 0
C.J. Turner 7 4 0 0 1 0 0 0 0 0
Jehlen Cannady 6 1 0 0 0 0 0 0 0 0
NuNu Campbell 6 4 0 0 0 0 0 0 0 0
Ty Williams 5 2 0 0 0 0 0 0 0 0
Aquavious Dunbar 4 2 0 0 0 0 0 0 0 0
Eli Potts 2 2 0 0 0 0 0 0 0 0
Brody Foley 1 1 0 0 0 0 0 0 0 0
Codie Hornsby 1 0 0 0 0 0 0 0 0 0
Mekhi Miller 1 1 0 0 0 0 0 0 0 0
Baylor Hayes 1 1 0 0 0 0 0 0 7 0
Keuan Parker 1 1 0 0 0 0 0 0 0 0
Jewlyen Roberts 1 1 0 0 0 0 0 0 0 0
Chris Thompson Jr. 1 1 1 0 0 0 0 0 0 0
Josh Smith 1 1 0 0 0 0 0 0 0 0
Brody Duffel 1 1 0 0 0 0 0 0 0 0
Jace Williams 1 1 1 0 0 0 0 0 0 0
Nathan Price 1 0 0 0 0 0 0 0 0 0
Zion Booker 0 0 0 0 0 0 0 0 4 0
Dominic Richardson 0 0 0 0 0 0 0 0 1 0
Ajay Allen 0 0 0 0 0 0 0 0 2 0
Jacob Emmers 0 0 0 0 0 0 0 0 1 0
Kirk Francis 0 0 0 0 0 0 0 0 1 0
Jeremiah Ballard 0 0 0 0 0 0 0 0 1 0
Kicking
Seth Morgan 24 24 100 16 20 80 72
Related Tulsa Content
There is no related content at the moment.