UCLA Bruins
(B1G)
Record:
3-8
·
Coach:
DeShaun Foster
·
Stadium:
Rose Bowl
(88.6K)
UCLA Bruins Football Roster - 2025 Season
Season
UCLA Bruins Roster 2025
Quarterback
10
Runningback
10
Wide Receiver
16
Tight End
8
Offensive Line
24
Defensive Line
19
Linebacker
13
Defensive Back
22
Punter
3
Long Snapper
5
|
|
|
|
|
|
|
|
|---|---|---|---|---|---|---|
|
|
52 | DL | 6'4 | 260 lbs | Sophomore | Seal Beach, CA |
|
|
50 | LS | 6'1 | 250 lbs | Junior | Fontana, CA |
|
|
QB | 6'3 | 225 lbs | Antioch, CA | ||
|
|
69 | OL | 6'5 | 325 lbs | Senior | Lagos |
|
|
78 | OL | 6'5 | 290 lbs | Sophomore | Placentia, CA |
|
|
74 | OL | 6'6 | 320 lbs | Junior | Miami, FL |
|
|
63 | OL | 6'7 | 300 lbs | Junior | Atmore, AL |
|
|
44 | DL | 6'5 | 270 lbs | Senior | Oxnard, CA |
|
|
44 | TE | 6'3 | 240 lbs | Sophomore | Sherman Oaks, CA |
|
|
45 | P | 6'4 | 208 lbs | Junior | San Juan Capistrano, CA |
|
|
43 | DB | 6'0 | 180 lbs | Freshman | San Diego, CA |
|
|
12 | DB | 5'10 | 185 lbs | Freshman | West Bloomfield, MI |
|
|
0 | 0'0 | lbs | |||
|
|
52 | DL | 6'4 | 257 lbs | Senior | Suffield, CT |
|
|
0 | RB | 6'1 | 215 lbs | Senior | Newark, NJ |
|
|
94 | K | 6'1 | 175 lbs | Junior | San Diego, CA |
|
|
54 | OL | 6'7 | 330 lbs | Freshman | Rocklin, CA |
|
|
55 | OL | 6'4 | 340 lbs | Freshman | Las Vegas, NV |
|
|
89 | WR | 6'3 | 200 lbs | Freshman | Long Beach, CA |
|
|
88 | DL | 6'5 | 255 lbs | Sophomore | Bakersfield, CA |
|
|
97 | DL | 6'4 | 265 lbs | Senior | Westminster, MD |
|
|
27 | RB | 6'2 | 225 lbs | Sophomore | Ferndale, WA |
|
|
52 | OL | 6'5 | 291 lbs | Senior | Mars, PA |
|
|
32 | LB | 6'1 | 235 lbs | Sophomore | Santa Clarita, CA |
|
|
1 | DB | 6'0 | 190 lbs | Freshman | Sacramento, CA |
|
|
61 | OL | 6'4 | 300 lbs | Sophomore | Manhattan Beach, CA |
|
|
15 | QB | 6'1 | 195 lbs | Sophomore | Bellflower, CA |
|
|
75 | OL | 6'6 | 292 lbs | Senior | Chicago, IL |
|
|
24 | DL | 6'2 | 245 lbs | Freshman | Pasadena, CA |
|
|
31 | DB | 6'3 | 170 lbs | Freshman | Frisco, TX |
|
|
33 | RB | 5'11 | 215 lbs | Freshman | Victorville, CA |
|
|
11 | DL | 6'4 | 255 lbs | Senior | Maumelle, AR |
|
|
9 | QB | 6'4 | 200 lbs | Sophomore | Altadena, CA |
|
|
65 | OL | 6'3 | 285 lbs | Senior | Madera, CA |
|
|
72 | OL | 6'7 | 320 lbs | Senior | Oak Hills, CA |
|
|
37 | DB | 6'0 | 195 lbs | Sophomore | Reseda, CA |
|
|
12 | QB | 6'6 | 210 lbs | Sophomore | Orinda, CA |
|
|
41 | LB | 6'1 | 240 lbs | Sophomore | Chula Vista, CA |
|
|
41 | LS | 6'1 | 220 lbs | Freshman | Houston, TX |
|
|
TE | 6'3 | 225 lbs | Freshman | ||
|
|
1 | WR | 6'2 | 205 lbs | Sophomore | North Highlands, CA |
|
|
77 | OL | 6'6 | 315 lbs | Senior | Peoria, IL |
|
|
82 | TE | 6'4 | 245 lbs | Freshman | Tacoma, WA |
|
|
22 | RB | 5'10 | 225 lbs | Senior | Turlock, CA |
|
|
55 | DL | 6'4 | 311 lbs | Sophomore | Las Vegas, NV |
|
|
3 | WR | 6'2 | 190 lbs | Sophomore | Los Angeles, CA |
|
|
19 | QB | 6'1 | 180 lbs | Freshman | Missouri City, TX |
|
|
85 | WR | 6'3 | 195 lbs | Sophomore | Norco, CA |
|
|
17 | QB | 6'0 | 190 lbs | Freshman | Arlington Heights, IL |
|
|
81 | TE | 6'7 | 245 lbs | Senior | Roseville, CA |
|
|
95 | DL | 6'3 | 310 lbs | Senior | Paterson, NJ |
|
|
18 | QB | 6'3 | 180 lbs | Freshman | Weston, MA |
|
|
17 | DL | 6'4 | 210 lbs | Freshman | Los Angeles, CA |
|
|
27 | DB | 6'2 | 195 lbs | Freshman | Pittsburg, CA |
|
|
9 | QB | 6'6 | 215 lbs | Sophomore | Long Beach, CA |
|
|
10 | QB | 6'3 | 195 lbs | Freshman | Long Beach, CA |
|
|
25 | DB | 6'0 | 190 lbs | Freshman | Winchester, CA |
|
|
28 | DB | 6'1 | 185 lbs | Junior | Compton, CA |
|
|
35 | DL | 6'2 | 290 lbs | Freshman | Inglewood, CA |
|
|
58 | OL | 6'6 | 315 lbs | Senior | Scottsdale, AZ |
|
|
19 | DB | 6'0 | 190 lbs | Senior | Pasadena, CA |
|
|
50 | OL | 6'5 | 340 lbs | Freshman | Yorba Linda, CA |
|
|
30 | DB | 6'2 | 185 lbs | Freshman | Redondo Beach, CA |
|
|
20 | RB | 6'1 | 215 lbs | Sophomore | Rancho Cucamonga, CA |
|
|
15 | DL | 6'5 | 265 lbs | Junior | Las Vegas, NV |
|
|
2 | DB | 6'1 | 175 lbs | Junior | Federal Way, WA |
|
|
19 | DB | 6'0 | 205 lbs | Senior | San Diego, CA |
|
|
49 | P | 6'4 | 210 lbs | Junior | Mosman, NSW |
|
|
49 | RB | 5'11 | 245 lbs | Junior | Paso Robles, CA |
|
|
4 | DB | 6'1 | 200 lbs | Senior | Nashville, TN |
|
|
33 | LB | 6'3 | 205 lbs | Sophomore | Garden Grove, CA |
|
|
32 | RB | 6'1 | 210 lbs | Freshman | Laguna Hills, CA |
|
|
90 | LS | 5'9 | 190 lbs | Sophomore | Carlsbad, CA |
|
|
67 | OL | 6'6 | 325 lbs | Senior | Hawthorne, CA |
|
|
73 | OL | 6'3 | 350 lbs | Senior | Anchorage, AK |
|
|
40 | LB | 6'2 | 240 lbs | Sophomore | Kapaa, HI |
|
|
18 | DB | 6'1 | 200 lbs | Junior | Stockton, CA |
|
|
21 | DB | 5'9 | 190 lbs | Sophomore | Pasadena, CA |
|
|
7 | WR | 5'9 | 180 lbs | Junior | Irvine, CA |
|
|
QB | 6'2 | 200 lbs | Freshman | Hughson, CA | |
|
|
37 | WR | 5'8 | 171 lbs | Senior | Westlake Village, CA |
|
|
97 | P | 6'4 | 210 lbs | Freshman | Sydney, NSW |
|
|
23 | WR | 6'0 | 185 lbs | Senior | Compton, CA |
|
|
2 | WR | 6'1 | 190 lbs | Senior | Ewa Beach, HI |
|
|
36 | LB | 6'2 | 215 lbs | Sophomore | Yorba Linda, CA |
|
|
LS | 6'0 | 220 lbs | Freshman | ||
|
|
30 | LS | 6'0 | 185 lbs | Freshman | Laie, HI |
|
|
31 | RB | 5'11 | 200 lbs | Senior | Brent, AL |
|
|
81 | DL | 6'4 | 280 lbs | Freshman | Teaneck, NJ |
|
|
28 | TE | 6'5 | 240 lbs | Junior | Murrieta, CA |
|
|
15 | WR | 6'3 | 210 lbs | Junior | San Juan Capistrano, CA |
|
|
0 | LB | 6'2 | 215 lbs | Freshman | Las Vegas, NV |
|
|
10 | LB | 6'3 | 210 lbs | Senior | Chicago, IL |
|
|
35 | K | 6'0 | 210 lbs | Senior | Chandler, AZ |
|
|
18 | DB | 5'10 | 175 lbs | Sophomore | Gardena, CA |
|
|
LB | 6'2 | 210 lbs | Freshman | ||
|
|
68 | OL | 6'4 | 320 lbs | Senior | Marina, CA |
|
|
53 | LB | 6'0 | 210 lbs | Freshman | Palos Verdes, CA |
|
|
88 | TE | 6'5 | 245 lbs | Junior | Princeton, NJ |
|
|
WR | 6'2 | 205 lbs | Arden, NC | ||
|
|
20 | WR | 6'0 | 195 lbs | Freshman | Newbury Park, CA |
|
|
86 | WR | 6'0 | 185 lbs | Freshman | Carlsbad, CA |
|
|
54 | DL | 6'2 | 290 lbs | Sophomore | Pasadena, CA |
|
|
75 | OL | 6'7 | 300 lbs | Freshman | Mission Viejo, CA |
|
|
40 | DL | 6'5 | 250 lbs | Senior | Houston, TX |
|
|
14 | WR | 6'3 | 195 lbs | Sophomore | Atherton, CA |
|
|
87 | TE | 6'5 | 225 lbs | Freshman | Queen Creek, AZ |
|
|
58 | DL | 6'2 | 340 lbs | Senior | Shelbyville, TN |
|
|
66 | OL | 6'8 | 320 lbs | Freshman | Lehi, UT |
|
|
3 | DB | 5'11 | 185 lbs | Sophomore | Melbourne, FL |
|
|
4 | WR | 6'4 | 205 lbs | Senior | Long Beach, CA |
|
|
22 | DB | 6'2 | 205 lbs | Junior | Vallejo, CA |
|
|
91 | DL | 6'5 | 250 lbs | Senior | Elk Grove, CA |
|
|
62 | OL | 6'7 | 290 lbs | Freshman | Manhattan Beach, CA |
|
|
82 | TE | 6'7 | 240 lbs | Senior | Hilton Head Island, SC |
|
|
63 | OL | 6'2 | 285 lbs | Sophomore | San Diego, CA |
|
|
92 | DL | 6'4 | 335 lbs | Junior | Oakland, CA |
|
|
20 | LB | 6'4 | 235 lbs | Freshman | Los Angeles, CA |
|
|
21 | RB | 5'11 | 195 lbs | Junior | Oakland, CA |
|
|
23 | DB | 5'10 | 185 lbs | Senior | Byron, GA |
|
|
71 | OL | 6'6 | 315 lbs | Senior | Bradenton, FL |
|
|
6 | LB | 6'1 | 225 lbs | Senior | Pasadena, CA |
|
|
29 | DB | 5'10 | 175 lbs | Sophomore | Los Angeles, CA |
|
|
70 | OL | 6'5 | 310 lbs | Junior | Visalia, CA |
|
|
41 | LB | 6'2 | 215 lbs | Freshman | Pittsburg, CA |
|
|
83 | WR | 6'1 | 200 lbs | Freshman | Corona Del Mar, CA |
|
|
99 | DL | 6'5 | 320 lbs | Senior | Clovis, CA |
|
|
7 | DB | 6'2 | 190 lbs | Sophomore | Moreno Valley, CA |
|
|
11 | WR | 6'3 | 185 lbs | Senior | Desoto, TX |
|
|
6 | RB | 5'11 | 185 lbs | Junior | Palmdale, CA |
|
|
9 | LB | 6'1 | 225 lbs | Junior | Compton, CA |
|
|
64 | OL | 6'5 | 315 lbs | Junior | Pasadena, CA |
|
|
14 | DB | 6'2 | 190 lbs | Freshman | Corona, CA |
Transfer
Signee
Walk-On
Related UCLA Content
There is no related content at the moment.