Power 4
Group of 5
Other FBS
9/10 7:00 pm ACC Network
Florida A&M
FAMU
1-1
Miami
7 MIA
1-0
9/11 6:00 pm ACC Network
Villanova
VILL
1-1
Louisville
24 LOU
0-1
9/11 7:00 pm FOX
Missouri
25 MIZ
1-0
Kansas
KU
1-0
9/12 11:00 am ESPN2
Penn State
18 PSU
1-0
Temple
TEM
1-0
9/12 11:00 am ESPN
Oregon
2 ORE
1-0
Oklahoma State
OKST
0-1
9/12 11:00 am FOX
Oklahoma
10 OU
1-0
Michigan
16 MICH
1-0
9/12 11:00 am ABC
Arizona State
ASU
1-0
Texas A&M
8 TA&M
1-0
9/12 11:00 am BTN
Howard
HOW
1-1
Indiana
6 IU
1-0
9/12 11:45 am SEC Network
Western Kentucky
WKU
0-1
Georgia
3 UGA
1-0
9/12 2:30 pm NBC
Rice
RICE
1-0
Notre Dame
4 ND
1-0
9/12 2:30 pm FOX
Arizona
ARIZ
1-0
BYU
14 BYU
1-0
9/12 2:30 pm BTN
Utah State
USU
0-1
Washington
17 WASH
1-0
9/12 2:30 pm ABC
Alabama
13 ALA
1-0
Kentucky
UK
1-0
9/12 3:00 pm
UC Davis
UCD
2-0
SMU
19 SMU
1-0
9/12 6:00 pm
Southern
SOU
1-1
Houston
23 HOU
1-0
9/12 6:00 pm ESPN
Tennessee
20 TENN
1-0
Georgia Tech
GT
0-1
9/12 6:30 pm ABC
Ohio State
1 OSU
1-0
Texas
5 TEX
1-0
9/12 6:30 pm NBC
Iowa State
ISU
1-0
Iowa
22 IOWA
1-0
9/12 6:30 pm CBS
Texas Tech
12 TTU
1-0
Oregon State
ORST
0-1
9/12 6:30 pm
Louisiana Tech
LT
1-0
LSU
11 LSU
1-0
9/12 6:45 pm ESPN2
Charlotte
CLT
0-1
Ole Miss
9 MISS
1-0
9/12 9:15 pm ESPN
Arkansas
ARK
1-0
Utah
21 UTAH
1-0
9/12 10:00 pm BTN
Louisiana
UL
1-0
USC
14 USC
2-0
Go to
Scoreboard
Transfer Portal
Rankings
Content
No results found
Toggle dark mode
Notifications

No notifications

Game times are shown in Central Time
Log in to see kickoffs and schedules in your own timezone ().
Team stat matrix
Updated 19 minutes ago
Offense Defense Turnovers
South Carolina SC 57.0 18 645.0 11 278.0 23 367.0 15 8.96 12 7.13 16 11.12 18 81.8% T9 87.5% 1 35.0 T4 34:47 30 14.3
Florida FLA 66.0 T6 624.0 16 281.0 T21 343.0 26 9.31 6 6.85 21 13.19 5 76.9% T22 55.6% T32 100.0% T1 30.0 T20 31:36 T59 19.6
Ohio State OSU 56.0 T19 671.0 T4 237.0 T38 434.0 5 9.32 5 6.77 23 11.73 12 83.8% 7 45.5% T61 100.0% T1 32.0 T13 31:38 58 20.5
App State APP 55.0 22 647.0 8 299.0 16 348.0 T23 8.99 11 7.67 10 10.55 T27 87.9% 1 28.6% 113 100.0% T1 34.0 T8 33:09 41 23.4
UConn CONN 56.0 T19 671.0 T4 301.0 15 370.0 14 9.19 8 7.53 12 11.21 16 75.8% T30 50.0% T44 66.7% T45 29.0 T24 31:42 57 24.0
Arizona State ASU 70.0 5 681.0 3 249.0 32 432.0 6 9.59 3 7.11 17 12.00 T8 72.2% T39 50.0% T44 80.0% T42 32.0 T13 29:48 80 24.3
Kansas State KSU 71.0 4 559.0 T24 312.0 12 247.0 T63 7.87 30 7.09 18 9.15 47 74.1% T34 81.8% T2 34.0 T8 33:43 37 25.4
Mississippi State MSST 62.0 T11 762.0 2 345.0 8 417.0 9 9.65 2 9.32 4 9.93 36 64.3% 70 45.5% T61 100.0% T1 35.0 T4 28:13 100 25.7
Georgia UGA 63.0 T9 660.0 6 272.0 26 388.0 10 11.00 1 10.07 1 11.76 11 75.8% T30 66.7% T9 0.0% T94 31.0 T17 28:27 95 25.8
Missouri MIZ 54.0 23 562.0 T21 205.0 T50 357.0 19 7.21 40 4.56 62 10.82 22 78.8% T15 60.0% T21 100.0% T1 33.0 T10 33:58 34 26.5
Utah UTAH 66.0 T6 633.0 15 364.0 6 269.0 T54 8.44 19 7.43 14 10.35 30 65.4% 66 66.7% T9 50.0% T59 33.0 T10 34:20 31 26.6
Tennessee TENN 56.0 T19 638.0 14 329.0 9 309.0 37 8.62 15 7.00 19 11.44 14 77.8% 18 45.5% T61 66.7% T45 29.0 T24 32:02 52 27.3
Georgia State GAST 59.0 T13 563.0 20 284.0 20 279.0 48 7.93 T27 7.47 13 8.45 58 75.8% T30 58.3% T25 100.0% T1 28.0 T31 32:46 45 27.6
Pittsburgh PITT 59.0 T13 646.0 T9 166.0 67 480.0 2 8.61 16 5.35 45 10.91 20 77.3% T19 70.0% 6 0.0% T94 33.0 T10 33:56 35 28.0
Kansas KU 51.0 T26 613.0 18 277.0 T24 336.0 T27 8.07 26 5.43 44 13.44 4 72.0% T41 61.5% 20 66.7% T45 29.0 T24 33:06 42 28.4
LSU LSU 51.0 T26 644.0 T12 309.0 13 335.0 T29 6.85 49 5.33 46 9.31 46 61.1% T87 68.8% 7 100.0% T1 38.0 3 36:09 26 28.8
BYU BYU 63.0 T9 521.0 36 308.0 14 213.0 83 7.66 32 6.70 T24 9.68 40 77.3% T19 81.8% T2 29.0 T24 33:33 T39 29.3
Louisiana Tech LT 80.0 1 528.0 31 232.0 41 296.0 43 8.95 13 6.27 29 13.45 3 77.3% T19 63.6% 17 100.0% T1 23.0 T59 24:52 120 31.4
Miami MIA 45.0 T35 549.0 26 121.0 97 428.0 8 8.19 25 3.78 91 12.23 6 85.7% 4 72.7% 5 27.0 T38 36:34 22 32.5
Virginia Tech VT 73.0 T2 619.0 17 268.0 27 351.0 21 8.60 17 6.70 T24 10.97 19 84.4% 6 37.5% T92 50.0% T59 30.0 T20 28:33 94 33.2
Georgia Southern GASO 31.0 T69 848.0 1 286.0 19 562.0 1 7.07 T42 6.81 22 7.21 86 71.8% 43 44.4% T64 50.0% T59 44.0 1 47:58 3 34.2
Maryland MD 62.0 T11 646.0 T9 365.0 5 281.0 45 8.28 22 9.13 5 7.39 T81 65.8% T62 57.1% T29 66.7% T45 31.0 T17 29:03 89 35.0
Minnesota MINN 59.0 T13 495.0 47 147.0 84 348.0 T23 6.97 T45 3.87 87 10.55 T27 78.8% T15 66.7% T9 100.0% T1 24.0 T52 36:21 T23 35.5
Texas TEX 59.0 T13 516.0 39 156.0 T74 360.0 18 7.37 36 4.33 T70 10.59 T25 76.5% T24 73.3% 4 100.0% T1 26.0 T44 29:34 81 35.8
UCF UCF 73.0 T2 560.0 23 360.0 7 200.0 T89 9.33 4 9.47 3 9.09 48 68.2% 55 62.5% 18 26.0 T44 28:05 102 35.9
USC USC 40.5 47 520.7 37 156.0 T74 364.7 17 7.10 41 4.00 T82 10.62 24 86.4% 2 67.7% 8 50.0% T59 28.3 30 37:47 16 36.4
Army ARMY 59.0 T13 648.0 7 569.0 1 79.0 T129 9.26 7 9.98 2 6.08 105 53.9% 118 66.7% T9 100.0% T1 31.0 T17 32:58 43 37.7
Arizona ARIZ 35.0 T58 520.0 38 206.0 49 314.0 36 7.22 39 5.89 36 8.49 57 73.0% 38 58.3% T25 100.0% T1 28.0 T31 32:12 T50 38.2
Purdue PUR 44.0 40 523.0 T34 177.0 T62 346.0 25 7.07 T42 4.43 66 10.18 32 79.4% 13 54.6% T36 0.0% T94 28.0 T31 37:22 T18 41.1
Texas A&M TA&M 50.0 29 505.0 44 236.0 40 269.0 T54 5.94 T73 5.02 50 7.08 88 65.8% T62 50.0% T44 100.0% T1 35.0 T4 43:03 6 41.3
Penn State PSU 45.0 T35 487.0 T50 163.0 70 324.0 33 6.76 50 3.62 98 12.00 T8 74.1% T34 50.0% T44 100.0% T1 25.0 T49 36:13 25 41.4
Houston HOU 33.0 T67 533.0 30 228.0 42 305.0 39 7.40 35 5.56 T40 9.84 39 64.5% 69 53.9% T39 100.0% T1 24.0 T52 30:50 67 43.3
Kentucky UK 45.0 T35 506.0 43 205.0 T50 301.0 T40 8.30 21 6.03 33 11.15 17 66.7% T58 37.5% T92 100.0% T1 24.0 T52 29:52 78 43.3
Syracuse SYR 66.0 T6 513.0 40 238.0 37 275.0 T50 6.66 T52 5.53 42 8.09 67 64.7% 68 66.7% T9 0.0% T94 32.0 T13 32:34 47 43.8
Wake Forest WAKE 38.0 T50 559.0 T24 203.0 53 356.0 20 8.22 24 6.15 31 10.17 33 62.9% 79 46.7% T56 100.0% T1 20.0 T75 29:24 83 44.1
SMU SMU 27.0 T78 585.0 19 155.0 76 430.0 7 8.73 14 5.00 51 11.94 10 72.2% T39 57.1% T29 22.0 T63 27:56 103 44.5
Kennesaw State KENN 47.0 34 508.0 41 297.0 17 211.0 85 6.27 63 6.32 28 6.21 101 76.5% T24 50.0% T44 50.0% T59 30.0 T20 34:06 33 45.8
Charlotte CLT 41.0 T44 538.0 29 216.0 46 322.0 34 7.27 38 6.55 27 7.85 68 68.3% 54 64.7% T14 50.0% T59 21.0 T70 30:15 75 46.5
Nebraska NEB 49.0 T30 523.0 T34 248.0 33 275.0 T50 7.07 T42 5.90 35 8.59 54 56.3% T107 64.3% 16 50.0% T59 28.0 T31 30:39 70 46.8
Alabama ALA 48.0 33 487.0 T50 227.0 T43 260.0 61 6.01 71 4.63 58 8.13 66 59.4% 95 53.3% 41 100.0% T1 28.0 T31 38:53 14 47.0
Southern Miss USM 49.0 T30 543.0 28 317.0 11 226.0 77 6.46 56 5.56 T40 8.37 61 55.6% T110 41.7% T76 100.0% T1 32.0 T13 31:21 61 47.0
Nevada NEV 49.0 T30 486.0 52 323.0 10 163.0 104 8.38 20 7.69 9 10.19 31 56.3% T107 50.0% T44 100.0% T1 20.0 T75 27:27 106 49.1
Navy NAVY 42.0 T41 527.0 32 506.0 2 21.0 135 6.67 51 6.93 20 3.50 129 50.0% T126 58.3% T25 100.0% T1 30.0 T20 39:50 12 49.5
Texas Tech TTU 33.0 T67 471.0 55 173.0 T64 298.0 42 6.45 57 4.44 65 8.76 52 76.5% T24 41.7% T76 100.0% T1 26.0 T44 32:12 T50 49.8
UTSA UTSA 45.0 T35 525.0 33 250.0 T30 275.0 T50 9.05 9 8.62 8 9.48 41 75.9% 29 33.3% T100 0.0% T94 23.0 T59 25:11 T117 50.4
Virginia UVA 34.0 T61 413.0 T66 258.0 28 155.0 109 6.07 68 4.53 63 14.09 2 81.8% T9 21.4% T120 100.0% T1 19.0 T86 38:03 15 52.3
Louisiana UL 38.0 T50 474.0 54 243.0 34 231.0 T72 6.97 T45 5.93 34 8.56 55 70.4% 48 37.5% T92 50.0% T59 25.0 T49 33:38 38 52.5
Massachusetts MASS 37.0 57 397.0 T74 200.0 54 197.0 91 6.30 60 4.88 53 8.95 50 86.4% 3 36.4% 96 100.0% T1 21.0 T70 36:21 T23 52.7
Indiana IU 52.0 25 365.0 95 134.0 T90 231.0 T72 7.93 T27 4.47 64 14.44 1 81.3% 11 55.6% T32 100.0% T1 18.0 T96 22:38 128 53.5
Delaware DEL 42.0 T41 547.0 27 112.0 T104 435.0 4 7.49 33 3.86 88 9.89 37 54.6% 115 46.2% T58 100.0% T1 27.0 T38 27:18 107 54.4
UCLA UCLA 45.0 T35 461.0 57 277.0 T24 184.0 96 8.54 18 8.66 7 8.36 T62 63.6% T73 54.6% T36 20.0 T75 25:11 T117 54.5
North Carolina UNC 15.0 T107 644.0 T12 180.0 61 464.0 3 5.65 83 3.10 109 8.29 64 57.1% T101 27.3% T114 100.0% T1 40.0 2 53:57 2 54.9
West Virginia WVU 31.0 T69 413.0 T66 281.0 T21 132.0 115 5.51 T86 4.61 60 9.43 44 78.6% 17 50.0% T44 100.0% T1 18.0 T96 32:56 44 55.3
Northwestern NU 34.0 T61 497.0 T45 224.0 45 273.0 53 9.04 10 7.23 15 11.38 15 58.3% 97 41.7% T76 19.0 T86 25:52 113 56.0
New Mexico UNM 38.0 T50 364.0 96 205.0 T50 159.0 106 5.28 93 4.66 57 6.36 99 68.0% 56 53.9% T39 100.0% T1 28.0 T31 37:29 17 57.9
Oklahoma OU 51.0 T26 401.0 73 170.0 66 231.0 T72 6.91 47 4.36 68 12.16 7 63.2% T76 54.6% T36 18.0 T96 30:32 73 58.2
Air Force AF 34.0 T61 450.0 59 431.0 4 19.0 136 5.77 80 6.07 32 2.71 134 42.9% 135 60.0% T21 100.0% T1 28.0 T31 40:50 9 58.6
Middle Tennessee MTSU 38.0 T50 396.0 T76 196.0 55 200.0 T89 8.25 23 8.91 6 7.69 71 76.9% T22 42.9% T70 50.0% T59 21.0 T70 25:42 115 58.8
Arkansas State ARST 24.0 T82 434.0 61 109.0 108 325.0 32 7.36 37 3.76 92 10.83 21 70.0% 49 50.0% T44 22.0 T63 30:33 72 60.1
Arkansas ARK 31.0 T69 415.0 65 148.0 83 267.0 57 4.94 T103 3.02 111 7.63 75 68.6% T52 58.8% 24 50.0% T59 29.0 T24 41:25 7 60.8
Iowa IOWA 40.0 48 507.0 42 289.0 18 218.0 80 6.50 55 7.61 11 5.45 113 52.5% 120 42.9% T70 0.0% T94 26.0 T44 33:51 36 60.9
Louisville LOU 38.0 T50 469.0 56 162.0 T71 307.0 38 6.90 48 4.15 76 10.59 T25 62.1% 82 43.8% T67 0.0% T94 20.0 T75 30:58 64 62.2
Rice RICE 31.0 T69 493.0 48 465.0 3 28.0 134 6.16 66 6.64 26 2.80 133 40.0% 136 64.7% T14 33.3% T80 27.0 T38 39:32 13 63.3
Vanderbilt VAN 28.0 T76 396.0 T76 187.0 58 209.0 86 6.29 61 4.92 52 8.36 T62 72.0% T41 33.3% T100 66.7% T45 20.0 T75 35:47 27 63.3
Oregon ORE 34.0 T61 497.0 T45 119.0 T99 378.0 11 7.89 29 4.76 54 9.95 35 73.7% 36 33.3% T100 0.0% T94 18.0 T96 28:06 101 63.4
San Diego State SDSU 53.0 24 394.0 81 237.0 T38 157.0 107 6.25 T64 5.64 38 7.48 76 66.7% T58 50.0% T44 50.0% T59 22.0 T63 26:35 109 63.4
Memphis MEM 34.5 60 453.0 58 241.7 35 211.3 84 7.43 34 6.25 30 9.46 T42 62.7% 80 35.5% 98 21.3 T68 26:23 110 63.5
Colorado State CSU 35.0 T58 396.0 T76 154.0 77 242.0 67 5.91 76 4.67 56 7.12 87 70.6% 47 46.7% T56 100.0% T1 18.0 T96 29:19 85 65.2
Illinois ILL 42.0 T41 332.0 104 150.0 T80 182.0 97 7.72 31 5.77 37 10.71 23 76.5% T24 50.0% T44 50.0% T59 17.0 T108 18:57 134 65.2
UAB UAB 23.0 88 413.0 T66 194.0 57 219.0 79 5.23 94 4.04 81 7.06 89 58.1% 98 52.6% 42 75.0% 44 24.0 T52 41:03 8 66.5
Michigan State MSU 30.0 74 397.0 T74 150.0 T80 247.0 T63 4.78 106 3.06 110 7.26 84 76.5% T24 33.3% T100 66.7% T45 26.0 T44 43:16 5 67.4
TCU TCU 10.0 T120 562.0 T21 212.0 48 350.0 22 3.96 123 2.72 118 5.47 112 62.5% 81 43.8% T67 20.0% 93 35.0 T4 66:03 1 67.5
South Alabama USA 39.0 49 395.0 80 241.0 36 154.0 110 4.59 112 4.08 78 5.70 107 66.7% T58 41.2% T80 50.0% T59 27.0 T38 40:09 10 68.1
Ole Miss MISS 41.0 T44 478.0 53 142.0 86 336.0 T27 6.05 T69 3.38 103 9.08 49 56.8% T104 37.5% T92 50.0% T59 24.0 T52 29:02 90 69.0
Temple TEM 38.0 T50 369.0 90 227.0 T43 142.0 T111 6.05 T69 5.04 49 8.88 51 56.3% T107 25.0% 118 100.0% T1 19.0 T86 30:54 65 70.0
Bowling Green BGSU 13.0 T112 366.0 94 104.0 112 262.0 58 5.46 89 2.81 117 8.73 53 80.0% 12 46.2% T58 50.0% T59 21.0 T70 34:53 28 71.8
Notre Dame ND 41.0 T44 350.0 98 111.0 106 239.0 69 5.74 82 3.47 100 8.24 65 65.5% 65 33.3% T100 100.0% T1 20.0 T75 31:36 T59 72.0
Cincinnati CIN 34.0 T61 339.0 103 254.0 29 85.0 128 5.56 84 5.52 43 5.67 109 73.3% 37 41.7% T76 100.0% T1 17.0 T108 28:41 93 72.7
Florida State FSU 29.0 75 389.0 T83 213.3 47 175.7 99 5.86 T77 5.25 47 6.84 T93 59.7% 94 42.9% T70 66.7% T45 18.7 T94 31:43 56 73.3
UNLV UNLV 21.0 T90 428.0 62 195.3 56 232.7 71 5.86 T77 4.69 55 7.43 78 61.7% 86 28.9% 112 33.3% T80 21.3 T68 32:44 46 73.4
North Texas UNT 16.0 T104 367.0 T92 152.0 78 215.0 82 5.48 88 4.00 T82 7.41 79 79.3% 14 40.0% T83 33.3% T80 19.0 T86 37:22 T18 73.8
Washington WASH 24.0 T82 402.0 T71 134.0 T90 268.0 56 6.28 62 4.62 59 7.66 T72 68.6% T52 33.3% T100 0.0% T94 20.0 T75 29:16 86 74.9
Eastern Michigan EMU 24.5 81 488.5 49 122.5 96 366.0 16 4.79 105 2.88 114 6.15 104 65.6% 64 41.9% 75 25.0% T88 17.0 T108 47:32 4 75.3
Hawai'i HAW 16.5 103 312.7 107 70.0 121 242.7 66 6.25 T64 3.82 90 7.66 T72 83.2% 8 42.1% 74 83.3% 41 19.0 T86 30:06 77 75.8
Tulsa TLSA 24.0 T82 361.0 97 134.0 T90 227.0 76 6.33 58 4.06 T79 9.46 T42 70.8% T45 9.1% T131 100.0% T1 15.0 T117 28:55 91 75.8
New Mexico State NMSU 34.0 T61 389.3 82 109.7 107 279.7 47 5.93 75 3.74 93 7.70 70 60.6% 90 57.5% 28 33.3% T80 18.7 T94 28:43 92 76.6
Old Dominion ODU 31.0 T69 319.0 106 182.0 60 137.0 114 5.80 79 4.33 T70 10.54 29 69.2% 50 55.6% T32 0.0% T94 16.0 T114 27:41 104 76.8
Utah State USU 17.0 T100 407.0 70 162.0 T71 245.0 65 4.63 110 3.68 97 5.57 110 45.5% 132 60.0% T21 25.0% T88 29.0 T24 33:33 T39 77.3
Stanford STAN 21.5 89 421.7 64 141.3 87 280.3 46 6.11 67 4.37 67 7.65 74 60.0% T92 40.4% 82 33.3% T80 19.7 85 28:25 96 77.4
Auburn AUB 17.0 T100 389.0 T83 130.0 94 259.0 62 5.12 T97 3.17 T107 7.40 80 74.3% 33 55.6% T32 0.0% T94 24.0 T52 27:28 105 78.3
Coastal Carolina CCU 24.0 T82 425.0 63 52.0 124 373.0 13 6.64 54 1.93 125 10.08 34 56.8% T104 20.0% T123 50.0% T59 22.0 T63 27:04 108 79.3
California CAL 24.0 T82 410.0 69 119.0 T99 291.0 44 4.71 107 2.98 112 6.19 102 55.3% T113 52.4% 43 0.0% T94 23.0 T59 34:49 29 79.4
Florida Atlantic FAU 21.0 T90 396.0 T76 120.0 98 276.0 49 4.40 T115 3.24 104 5.21 114 64.2% 71 50.0% T44 57.1% 58 25.0 T49 28:24 T97 80.4
Duke DUKE 17.0 T100 381.0 T86 250.0 T30 131.0 116 4.95 102 5.10 48 4.68 124 46.4% 131 44.4% T64 25.0% T88 20.0 T75 36:35 21 82.1
Sam Houston SHSU 21.0 T90 373.0 89 38.0 130 335.0 T29 5.33 T90 1.58 129 7.28 83 65.2% 67 42.9% T70 0.0% T94 22.0 T63 30:51 66 83.3
Texas State TXST 7.0 T127 349.0 T99 161.0 73 188.0 95 4.99 100 3.93 85 6.48 97 69.0% 51 57.1% T29 33.3% T80 18.0 T96 30:26 74 83.8
Baylor BAY 16.0 T104 436.0 60 103.0 113 333.0 31 4.40 T115 2.29 121 6.17 103 50.0% T126 31.8% 106 66.7% T45 27.0 T38 32:32 49 84.3
Akron AKR 16.0 T104 305.0 109 149.0 82 156.0 108 4.42 114 4.14 77 4.73 122 84.9% 5 46.2% T58 0.0% T94 20.0 T75 30:36 71 84.9
Liberty LIB 13.0 T112 321.0 105 91.0 117 230.0 75 4.94 T103 2.39 120 8.52 56 63.0% 78 43.8% T67 33.3% T80 19.0 T86 37:17 20 84.9
San José State SJSU 26.5 80 375.0 88 113.7 103 261.3 59 5.95 72 4.06 T79 7.47 77 61.9% 84 39.5% 88 25.0% T88 19.0 T86 25:07 119 85.3
Boston College BC 15.0 T107 388.0 85 165.0 68 223.0 78 5.32 92 4.34 69 6.37 98 51.4% 124 30.8% T108 25.0% T88 24.0 T52 31:19 62 85.9
Western Kentucky WKU 14.0 T109 367.0 T92 164.0 69 203.0 88 4.48 113 3.90 86 5.08 117 60.0% T92 35.3% 99 50.0% T59 23.0 T59 32:33 48 85.9
Oregon State ORST 20.0 T96 402.0 T71 26.0 134 376.0 12 5.51 T86 1.04 134 7.83 69 60.4% 91 26.7% T116 40.0% 79 20.0 T75 29:10 87 87.5
Jacksonville State JXST 28.0 T76 288.7 114 114.7 102 174.0 100 5.12 T97 3.70 96 6.87 92 61.8% 85 61.9% 19 60.0% 57 18.0 T96 24:46 121 87.9
Iowa State ISU 38.0 T50 303.0 T110 108.0 T109 195.0 93 6.31 59 3.48 99 11.47 13 52.9% 119 40.0% T83 15.0 T117 23:08 126 88.9
James Madison JMU 20.0 T96 291.0 112 173.0 T64 118.0 120 5.94 T73 5.58 39 6.56 96 66.7% T58 40.0% T83 15.0 T117 22:43 127 89.5
Buffalo BUF 21.0 T90 340.0 102 151.0 79 189.0 94 4.25 119 4.58 61 4.02 127 55.3% T113 47.6% 55 18.0 T96 31:53 54 90.0
Colorado COLO 14.0 T109 307.0 108 183.0 59 124.0 118 4.04 122 3.73 94 4.59 125 51.9% 122 41.2% T80 66.7% T45 21.0 T70 34:09 32 90.3
Troy TROY 24.0 T82 342.0 101 177.0 T62 165.0 102 5.18 95 4.21 T73 6.88 91 50.0% T126 40.0% T83 18.0 T96 29:09 88 90.8
Ohio OHIO 21.0 T90 303.0 T110 139.0 88 164.0 103 4.66 T108 4.21 T73 5.13 T115 43.8% T133 40.0% T83 100.0% T1 17.0 T108 29:21 84 91.3
Oklahoma State OKST 10.0 T120 368.0 91 127.0 95 241.0 68 4.28 118 3.43 102 4.92 119 59.2% 96 31.3% 107 33.3% T80 27.0 T38 31:05 63 91.4
Rutgers RUTG 21.0 T90 349.0 T99 30.0 132 319.0 35 5.54 85 1.20 133 8.39 60 57.9% T99 27.3% T114 80.0% T42 18.0 T96 23:39 124 92.4
Florida International FIU 9.0 125 381.0 T86 80.0 118 301.0 T40 5.08 99 3.20 106 6.02 106 62.0% 83 29.4% 111 42.9% 78 19.0 T86 29:51 79 93.1
Wisconsin WIS 13.0 T112 284.0 116 67.0 122 217.0 81 4.66 T108 2.16 122 7.23 85 63.3% 75 38.5% T89 100.0% T1 16.0 T114 28:24 T97 93.5
Georgia Tech GT 13.0 T112 288.0 115 51.0 125 237.0 70 5.33 T90 1.70 126 9.88 38 70.8% T45 38.5% T89 17.0 T108 25:51 114 93.8
Western Michigan WMU 12.0 119 221.0 124 132.0 93 89.0 126 3.30 128 2.87 115 4.24 126 71.4% 44 44.4% T64 0.0% T94 16.0 T114 40:08 11 96.5
Michigan MICH 13.0 T112 276.0 118 106.0 111 170.0 101 5.75 81 4.24 72 7.39 T81 52.2% 121 30.0% 110 100.0% T1 12.0 124 19:52 133 97.1
Washington State WSU 10.0 T120 242.0 123 100.0 T114 142.0 T111 4.32 117 3.23 105 5.68 108 64.0% 72 0.0% T134 100.0% T1 18.0 T96 30:44 68 97.4
Wyoming WYO 13.0 T112 273.0 T120 143.0 85 130.0 117 5.15 96 4.21 T73 6.84 T93 63.2% T76 0.0% T134 0.0% T94 17.0 T108 30:41 69 98.1
Boise State BOIS 27.0 T78 274.0 119 93.0 116 181.0 98 4.22 120 2.58 119 6.24 100 51.7% 123 26.7% T116 66.7% T45 18.0 T96 31:54 53 98.6
Toledo TOL 20.0 T96 273.0 T120 77.0 119 196.0 92 6.66 T52 3.85 89 9.33 45 57.1% T101 12.5% 129 0.0% T94 10.0 T126 16:44 136 99.9
Miami (OH) M-OH 14.0 T109 289.0 113 28.0 133 261.0 60 4.98 101 1.33 132 7.05 90 51.4% 125 23.1% 119 100.0% T1 14.0 T120 26:04 112 101.3
UL Monroe ULM 13.0 T112 278.0 117 138.0 89 140.0 113 4.09 121 3.45 101 5.00 118 57.1% T101 18.8% 126 66.7% T45 14.0 T120 31:47 55 101.5
South Florida USF 19.0 99 208.0 125 108.0 T109 100.0 124 3.71 126 2.84 116 5.56 111 61.1% T87 38.5% T89 14.0 T120 30:09 76 107.5
UTEP UTEP 0.0 T131 198.0 126 112.0 T104 86.0 127 3.54 127 2.95 113 4.78 120 55.6% T110 15.4% 128 50.0% T59 10.0 T126 29:28 82 112.8
Tulane TULN 3.0 T129 258.0 122 54.0 123 204.0 87 4.61 111 2.08 123 6.80 95 56.7% 106 21.4% T120 0.0% T94 10.0 T126 23:25 125 113.4
Kent State KENT 0.0 T131 179.0 127 100.0 T114 79.0 T129 3.73 125 4.00 T82 3.43 130 60.9% 89 35.7% 97 10.0 T126 25:13 116 115.1
Central Michigan CMU 7.0 T127 149.0 131 119.0 T99 30.0 T132 3.10 130 3.72 95 1.88 135 43.8% T133 18.2% 127 66.7% T45 9.0 T131 22:31 129 117.8
East Carolina ECU 10.0 T120 162.0 130 2.0 136 160.0 105 3.95 124 0.09 136 8.42 59 57.9% T99 0.0% T134 5.0 135 21:07 132 119.1
Marshall MRSH 0.0 T131 147.0 132 44.0 127 103.0 123 2.72 133 1.69 127 3.68 128 67.9% 57 9.1% T131 0.0% T94 11.0 125 23:47 123 119.3
NC State NCSU 8.0 126 168.0 128 76.0 120 92.0 125 3.29 129 3.17 T107 3.41 131 55.6% T110 30.8% T108 0.0% T94 10.0 T126 21:57 130 119.5
Ball State BALL 3.0 T129 165.0 129 45.0 126 120.0 119 2.75 132 1.96 124 3.24 132 54.1% 117 21.4% T120 0.0% T94 13.0 123 28:22 99 120.3
Clemson CLEM 10.0 T120 145.0 133 40.0 128 105.0 122 3.02 131 1.54 130 4.77 121 63.6% T73 7.7% 133 8.0 133 23:51 122 122.4
Fresno State FRES 0.0 T131 116.0 135 39.0 129 77.0 131 2.64 134 1.34 131 5.13 T115 46.7% 130 20.0% T123 0.0% T94 9.0 T131 21:08 131 126.3
Missouri State MOST 0.0 T131 67.0 136 37.0 131 30.0 T132 1.68 136 1.61 128 1.76 136 47.1% 129 10.0% 130 50.0% T59 4.0 136 16:57 135 126.6
Northern Illinois NIU 0.0 T131 120.0 134 7.0 135 113.0 121 2.18 135 0.23 135 4.71 123 54.2% 116 20.0% T123 7.0 134 26:09 111 127.1
Small number is the national rank. Stat columns sort by rank, so lower-is-better stats still put the best team first. Top third Middle third Bottom third