Power 4
Group of 5
Other FBS
9/10 7:00 pm ACC Network
Florida A&M
FAMU
1-1
Miami
7 MIA
1-0
9/11 6:00 pm ACC Network
Villanova
VILL
1-1
Louisville
24 LOU
0-1
9/11 7:00 pm FOX
Missouri
25 MIZ
1-0
Kansas
KU
1-0
9/12 11:00 am ESPN2
Penn State
18 PSU
1-0
Temple
TEM
1-0
9/12 11:00 am ESPN
Oregon
2 ORE
1-0
Oklahoma State
OKST
0-1
9/12 11:00 am FOX
Oklahoma
10 OU
1-0
Michigan
16 MICH
1-0
9/12 11:00 am ABC
Arizona State
ASU
1-0
Texas A&M
8 TA&M
1-0
9/12 11:00 am BTN
Howard
HOW
1-1
Indiana
6 IU
1-0
9/12 11:45 am SEC Network
Western Kentucky
WKU
0-1
Georgia
3 UGA
1-0
9/12 2:30 pm NBC
Rice
RICE
1-0
Notre Dame
4 ND
1-0
9/12 2:30 pm FOX
Arizona
ARIZ
1-0
BYU
14 BYU
1-0
9/12 2:30 pm BTN
Utah State
USU
0-1
Washington
17 WASH
1-0
9/12 2:30 pm ABC
Alabama
13 ALA
1-0
Kentucky
UK
1-0
9/12 3:00 pm
UC Davis
UCD
2-0
SMU
19 SMU
1-0
9/12 6:00 pm
Southern
SOU
1-1
Houston
23 HOU
1-0
9/12 6:00 pm ESPN
Tennessee
20 TENN
1-0
Georgia Tech
GT
0-1
9/12 6:30 pm ABC
Ohio State
1 OSU
1-0
Texas
5 TEX
1-0
9/12 6:30 pm NBC
Iowa State
ISU
1-0
Iowa
22 IOWA
1-0
9/12 6:30 pm CBS
Texas Tech
12 TTU
1-0
Oregon State
ORST
0-1
9/12 6:30 pm
Louisiana Tech
LT
1-0
LSU
11 LSU
1-0
9/12 6:45 pm ESPN2
Charlotte
CLT
0-1
Ole Miss
9 MISS
1-0
9/12 9:15 pm ESPN
Arkansas
ARK
1-0
Utah
21 UTAH
1-0
9/12 10:00 pm BTN
Louisiana
UL
1-0
USC
14 USC
2-0
Go to
Scoreboard
Transfer Portal
Rankings
Content
No results found
Toggle dark mode
Notifications

No notifications

Game times are shown in Central Time
Log in to see kickoffs and schedules in your own timezone ().
Team stat matrix
Updated 14 hours ago
Offense Defense Turnovers
South Carolina SC 57.0 18 645.0 11 278.0 23 367.0 14 8.96 12 7.13 16 11.12 17 81.8% T9 87.5% 1 35.0 T4 34:47 30 14.1
Florida FLA 66.0 T6 624.0 16 281.0 T21 343.0 25 9.31 6 6.85 21 13.19 5 76.9% T22 55.6% T32 100.0% T1 30.0 T20 31:36 T58 19.4
Ohio State OSU 56.0 T19 671.0 T4 237.0 T38 434.0 5 9.32 5 6.77 23 11.73 11 83.8% 7 45.5% T61 100.0% T1 32.0 T13 31:38 57 20.3
App State APP 55.0 22 647.0 8 299.0 16 348.0 T22 8.99 11 7.67 10 10.55 T26 87.9% 1 28.6% 112 100.0% T1 34.0 T8 33:09 41 23.2
UConn CONN 56.0 T19 671.0 T4 301.0 15 370.0 13 9.19 8 7.53 12 11.21 15 75.8% T30 50.0% T44 66.7% T46 29.0 T24 31:42 56 23.8
Arizona State ASU 70.0 5 681.0 3 249.0 32 432.0 6 9.59 3 7.11 17 12.00 T8 72.2% 39 50.0% T44 80.0% T43 32.0 T13 29:48 80 24.4
Kansas State KSU 71.0 4 559.0 T23 312.0 12 247.0 T62 7.87 29 7.09 18 9.15 46 74.1% T34 81.8% T2 34.0 T8 33:43 37 25.0
Mississippi State MSST 62.0 T11 762.0 2 345.0 8 417.0 8 9.65 2 9.32 4 9.93 35 64.3% 69 45.5% T61 100.0% T1 35.0 T4 28:13 100 25.4
Georgia UGA 63.0 T9 660.0 6 272.0 26 388.0 9 11.00 1 10.07 1 11.76 10 75.8% T30 66.7% T9 0.0% T94 31.0 T17 28:27 95 25.6
Missouri MIZ 54.0 23 562.0 T20 205.0 T50 357.0 18 7.21 39 4.56 61 10.82 21 78.8% T15 60.0% T21 100.0% T1 33.0 T10 33:58 34 26.1
Utah UTAH 66.0 T6 633.0 15 364.0 6 269.0 T53 8.44 18 7.43 14 10.35 29 65.4% 65 66.7% T9 50.0% T59 33.0 T10 34:20 31 26.3
Tennessee TENN 56.0 T19 638.0 14 329.0 9 309.0 36 8.62 14 7.00 19 11.44 13 77.8% 18 45.5% T61 66.7% T46 29.0 T24 32:02 52 27.1
Georgia State GAST 59.0 T13 563.0 19 284.0 20 279.0 47 7.93 T26 7.47 13 8.45 57 75.8% T30 58.3% T25 100.0% T1 28.0 T31 32:46 45 27.3
Pittsburgh PITT 59.0 T13 646.0 T9 166.0 67 480.0 2 8.61 15 5.35 46 10.91 19 77.3% T19 70.0% 6 0.0% T94 33.0 T10 33:56 35 27.9
Kansas KU 51.0 T26 613.0 18 277.0 T24 336.0 T26 8.07 25 5.43 45 13.44 4 72.0% T40 61.5% 20 66.7% T46 29.0 T24 33:06 42 28.3
LSU LSU 51.0 T26 644.0 T12 309.0 13 335.0 T28 6.85 48 5.33 47 9.31 45 61.1% T87 68.8% 7 100.0% T1 38.0 3 36:09 26 28.6
BYU BYU 63.0 T9 521.0 35 308.0 14 213.0 82 7.66 31 6.70 T24 9.68 39 77.3% T19 81.8% T2 29.0 T24 33:33 T39 28.9
Louisiana Tech LT 80.0 1 528.0 30 232.0 41 296.0 42 8.95 13 6.27 29 13.45 3 77.3% T19 63.6% 17 100.0% T1 23.0 T59 24:52 119 31.2
Miami MIA 45.0 T35 549.0 25 121.0 96 428.0 7 8.19 24 3.78 90 12.23 6 85.7% 4 72.7% 5 27.0 T38 36:34 22 32.0
Virginia Tech VT 73.0 T2 619.0 17 268.0 27 351.0 20 8.60 16 6.70 T24 10.97 18 84.4% 6 37.5% T91 50.0% T59 30.0 T20 28:33 94 32.8
Georgia Southern GASO 31.0 T70 848.0 1 286.0 19 562.0 1 7.07 T41 6.81 22 7.21 86 71.8% 42 44.4% T64 50.0% T59 44.0 1 47:58 3 34.1
Maryland MD 62.0 T11 646.0 T9 365.0 5 281.0 44 8.28 21 9.13 5 7.39 T81 65.8% T61 57.1% T29 66.7% T46 31.0 T17 29:03 89 34.8
Minnesota MINN 59.0 T13 495.0 46 147.0 83 348.0 T22 6.97 T44 3.87 86 10.55 T26 78.8% T15 66.7% T9 100.0% T1 24.0 T52 36:21 T23 35.0
Texas TEX 59.0 T13 516.0 38 156.0 T74 360.0 17 7.37 35 4.33 T69 10.59 T24 76.5% T24 73.3% 4 100.0% T1 26.0 T44 29:34 81 35.3
UCF UCF 73.0 T2 560.0 22 360.0 7 200.0 T89 9.33 4 9.47 3 9.09 47 68.2% 54 62.5% 18 26.0 T44 28:05 102 35.6
USC USC 40.5 47 520.7 36 156.0 T74 364.7 16 7.10 40 4.00 T81 10.62 23 86.4% 2 67.7% 8 50.0% T59 28.3 30 37:47 16 36.0
Army ARMY 59.0 T13 648.0 7 569.0 1 79.0 T128 9.26 7 9.98 2 6.08 104 53.9% 117 66.7% T9 100.0% T1 31.0 T17 32:58 43 37.4
Arizona ARIZ 35.0 T58 520.0 37 206.0 49 314.0 35 7.22 38 5.89 36 8.49 56 73.0% 38 58.3% T25 100.0% T1 28.0 T31 32:12 T50 37.8
Purdue PUR 44.0 40 523.0 T33 177.0 T62 346.0 24 7.07 T41 4.43 65 10.18 31 79.4% 13 54.6% T36 0.0% T94 28.0 T31 37:22 T18 40.7
Texas A&M TA&M 50.0 29 505.0 43 236.0 40 269.0 T53 5.94 T73 5.02 50 7.08 88 65.8% T61 50.0% T44 100.0% T1 35.0 T4 43:03 6 41.0
Penn State PSU 45.0 T35 487.0 T49 163.0 70 324.0 32 6.76 49 3.62 97 12.00 T8 74.1% T34 50.0% T44 100.0% T1 25.0 T49 36:13 25 41.1
Kentucky UK 45.0 T35 506.0 42 205.0 T50 301.0 T39 8.30 20 6.03 33 11.15 16 66.7% T57 37.5% T91 100.0% T1 24.0 T52 29:52 78 42.8
Houston HOU 33.0 T68 533.0 29 228.0 42 305.0 38 7.40 34 5.56 T40 9.84 38 64.5% 68 53.9% T39 100.0% T1 24.0 T52 30:50 67 43.0
Syracuse SYR 66.0 T6 513.0 39 238.0 37 275.0 T49 6.66 T51 5.53 43 8.09 66 64.7% 67 66.7% T9 0.0% T94 32.0 T13 32:34 47 43.4
Wake Forest WAKE 38.0 T50 559.0 T23 203.0 53 356.0 19 8.22 23 6.15 31 10.17 32 62.9% 79 46.7% T56 100.0% T1 20.0 T74 29:24 83 43.7
Kennesaw State KENN 47.0 34 508.0 40 297.0 17 211.0 84 6.27 63 6.32 28 6.21 100 76.5% T24 50.0% T44 50.0% T59 30.0 T20 34:06 33 45.5
Charlotte CLT 41.0 T44 538.0 28 216.0 47 322.0 33 7.27 37 6.55 27 7.85 67 68.3% 53 64.7% T14 50.0% T59 21.0 T69 30:15 75 46.1
Nebraska NEB 49.0 T30 523.0 T33 248.0 33 275.0 T49 7.07 T41 5.90 35 8.59 53 56.3% T106 64.3% 16 50.0% T59 28.0 T31 30:39 70 46.3
Southern Miss USM 49.0 T30 543.0 27 317.0 11 226.0 76 6.46 55 5.56 T40 8.37 60 55.6% T109 41.7% T75 100.0% T1 32.0 T13 31:21 61 46.5
Alabama ALA 48.0 33 487.0 T49 227.0 T43 260.0 60 6.01 71 4.63 57 8.13 65 59.4% 94 53.3% 41 100.0% T1 28.0 T31 38:53 14 46.6
Nevada NEV 49.0 T30 486.0 51 323.0 10 163.0 103 8.38 19 7.69 9 10.19 30 56.3% T106 50.0% T44 100.0% T1 20.0 T74 27:27 105 48.5
Navy NAVY 42.0 T41 527.0 31 506.0 2 21.0 134 6.67 50 6.93 20 3.50 128 50.0% T125 58.3% T25 100.0% T1 30.0 T20 39:50 12 49.1
Texas Tech TTU 33.0 T68 471.0 54 173.0 T64 298.0 41 6.45 56 4.44 64 8.76 51 76.5% T24 41.7% T75 100.0% T1 26.0 T44 32:12 T50 49.3
UTSA UTSA 45.0 T35 525.0 32 250.0 T30 275.0 T49 9.05 9 8.62 8 9.48 40 75.9% 29 33.3% T99 0.0% T94 23.0 T59 25:11 T116 50.0
Louisiana UL 38.0 T50 474.0 53 243.0 34 231.0 T71 6.97 T44 5.93 34 8.56 54 70.4% 47 37.5% T91 50.0% T59 25.0 T49 33:38 38 52.0
Virginia UVA 34.0 T61 413.0 T66 258.0 28 155.0 108 6.07 68 4.53 62 14.09 2 81.8% T9 21.4% T119 100.0% T1 19.0 T86 38:03 15 52.1
Massachusetts MASS 37.0 57 397.0 T74 200.0 54 197.0 91 6.30 60 4.88 52 8.95 49 86.4% 3 36.4% 95 100.0% T1 21.0 T69 36:21 T23 52.3
Indiana IU 52.0 25 365.0 94 134.0 T89 231.0 T71 7.93 T26 4.47 63 14.44 1 81.3% 11 55.6% T32 100.0% T1 18.0 T95 22:38 127 52.9
Delaware DEL 42.0 T41 547.0 26 112.0 T103 435.0 4 7.49 32 3.86 87 9.89 36 54.6% 114 46.2% T58 100.0% T1 27.0 T38 27:18 106 53.8
UCLA UCLA 45.0 T35 461.0 56 277.0 T24 184.0 96 8.54 17 8.66 7 8.36 T61 63.6% T72 54.6% T36 20.0 T74 25:11 T116 54.0
North Carolina UNC 15.0 T106 644.0 T12 180.0 61 464.0 3 5.65 82 3.10 108 8.29 63 57.1% T100 27.3% T113 100.0% T1 40.0 2 53:57 2 54.4
West Virginia WVU 31.0 T70 413.0 T66 281.0 T21 132.0 114 5.51 T85 4.61 59 9.43 43 78.6% 17 50.0% T44 100.0% T1 18.0 T95 32:56 44 54.9
Northwestern NU 34.0 T61 497.0 T44 224.0 45 273.0 52 9.04 10 7.23 15 11.38 14 58.3% 96 41.7% T75 19.0 T86 25:52 112 55.5
Florida State FSU 34.0 T61 419.0 64 217.0 46 202.0 88 6.35 57 5.56 T40 7.48 T75 63.0% T77 57.1% T29 100.0% T1 20.0 T74 31:32 60 56.0
New Mexico UNM 38.0 T50 364.0 95 205.0 T50 159.0 105 5.28 92 4.66 56 6.36 98 68.0% 55 53.9% T39 100.0% T1 28.0 T31 37:29 17 57.4
Oklahoma OU 51.0 T26 401.0 73 170.0 66 231.0 T71 6.91 46 4.36 67 12.16 7 63.2% T75 54.6% T36 18.0 T95 30:32 73 57.7
Air Force AF 34.0 T61 450.0 58 431.0 4 19.0 135 5.77 79 6.07 32 2.71 133 42.9% 134 60.0% T21 100.0% T1 28.0 T31 40:50 9 58.2
Middle Tennessee MTSU 38.0 T50 396.0 T76 196.0 55 200.0 T89 8.25 22 8.91 6 7.69 70 76.9% T22 42.9% T70 50.0% T59 21.0 T69 25:42 114 58.5
Arkansas State ARST 24.0 T81 434.0 60 109.0 107 325.0 31 7.36 36 3.76 91 10.83 20 70.0% 48 50.0% T44 22.0 T63 30:33 72 59.4
Arkansas ARK 31.0 T70 415.0 65 148.0 82 267.0 56 4.94 T102 3.02 110 7.63 74 68.6% T51 58.8% 24 50.0% T59 29.0 T24 41:25 7 60.3
Iowa IOWA 40.0 48 507.0 41 289.0 18 218.0 79 6.50 54 7.61 11 5.45 112 52.5% 119 42.9% T70 0.0% T94 26.0 T44 33:51 36 60.5
Louisville LOU 38.0 T50 469.0 55 162.0 T71 307.0 37 6.90 47 4.15 75 10.59 T24 62.1% 82 43.8% T67 0.0% T94 20.0 T74 30:58 64 61.7
Oregon ORE 34.0 T61 497.0 T44 119.0 T98 378.0 10 7.89 28 4.76 53 9.95 34 73.7% 36 33.3% T99 0.0% T94 18.0 T95 28:06 101 62.8
Vanderbilt VAN 28.0 T76 396.0 T76 187.0 58 209.0 85 6.29 61 4.92 51 8.36 T61 72.0% T40 33.3% T99 66.7% T46 20.0 T74 35:47 27 62.8
Memphis MEM 34.5 60 453.0 57 241.7 35 211.3 83 7.43 33 6.25 30 9.46 T41 62.7% 80 35.5% 97 21.3 T67 26:23 109 62.9
Rice RICE 31.0 T70 493.0 47 465.0 3 28.0 133 6.16 66 6.64 26 2.80 132 40.0% 135 64.7% T14 33.3% T80 27.0 T38 39:32 13 63.1
San Diego State SDSU 53.0 24 394.0 81 237.0 T38 157.0 106 6.25 T64 5.64 38 7.48 T75 66.7% T57 50.0% T44 50.0% T59 22.0 T63 26:35 108 63.1
Illinois ILL 42.0 T41 332.0 103 150.0 T79 182.0 97 7.72 30 5.77 37 10.71 22 76.5% T24 50.0% T44 50.0% T59 17.0 T107 18:57 133 64.7
Colorado State CSU 35.0 T58 396.0 T76 154.0 76 242.0 66 5.91 76 4.67 55 7.12 87 70.6% 46 46.7% T56 100.0% T1 18.0 T95 29:19 85 64.8
UAB UAB 23.0 87 413.0 T66 194.0 57 219.0 78 5.23 93 4.04 80 7.06 89 58.1% 97 52.6% 42 75.0% 45 24.0 T52 41:03 8 66.2
TCU TCU 10.0 T119 562.0 T20 212.0 48 350.0 21 3.96 122 2.72 117 5.47 111 62.5% 81 43.8% T67 20.0% 93 35.0 T4 66:03 1 67.0
Michigan State MSU 30.0 75 397.0 T74 150.0 T79 247.0 T62 4.78 105 3.06 109 7.26 84 76.5% T24 33.3% T99 66.7% T46 26.0 T44 43:16 5 67.2
South Alabama USA 39.0 49 395.0 80 241.0 36 154.0 109 4.59 111 4.08 77 5.70 106 66.7% T57 41.2% T79 50.0% T59 27.0 T38 40:09 10 67.6
Ole Miss MISS 41.0 T44 478.0 52 142.0 85 336.0 T26 6.05 T69 3.38 102 9.08 48 56.8% T103 37.5% T91 50.0% T59 24.0 T52 29:02 90 68.4
Temple TEM 38.0 T50 369.0 89 227.0 T43 142.0 T110 6.05 T69 5.04 49 8.88 50 56.3% T106 25.0% 117 100.0% T1 19.0 T86 30:54 65 69.6
Bowling Green BGSU 13.0 T111 366.0 93 104.0 111 262.0 57 5.46 88 2.81 116 8.73 52 80.0% 12 46.2% T58 50.0% T59 21.0 T69 34:53 28 71.2
Notre Dame ND 41.0 T44 350.0 97 111.0 105 239.0 68 5.74 81 3.47 99 8.24 64 65.5% 64 33.3% T99 100.0% T1 20.0 T74 31:36 T58 71.2
Cincinnati CIN 34.0 T61 339.0 102 254.0 29 85.0 127 5.56 83 5.52 44 5.67 108 73.3% 37 41.7% T75 100.0% T1 17.0 T107 28:41 93 72.3
UNLV UNLV 21.0 T89 428.0 61 195.3 56 232.7 70 5.86 77 4.69 54 7.43 78 61.7% 86 28.9% 111 33.3% T80 21.3 T67 32:44 46 72.9
North Texas UNT 16.0 T103 367.0 T91 152.0 77 215.0 81 5.48 87 4.00 T81 7.41 79 79.3% 14 40.0% T82 33.3% T80 19.0 T86 37:22 T18 73.3
Washington WASH 24.0 T81 402.0 T71 134.0 T89 268.0 55 6.28 62 4.62 58 7.66 T71 68.6% T51 33.3% T99 0.0% T94 20.0 T74 29:16 86 74.3
Eastern Michigan EMU 24.5 80 488.5 48 122.5 95 366.0 15 4.79 104 2.88 113 6.15 103 65.6% 63 41.9% 74 25.0% T88 17.0 T107 47:32 4 74.5
Tulsa TLSA 24.0 T81 361.0 96 134.0 T89 227.0 75 6.33 58 4.06 T78 9.46 T41 70.8% T44 9.1% T130 100.0% T1 15.0 T116 28:55 91 75.0
Hawai'i HAW 16.5 102 312.7 106 70.0 120 242.7 65 6.25 T64 3.82 89 7.66 T71 83.2% 8 42.1% 73 83.3% 42 19.0 T86 30:06 77 75.3
Old Dominion ODU 31.0 T70 319.0 105 182.0 60 137.0 113 5.80 78 4.33 T69 10.54 28 69.2% 49 55.6% T32 0.0% T94 16.0 T113 27:41 103 76.2
New Mexico State NMSU 34.0 T61 389.3 82 109.7 106 279.7 46 5.93 75 3.74 92 7.70 69 60.6% 90 57.5% 28 33.3% T80 18.7 94 28:43 92 76.3
Stanford STAN 21.5 88 421.7 63 141.3 86 280.3 45 6.11 67 4.37 66 7.65 73 60.0% T92 40.4% 81 33.3% T80 19.7 85 28:25 96 76.8
Utah State USU 17.0 T99 407.0 70 162.0 T71 245.0 64 4.63 109 3.68 96 5.57 109 45.5% 131 60.0% T21 25.0% T88 29.0 T24 33:33 T39 76.8
Auburn AUB 17.0 T99 389.0 83 130.0 93 259.0 61 5.12 T96 3.17 T106 7.40 80 74.3% 33 55.6% T32 0.0% T94 24.0 T52 27:28 104 77.8
Coastal Carolina CCU 24.0 T81 425.0 62 52.0 123 373.0 12 6.64 53 1.93 124 10.08 33 56.8% T103 20.0% T122 50.0% T59 22.0 T63 27:04 107 78.5
California CAL 24.0 T81 410.0 69 119.0 T98 291.0 43 4.71 106 2.98 111 6.19 101 55.3% T112 52.4% 43 0.0% T94 23.0 T59 34:49 29 78.8
Florida Atlantic FAU 21.0 T89 396.0 T76 120.0 97 276.0 48 4.40 T114 3.24 103 5.21 113 64.2% 70 50.0% T44 57.1% 58 25.0 T49 28:24 T97 79.8
Duke DUKE 17.0 T99 381.0 T85 250.0 T30 131.0 115 4.95 101 5.10 48 4.68 123 46.4% 130 44.4% T64 25.0% T88 20.0 T74 36:35 21 81.5
Sam Houston SHSU 21.0 T89 373.0 88 38.0 129 335.0 T28 5.33 T89 1.58 128 7.28 83 65.2% 66 42.9% T70 0.0% T94 22.0 T63 30:51 66 82.8
Texas State TXST 7.0 T126 349.0 T98 161.0 73 188.0 95 4.99 99 3.93 84 6.48 96 69.0% 50 57.1% T29 33.3% T80 18.0 T95 30:26 74 83.3
Baylor BAY 16.0 T103 436.0 59 103.0 112 333.0 30 4.40 T114 2.29 120 6.17 102 50.0% T125 31.8% 105 66.7% T46 27.0 T38 32:32 49 83.6
Akron AKR 16.0 T103 305.0 108 149.0 81 156.0 107 4.42 113 4.14 76 4.73 121 84.9% 5 46.2% T58 0.0% T94 20.0 T74 30:36 71 84.3
Liberty LIB 13.0 T111 321.0 104 91.0 116 230.0 74 4.94 T102 2.39 119 8.52 55 63.0% T77 43.8% T67 33.3% T80 19.0 T86 37:17 20 84.3
San José State SJSU 26.5 79 375.0 87 113.7 102 261.3 58 5.95 72 4.06 T78 7.47 77 61.9% 84 39.5% 87 25.0% T88 19.0 T86 25:07 118 84.7
Boston College BC 15.0 T106 388.0 84 165.0 68 223.0 77 5.32 91 4.34 68 6.37 97 51.4% 123 30.8% T107 25.0% T88 24.0 T52 31:19 62 85.3
Western Kentucky WKU 14.0 T108 367.0 T91 164.0 69 203.0 87 4.48 112 3.90 85 5.08 116 60.0% T92 35.3% 98 50.0% T59 23.0 T59 32:33 48 85.3
Oregon State ORST 20.0 T95 402.0 T71 26.0 133 376.0 11 5.51 T85 1.04 133 7.83 68 60.4% 91 26.7% T115 40.0% 79 20.0 T74 29:10 87 86.8
Jacksonville State JXST 28.0 T76 288.7 113 114.7 101 174.0 99 5.12 T96 3.70 95 6.87 92 61.8% 85 61.9% 19 60.0% 57 18.0 T95 24:46 120 87.3
Iowa State ISU 38.0 T50 303.0 T109 108.0 T108 195.0 93 6.31 59 3.48 98 11.47 12 52.9% 118 40.0% T82 15.0 T116 23:08 125 88.2
James Madison JMU 20.0 T95 291.0 111 173.0 T64 118.0 119 5.94 T73 5.58 39 6.56 95 66.7% T57 40.0% T82 15.0 T116 22:43 126 88.8
Buffalo BUF 21.0 T89 340.0 101 151.0 78 189.0 94 4.25 118 4.58 60 4.02 126 55.3% T112 47.6% 55 18.0 T95 31:53 54 89.3
Colorado COLO 14.0 T108 307.0 107 183.0 59 124.0 117 4.04 121 3.73 93 4.59 124 51.9% 121 41.2% T79 66.7% T46 21.0 T69 34:09 32 89.7
Troy TROY 24.0 T81 342.0 100 177.0 T62 165.0 101 5.18 94 4.21 T72 6.88 91 50.0% T125 40.0% T82 18.0 T95 29:09 88 90.1
Ohio OHIO 21.0 T89 303.0 T109 139.0 87 164.0 102 4.66 T107 4.21 T72 5.13 T114 43.8% T132 40.0% T82 100.0% T1 17.0 T107 29:21 84 90.5
Oklahoma State OKST 10.0 T119 368.0 90 127.0 94 241.0 67 4.28 117 3.43 101 4.92 118 59.2% 95 31.3% 106 33.3% T80 27.0 T38 31:05 63 90.7
Rutgers RUTG 21.0 T89 349.0 T98 30.0 131 319.0 34 5.54 84 1.20 132 8.39 59 57.9% T98 27.3% T113 80.0% T43 18.0 T95 23:39 123 91.6
Florida International FIU 9.0 124 381.0 T85 80.0 117 301.0 T39 5.08 98 3.20 105 6.02 105 62.0% 83 29.4% 110 42.9% 78 19.0 T86 29:51 79 92.4
Georgia Tech GT 13.0 T111 288.0 114 51.0 124 237.0 69 5.33 T89 1.70 125 9.88 37 70.8% T44 38.5% T88 17.0 T107 25:51 113 92.8
Wisconsin WIS 13.0 T111 284.0 115 67.0 121 217.0 80 4.66 T107 2.16 121 7.23 85 63.3% 74 38.5% T88 100.0% T1 16.0 T113 28:24 T97 92.8
Western Michigan WMU 12.0 118 221.0 123 132.0 92 89.0 125 3.30 127 2.87 114 4.24 125 71.4% 43 44.4% T64 0.0% T94 16.0 T113 40:08 11 95.8
Michigan MICH 13.0 T111 276.0 117 106.0 110 170.0 100 5.75 80 4.24 71 7.39 T81 52.2% 120 30.0% 109 100.0% T1 12.0 123 19:52 132 96.3
Washington State WSU 10.0 T119 242.0 122 100.0 T113 142.0 T110 4.32 116 3.23 104 5.68 107 64.0% 71 0.0% T133 100.0% T1 18.0 T95 30:44 68 96.6
Wyoming WYO 13.0 T111 273.0 T119 143.0 84 130.0 116 5.15 95 4.21 T72 6.84 93 63.2% T75 0.0% T133 0.0% T94 17.0 T107 30:41 69 97.3
Boise State BOIS 27.0 78 274.0 118 93.0 115 181.0 98 4.22 119 2.58 118 6.24 99 51.7% 122 26.7% T115 66.7% T46 18.0 T95 31:54 53 98.0
Toledo TOL 20.0 T95 273.0 T119 77.0 118 196.0 92 6.66 T51 3.85 88 9.33 44 57.1% T100 12.5% 128 0.0% T94 10.0 T125 16:44 135 99.1
Miami (OH) M-OH 14.0 T108 289.0 112 28.0 132 261.0 59 4.98 100 1.33 131 7.05 90 51.4% 124 23.1% 118 100.0% T1 14.0 T119 26:04 111 100.4
UL Monroe ULM 13.0 T111 278.0 116 138.0 88 140.0 112 4.09 120 3.45 100 5.00 117 57.1% T100 18.8% 125 66.7% T46 14.0 T119 31:47 55 100.8
South Florida USF 19.0 98 208.0 124 108.0 T108 100.0 123 3.71 125 2.84 115 5.56 110 61.1% T87 38.5% T88 14.0 T119 30:09 76 106.6
UTEP UTEP 0.0 T130 198.0 125 112.0 T103 86.0 126 3.54 126 2.95 112 4.78 119 55.6% T109 15.4% 127 50.0% T59 10.0 T125 29:28 82 111.9
Tulane TULN 3.0 T128 258.0 121 54.0 122 204.0 86 4.61 110 2.08 122 6.80 94 56.7% 105 21.4% T119 0.0% T94 10.0 T125 23:25 124 112.5
Kent State KENT 0.0 T130 179.0 126 100.0 T113 79.0 T128 3.73 124 4.00 T81 3.43 129 60.9% 89 35.7% 96 10.0 T125 25:13 115 114.2
Central Michigan CMU 7.0 T126 149.0 130 119.0 T98 30.0 T131 3.10 129 3.72 94 1.88 134 43.8% T132 18.2% 126 66.7% T46 9.0 T130 22:31 128 117.0
East Carolina ECU 10.0 T119 162.0 129 2.0 135 160.0 104 3.95 123 0.09 135 8.42 58 57.9% T98 0.0% T133 5.0 134 21:07 131 118.1
Marshall MRSH 0.0 T130 147.0 131 44.0 126 103.0 122 2.72 132 1.69 126 3.68 127 67.9% 56 9.1% T130 0.0% T94 11.0 124 23:47 122 118.3
NC State NCSU 8.0 125 168.0 127 76.0 119 92.0 124 3.29 128 3.17 T106 3.41 130 55.6% T109 30.8% T107 0.0% T94 10.0 T125 21:57 129 118.6
Ball State BALL 3.0 T128 165.0 128 45.0 125 120.0 118 2.75 131 1.96 123 3.24 131 54.1% 116 21.4% T119 0.0% T94 13.0 122 28:22 99 119.5
Clemson CLEM 10.0 T119 145.0 132 40.0 127 105.0 121 3.02 130 1.54 129 4.77 120 63.6% T72 7.7% 132 8.0 132 23:51 121 121.4
Fresno State FRES 0.0 T130 116.0 134 39.0 128 77.0 130 2.64 133 1.34 130 5.13 T114 46.7% 129 20.0% T122 0.0% T94 9.0 T130 21:08 130 125.3
Missouri State MOST 0.0 T130 67.0 135 37.0 130 30.0 T131 1.68 135 1.61 127 1.76 135 47.1% 128 10.0% 129 50.0% T59 4.0 135 16:57 134 125.7
Northern Illinois NIU 0.0 T130 120.0 133 7.0 134 113.0 120 2.18 134 0.23 134 4.71 122 54.2% 115 20.0% T122 7.0 133 26:09 110 126.1
Small number is the national rank. Stat columns sort by rank, so lower-is-better stats still put the best team first. Top third Middle third Bottom third