BYU Cougars
Big 12 Conference
(B12)
LaVell Edwards Stadium
•
63.5K
BYU Cougars Football Roster - 2025 Season
Season
BYU Cougars Roster 2025
Quarterback
7
Runningback
11
Wide Receiver
17
Tight End
14
Offensive Line
27
Defensive Line
31
Linebacker
16
Defensive Back
25
Kicker
4
|
|
|
|
|
|
|
|
|---|---|---|---|---|---|---|
|
|
13 | DL | 6'3 | 235 lbs | Sophomore | Laie, HI |
|
|
65 | OL | 6'8 | 320 lbs | Freshman | San Tan Valley, AZ |
|
|
1 | DB | 6'2 | 175 lbs | Sophomore | Ellenwood, GA |
|
|
30 | LB | 6'1 | 230 lbs | Junior | Park City, UT |
|
|
25 | DB | 6'2 | 205 lbs | Senior | Auburn, WA |
|
|
47 | LB | 6'0 | 230 lbs | Freshman | Auburn, WA |
|
|
44 | DL | 6'3 | 210 lbs | Sophomore | West Valley, UT |
|
|
47 | QB | 6'2 | 220 lbs | Freshman | Murrieta, CA |
|
|
19 | WR | 6'1 | 190 lbs | Junior | Murrieta, CA |
|
|
4 | DB | 6'3 | 190 lbs | Senior | Menomonee Falls, WI |
|
|
15 | DB | 5'10 | 180 lbs | Junior | Inglewood, CA |
|
|
10 | QB | 6'2 | 205 lbs | Junior | Tucson, AZ |
|
|
59 | DL | 6'4 | 230 lbs | Freshman | Salt Lake City, UT |
|
|
72 | OL | 6'4 | 305 lbs | Freshman | Cedar Hills, UT |
|
|
33 | LB | 6'3 | 240 lbs | Senior | Atlanta, GA |
|
|
TE | 6'5 | 218 lbs | Freshman | ||
|
|
79 | OL | 6'8 | 325 lbs | Sophomore | Richfield, UT |
|
|
39 | DB | 6'1 | 195 lbs | Freshman | Sugar City, ID |
|
|
90 | DL | 6'4 | 248 lbs | Freshman | American Fork, UT |
|
|
86 | TE | 6'4 | 240 lbs | Freshman | Springville, UT |
|
|
52 | OL | 6'4 | 285 lbs | Freshman | Poway, CA |
|
|
49 | TE | 6'2 | 230 lbs | Freshman | Chandler, AZ |
|
|
83 | WR | 5'11 | 185 lbs | Freshman | Alpine, UT |
|
|
26 | DB | 6'2 | 165 lbs | Freshman | Arlington, TX |
|
|
28 | RB | 6'0 | 190 lbs | Freshman | Providence, UT |
|
|
3 | DB | 6'1 | 205 lbs | Junior | Provo, UT |
|
|
4 | RB | 5'11 | 215 lbs | Junior | Las Vegas, NV |
|
|
75 | OL | 6'3 | 310 lbs | Sophomore | Spanish Fork, UT |
|
|
20 | DB | 6'0 | 185 lbs | Freshman | Ogden, UT |
|
|
31 | DB | 6'3 | 205 lbs | Sophomore | Salt Lake City, UT |
|
|
TE | 6'5 | 215 lbs | Freshman | ||
|
|
37 | DB | 6'2 | 205 lbs | Freshman | Stansbury Park, UT |
|
|
29 | DB | 6'0 | 185 lbs | Senior | Carson, CA |
|
|
97 | K | 6'0 | 205 lbs | Junior | Heber City, UT |
|
|
15 | DB | 5'11 | 185 lbs | Sophomore | Tucson, AZ |
|
|
56 | OL | 6'5 | 310 lbs | Junior | Beaver, UT |
|
|
0 | WR | 5'11 | 187 lbs | Junior | Los Angeles, CA |
|
|
87 | TE | 6'5 | 245 lbs | Senior | Laie, HI |
|
|
54 | LB | 6'3 | 245 lbs | Sophomore | Provo, UT |
|
|
DL | 6'4 | 210 lbs | Freshman | ||
|
|
44 | K | 6'3 | 175 lbs | Senior | Kaysville, UT |
|
|
99 | DL | 6'4 | 275 lbs | Freshman | Laie, HI |
|
|
41 | RB | 5'11 | 230 lbs | Sophomore | Sandy, UT |
|
|
97 | DL | 6'5 | 240 lbs | Freshman | Springville, UT |
|
|
18 | WR | 6'4 | 200 lbs | Sophomore | Ephraim, UT |
|
|
16 | QB | 6'3 | 200 lbs | Freshman | Bountiful, UT |
|
|
75 | OL | 6'8 | 315 lbs | Junior | Littleton, CO |
|
|
16 | LB | 6'5 | 240 lbs | Junior | South Jordan, UT |
|
|
DB | 6'3 | 185 lbs | Freshman | ||
|
|
77 | OL | 6'5 | 305 lbs | Sophomore | Mesa, AZ |
|
|
26 | LS | 6'2 | 220 lbs | Senior | American Fork, UT |
|
|
16 | QB | 6'1 | 190 lbs | Freshman | Draper, UT |
|
|
5 | WR | 6'0 | 185 lbs | Sophomore | Draper, UT |
|
|
21 | LB | 6'1 | 230 lbs | Sophomore | St. George, UT |
|
|
17 | RB | 5'11 | 200 lbs | Freshman | Orem, UT |
|
|
50 | DL | 6'2 | 250 lbs | Freshman | Orem, UT |
|
|
3 | QB | 5'10 | 195 lbs | Sophomore | Lehi, UT |
|
|
66 | OL | 6'5 | 300 lbs | Freshman | Chandler, AZ |
|
|
46 | LB | 6'3 | 235 lbs | Freshman | Pittsburgh, PA |
|
|
71 | OL | 6'6 | 315 lbs | Senior | San Diego, CA |
|
|
91 | DL | 6'3 | 295 lbs | Freshman | Springville, UT |
|
|
0 | DB | 6'0 | 185 lbs | Junior | Monterey, CA |
|
|
73 | OL | 6'5 | 305 lbs | Freshman | Romeo, MI |
|
|
2 | DB | 5'10 | 177 lbs | Sophomore | Euless, TX |
|
|
35 | DB | 6'3 | 205 lbs | Freshman | Honolulu, HI |
|
|
OL | 6'3 | 297 lbs | Freshman | ||
|
|
18 | LB | 6'4 | 237 lbs | Sophomore | Kahuku, HI |
|
|
34 | LB | 6'3 | 235 lbs | Sophomore | Cottonwood Heights, UT |
|
|
RB | 5'11 | 185 lbs | Freshman | ||
|
|
QB | 6'4 | 215 lbs | Freshman | ||
|
|
88 | TE | 6'6 | 225 lbs | Freshman | Alpharetta, GA |
|
|
17 | LB | 6'2 | 242 lbs | Senior | Kearns, UT |
|
|
84 | WR | 6'4 | 175 lbs | Freshman | Pacific Palisades, HI |
|
|
11 | WR | 5'11 | 185 lbs | Junior | Layton, UT |
|
|
96 | DL | 6'3 | 340 lbs | Senior | West Haven, UT |
|
|
36 | RB | 6'0 | 220 lbs | Sophomore | Oahu, HI |
|
|
61 | OL | 6'4 | 310 lbs | Senior | South Jordan, UT |
|
|
93 | DL | 6'5 | 280 lbs | Freshman | Oakland, CA |
|
|
59 | OL | 6'5 | 310 lbs | Freshman | Oakland, CA |
|
|
27 | DB | 6'3 | 180 lbs | Freshman | Fort Worth, TX |
|
|
55 | OL | 6'5 | 315 lbs | Junior | West Jordan, UT |
|
|
96 | DL | 6'5 | 260 lbs | Sophomore | Oceanside, CA |
|
|
76 | OL | 6'6 | 295 lbs | Freshman | Orem, UT |
|
|
60 | DL | 6'6 | 295 lbs | Senior | Gridley, CA |
|
|
7 | DL | 6'2 | 260 lbs | Senior | West Valley City, UT |
|
|
LB | 6'1 | 230 lbs | Freshman | ||
|
|
53 | DL | 6'3 | 245 lbs | Freshman | Salt Lake City, UT |
|
|
LB | 6'2 | 190 lbs | Freshman | ||
|
|
51 | OL | 6'4 | 315 lbs | Junior | Provo, UT |
|
|
4 | RB | 6'2 | 220 lbs | Junior | El Paso, TX |
|
|
32 | DB | 5'11 | 185 lbs | Sophomore | St. George, UT |
|
|
89 | WR | 5'11 | 180 lbs | Freshman | St. George, UT |
|
|
50 | DL | 6'5 | 270 lbs | Freshman | Saratoga Springs, NY |
|
|
34 | RB | 5'11 | 215 lbs | Freshman | |
|
|
63 | OL | 6'4 | 305 lbs | Junior | Kamas, UT |
|
|
41 | LB | 6'1 | 230 lbs | Senior | North Ogden, UT |
|
|
82 | TE | 6'3 | 245 lbs | Freshman | American Fork, UT |
|
|
0 | WR | 6'2 | 185 lbs | Freshman | Provo, UT |
|
|
21 | RB | 5'10 | 205 lbs | Senior | Kahuku, HI |
|
|
45 | TE | 6'5 | 265 lbs | Junior | Sugar City, ID |
|
|
54 | OL | 6'7 | 270 lbs | Freshman | Salem, UT |
|
|
80 | TE | 6'5 | 235 lbs | Freshman | Melissa, TX |
|
|
85 | TE | 6'4 | 250 lbs | Junior | Salt Lake City, UT |
|
|
74 | OL | 6'4 | 320 lbs | Junior | Bountiful, UT |
|
|
72 | DL | 6'3 | 345 lbs | Senior | Kahuku, HI |
|
|
OL | 6'7 | 275 lbs | Freshman | ||
|
|
67 | OL | 6'3 | 295 lbs | Freshman | Highland, UT |
|
|
38 | RB | 5'10 | 215 lbs | Freshman | Pleasant View, UT |
|
|
42 | LB | 6'1 | 220 lbs | Freshman | Pleasant View, UT |
|
|
13 | WR | 6'5 | 205 lbs | Sophomore | Lancaster, CA |
|
|
45 | DL | 6'3 | 270 lbs | Sophomore | South Jordan, UT |
|
|
22 | DB | 6'2 | 195 lbs | Sophomore | Chandler, AZ |
|
|
95 | DL | 6'5 | 310 lbs | Sophomore | Salt Lake City, UT |
|
|
94 | DL | 6'3 | 305 lbs | Junior | West Bountiful, UT |
|
|
29 | WR | 6'4 | 190 lbs | Junior | Provo, UT |
|
|
39 | P | 6'1 | 175 lbs | Freshman | Veradale, WA |
|
|
12 | QB | 6'1 | 205 lbs | Junior | Corona, CA |
|
|
12 | RB | 6'0 | 195 lbs | Junior | San Clemente, CA |
|
|
2 | WR | 6'4 | 210 lbs | Senior | Highland, UT |
|
|
22 | WR | 6'1 | 185 lbs | Freshman | American Fork, UT |
|
|
20 | TE | 6'4 | 250 lbs | Senior | Orem, UT |
|
|
11 | DB | 6'4 | 210 lbs | Sophomore | Bountiful, UT |
|
|
48 | DL | 6'3 | 265 lbs | Junior | American Fork, UT |
|
|
56 | DL | 6'1 | 275 lbs | Junior | Woods Cross, UT |
|
|
64 | OL | 6'4 | 310 lbs | Junior | Peoria, AZ |
|
|
31 | K | 5'11 | 180 lbs | Freshman | Katy, TX |
|
|
43 | LS | 6'2 | 200 lbs | Freshman | Mesa, AZ |
|
|
26 | DB | 6'0 | 195 lbs | Junior | Orem, UT |
|
|
43 | LS | 6'0 | 195 lbs | Freshman | Gilbert, AZ |
|
|
80 | TE | 6'4 | 245 lbs | Freshman | Laguna Beach, CA |
|
|
57 | DL | 6'4 | 300 lbs | Junior | Mission Viejo, CA |
|
|
37 | DB | 6'0 | 190 lbs | Freshman | Highland, UT |
|
|
55 | DL | 6'2 | 300 lbs | Senior | Renton, WA |
|
|
51 | DL | 6'3 | 245 lbs | Freshman | Saratoga Springs, UT |
|
|
52 | DL | 6'3 | 260 lbs | Freshman | Ewa Beach, HI |
|
|
78 | OL | 6'8 | 305 lbs | Freshman | Fort Collins, CO |
|
|
95 | DL | 6'2 | 315 lbs | Senior | Las Vegas, NV |
|
|
43 | LB | 6'3 | 220 lbs | Freshman | Oakland, CA |
|
|
98 | DL | 6'5 | 270 lbs | Sophomore | Sydney, NSW |
|
|
42 | DB | 6'3 | 205 lbs | Sophomore | Fort Mill, SC |
|
|
36 | DL | 6'3 | 280 lbs | Freshman | Crozet, VA |
|
|
70 | OL | 6'6 | 295 lbs | Freshman | Palo Alto, CA |
|
|
24 | DB | 5'11 | 195 lbs | Freshman | Rigby, ID |
|
|
35 | P | 6'0 | 220 lbs | Junior | Melbourne, VIC |
|
|
DL | 6'5 | 250 lbs | Freshman | ||
|
|
OL | 6'7 | 245 lbs | Freshman | ||
|
|
K | 6'5 | 220 lbs | Freshman | ||
|
|
28 | DB | 6'1 | 205 lbs | Senior | Arlington, VA |
|
|
46 | DL | 6'4 | 235 lbs | Freshman | Herriman, UT |
|
|
WR | 6'2 | 170 lbs | Freshman | ||
|
|
15 | WR | 6'1 | 190 lbs | Freshman | Hesperia, CA |
|
|
23 | LB | 6'3 | 230 lbs | Freshman | Flagstaff, AZ |
|
|
26 | WR | 5'10 | 165 lbs | Sophomore | Washington, UT |
|
|
68 | OL | 6'8 | 295 lbs | Freshman | Kirksville, MO |
|
|
24 | TE | 6'5 | 250 lbs | Sophomore | Heber City, UT |
|
|
84 | WR | 6'0 | 190 lbs | Freshman | Philadelphia, PA |
|
|
32 | TE | 6'5 | 240 lbs | Freshman | Highland, UT |
Transfer
Signee
Walk-On
Related BYU Content
There is no related content at the moment.