
BYU Cougars
Big 12 Conference
(B12)
LaVell Edwards Stadium
•
63.5K
BYU Cougars Football Stats - 2025 Season
Season
BYU Cougars Player Stats 2025
Passing
Bear Bachmeier | 24 | 38 | 272 | 63.16 | 7.16 | 3 | 0 | 0 |
---|---|---|---|---|---|---|---|---|
McCae Hillstead | 4 | 5 | 33 | 80 | 6.6 | 0 | 0 | 0 |
Treyson Bourguet | 1 | 2 | 8 | 50 | 4 | 0 | 0 | 0 |
Rushing
LJ Martin | 26 | 241 | 9.27 | 49 | 0 |
---|---|---|---|---|---|
Sione Moa | 10 | 62 | 6.2 | 19 | 1 |
Cody Hagen | 2 | 57 | 28.5 | 57 | 1 |
Jovesa Damuni | 8 | 50 | 6.25 | 12 | 0 |
Dominique McKenzie | 1 | 41 | 41 | 41 | 1 |
Bear Bachmeier | 17 | 39 | 2.29 | 12 | 3 |
Lucky Finau | 8 | 32 | 4 | 6 | 0 |
McCae Hillstead | 2 | 23 | 11.5 | 13 | 0 |
Treyson Bourguet | 1 | 21 | 21 | 21 | 0 |
Parker Kingston | 4 | 20 | 5 | 8 | 0 |
Cole Hagen | 1 | 17 | 17 | 17 | 0 |
Charles Miska | 6 | 14 | 2.33 | 5 | 1 |
Trey Roberts | 1 | 7 | 7 | 7 | 0 |
Tiger Bachmeier | 1 | 2 | 2 | 2 | 0 |
Receiving
Chase Roberts | 6 | 88 | 14.67 | 41 | 1 |
---|---|---|---|---|---|
Carsen Ryan | 5 | 83 | 16.6 | 25 | 1 |
Cody Hagen | 2 | 35 | 17.5 | 24 | 0 |
Jojo Phillips | 3 | 30 | 10 | 21 | 0 |
LJ Martin | 2 | 20 | 10 | 12 | 0 |
Jovesa Damuni | 2 | 14 | 7 | 13 | 0 |
Parker Kingston | 4 | 12 | 3 | 6 | 0 |
Sione Moa | 2 | 10 | 5 | 17 | 0 |
Tiger Bachmeier | 1 | 8 | 8 | 8 | 0 |
Rowan Reay | 1 | 8 | 8 | 8 | 0 |
Noah Moeaki | 1 | 5 | 5 | 5 | 1 |
Defense
Tackles | Sacks | Interceptions | Fumbles | Other | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Logan Lutui | 8 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Isaiah Glasker | 7 | 5 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | |
Jack Kelly | 6 | 5 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | |
Faletau Satuala | 6 | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
Keanu Tanuvasa | 5 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
Siale Esera | 4 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
Anisi Purcell | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
Raider Damuni | 4 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | |
John Taumoepeau | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
Tanner Wall | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Talan Alfrey | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Evan Johnson | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Miles Hall | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Kinilau Fonohema | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Cannon DeVries | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Tommy Prassas | 3 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
Choe Bryant-Strother | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
Bodie Schoonover | 2 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
Ace Kaufusi | 2 | 2 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | |
Viliami Po'uha | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
Orion Maile-Kaufusi | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Mory Bamba | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Therrian Alexander III | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | |
Ephraim Asiata | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Tayvion Beasley | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Max Alford | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Will Zundel | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Payton VanSteenkiste | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Hunter Clegg | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Parker Kingston | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Kicking
Will Ferrin | 10 | 10 | 100 | 6 | 6 | 100 | 28 |
---|
Related BYU Content
There is no related content at the moment.