
Temple Owls
American Athletic Conference
(AAC)
Lincoln Financial Field
•
69.9K
Temple Owls Football Roster - 2025 Season
Season
Temple Owls Roster 2025
Quarterback
7
Runningback
12
Wide Receiver
21
Tight End
8
Offensive Line
20
Defensive Line
16
Linebacker
22
Defensive Back
24
Kicker
3
Punter
1
|
|
|
|
|
|
|
---|---|---|---|---|---|---|
|
17 | WR | 6'2 | 190 lbs | Senior | Deptford, NJ |
|
50 | LB | 6'2 | 245 lbs | Freshman | Newark, DE |
|
44 | LB | 6'0 | 230 lbs | Sophomore | Wexford, PA |
|
37 | P | 6'0 | 200 lbs | Junior | Melbourne, VIC |
|
98 | DL | 6'1 | 295 lbs | Junior | Atascocita, TX |
|
55 | DL | 6'3 | 285 lbs | Sophomore | Bowie, MD |
|
80 | WR | 6'3 | 175 lbs | Junior | Roanoke, VA |
|
48 | DB | 6'4 | 185 lbs | Freshman | |
|
77 | OL | 6'6 | 305 lbs | Senior | Alameda, CA |
![]() |
88 | DL | 6'4 | 300 lbs | Senior | Germantown, MD |
![]() |
17 | WR | 5'9 | 170 lbs | Junior | Egg Harbor Township, NJ |
|
15 | QB | 6'2 | 190 lbs | Freshman | Upper Marlboro, MD |
|
43 | LB | 5'11 | 215 lbs | Freshman | Stroudsburg, PA |
|
11 | QB | 6'3 | 195 lbs | Junior | Topanga, CA |
![]() |
30 | LB | 6'0 | 220 lbs | Sophomore | Deerfield Beach, FL |
|
36 | LB | 6'2 | 210 lbs | Freshman | Decatur, GA |
|
65 | OL | 6'4 | 315 lbs | Freshman | Swarthmore, PA |
|
47 | WR | 6'3 | 175 lbs | Freshman | Philadelphia, PA |
|
38 | DB | 6'2 | 180 lbs | Freshman | Orlando, FL |
|
93 | LB | 6'2 | 250 lbs | Senior | Cleveland, OH |
|
19 | DB | 6'0 | 195 lbs | Senior | Cleveland, OH |
|
87 | WR | 5'11 | 170 lbs | Freshman | Monroe, NC |
|
81 | WR | 6'0 | 195 lbs | Junior | Tustin, CA |
|
13 | DB | 6'0 | 185 lbs | Freshman | Union City, NJ |
|
16 | QB | 6'2 | 210 lbs | Senior | Bethel Park, PA |
|
88 | TE | 6'6 | 265 lbs | Junior | London |
|
82 | WR | 5'9 | 165 lbs | Sophomore | Swedesboro, NJ |
|
95 | DL | 6'3 | 265 lbs | Freshman | South Park, PA |
|
78 | OL | 6'5 | 290 lbs | Freshman | Gahanna, OH |
|
10 | LB | 6'3 | 210 lbs | Senior | Mount Laurel, NJ |
|
14 | QB | 6'2 | 205 lbs | Sophomore | Oakhurst, NJ |
|
20 | RB | 5'10 | 210 lbs | Senior | Omaha, NE |
|
51 | DL | 6'3 | 265 lbs | Sophomore | Burlington, NJ |
|
80 | WR | 5'10 | 180 lbs | Sophomore | Dublin, OH |
|
84 | TE | 6'5 | 250 lbs | Sophomore | Regensburg |
|
14 | DB | 6'0 | 210 lbs | Senior | Teaneck, NJ |
|
94 | DL | 6'3 | 300 lbs | Freshman | Manchester, NH |
|
99 | K | 5'10 | 180 lbs | Freshman | Windermere, FL |
|
83 | WR | 6'2 | 180 lbs | Freshman | Tampa, FL |
|
93 | TE | 6'4 | 250 lbs | Freshman | Burlington, NJ |
|
DB | 5'11 | 173 lbs | Freshman | ||
|
30 | LS | 6'4 | 285 lbs | Junior | Irwin, PA |
|
34 | LB | 6'2 | 210 lbs | Junior | Clearwater, FL |
|
98 | K | 5'9 | 160 lbs | Sophomore | Raleigh, NC |
|
WR | 6'2 | 180 lbs | Freshman | ||
|
85 | WR | 6'2 | 185 lbs | Freshman | Philadelphia, PA |
|
97 | DL | 6'2 | 310 lbs | Senior | North Lauderdale, FL |
|
49 | LS | 6'3 | 225 lbs | Senior | Danville, IN |
|
71 | OL | 6'5 | 290 lbs | Freshman | Morristown, NJ |
|
11 | WR | 6'4 | 210 lbs | Senior | Hemet, CA |
|
38 | WR | 5'10 | 170 lbs | Sophomore | Somerset, NJ |
|
21 | DB | 6'2 | 185 lbs | Junior | Union, NJ |
|
86 | WR | 5'10 | 180 lbs | Junior | Miami, FL |
|
27 | WR | 5'8 | 175 lbs | Sophomore | Loxahatchee, FL |
|
99 | DL | 6'5 | 250 lbs | Freshman | Leonardtown, MD |
|
53 | LB | 6'2 | 235 lbs | Sophomore | Leesburg, VA |
|
19 | WR | 5'9 | 185 lbs | Senior | Atlanta, GA |
|
18 | QB | 6'4 | 205 lbs | Sophomore | Abington, PA |
|
52 | OL | 6'3 | 300 lbs | Sophomore | Jersey City, NJ |
|
28 | LB | 6'2 | 230 lbs | Sophomore | Philadelphia, PA |
|
58 | DL | 6'3 | 280 lbs | Senior | East Orange, NJ |
![]() |
11 | DB | 6'0 | 190 lbs | Freshman | Canton, OH |
|
33 | TE | 6'4 | 250 lbs | Freshman | White Rock, BC |
|
32 | DB | 6'1 | 180 lbs | Freshman | North Bergen, NJ |
|
16 | DB | 5'11 | 175 lbs | Junior | Newark, NJ |
|
17 | LB | 6'0 | 225 lbs | Junior | Oakley, CA |
|
73 | OL | 6'4 | 295 lbs | Junior | Karlskoga |
|
31 | RB | 6'1 | 240 lbs | Junior | Greenbelt, MD |
|
47 | DB | 6'1 | 170 lbs | Freshman | |
|
12 | DB | 6'3 | 215 lbs | Sophomore | Camden, NJ |
|
39 | WR | 6'0 | 180 lbs | Junior | East Windsor, NJ |
|
57 | OL | 6'5 | 300 lbs | Junior | Cumming, GA |
|
22 | RB | 5'10 | 200 lbs | Junior | Lawnside, NJ |
|
26 | RB | 5'10 | 190 lbs | Freshman | Fort Meade, FL |
|
13 | QB | 6'0 | 195 lbs | Senior | Baldwin Hills, CA |
|
91 | LB | 6'6 | 230 lbs | Freshman | Lansdowne, PA |
|
59 | OL | 6'4 | 295 lbs | Junior | Palo Alto, CA |
|
56 | DL | 6'4 | 295 lbs | Junior | Orange, NJ |
|
23 | RB | 5'11 | 180 lbs | Freshman | Conyers, GA |
|
23 | RB | 5'7 | 185 lbs | Freshman | Bear, DE |
|
54 | LB | 6'2 | 230 lbs | Sophomore | Philadelphia, PA |
|
28 | RB | 6'0 | 215 lbs | Freshman | Hempstead, NY |
|
81 | TE | 6'5 | 240 lbs | Junior | Indianapolis, IN |
|
40 | DL | 6'3 | 305 lbs | Senior | Chicago, IL |
|
15 | DB | 6'2 | 195 lbs | Senior | Atlanta, GA |
![]() |
44 | TE | 6'3 | 270 lbs | Senior | Tampa, FL |
|
96 | DL | 6'4 | 320 lbs | Sophomore | Penns Grove, NJ |
|
-1 | 0'0 | lbs | |||
|
33 | LB | 6'1 | 220 lbs | Junior | Fort Lauderdale, FL |
|
24 | DB | 6'1 | 190 lbs | Senior | Richmond, TX |
|
41 | DB | 5'11 | 170 lbs | Freshman | Newtown, PA |
|
46 | DB | 5'11 | 170 lbs | Sophomore | Newtown, PA |
|
51 | OL | 6'4 | 335 lbs | Junior | Nuku'alofa |
|
42 | DB | 5'10 | 180 lbs | Freshman | Deerfield Beach, FL |
|
31 | DB | 5'10 | 180 lbs | Senior | Pittsburgh, PA |
|
73 | OL | 6'5 | 305 lbs | Freshman | Aston, PA |
|
92 | DL | 6'5 | 280 lbs | Senior | Bronx, NY |
|
23 | DB | 6'1 | 195 lbs | Sophomore | Newark, NJ |
|
29 | DB | 5'10 | 170 lbs | Junior | East Orange, NJ |
|
54 | OL | 6'5 | 315 lbs | Junior | Detroit, MI |
![]() |
69 | OL | 6'4 | 300 lbs | Freshman | Warrenton, GA |
|
58 | OL | 6'4 | 295 lbs | Freshman | Duncansville, PA |
|
12 | QB | 6'3 | 205 lbs | Senior | Mount Joy, PA |
|
24 | RB | 5'8 | 190 lbs | Junior | Tampa, FL |
![]() |
29 | RB | 5'11 | 190 lbs | Senior | Little Rock, AR |
|
66 | OL | 6'2 | 280 lbs | Senior | North Plainfield, NJ |
|
26 | DB | 5'11 | 195 lbs | Sophomore | Newark, NJ |
|
68 | OL | 6'3 | 310 lbs | Junior | Massapequa Park, NY |
|
43 | WR | 6'3 | 205 lbs | Junior | Springfield, PA |
|
25 | LB | 6'5 | 250 lbs | Senior | Shillington, PA |
![]() |
17 | LB | 6'0 | 230 lbs | Senior | Bethlehem, PA |
|
89 | WR | 5'9 | 175 lbs | Sophomore | Gray, GA |
|
10 | WR | 6'3 | 215 lbs | Senior | Woodhaven, MI |
|
22 | LB | 6'2 | 215 lbs | Junior | East Palo Alto, CA |
|
18 | LB | 6'2 | 235 lbs | Senior | Upland, CA |
|
52 | DL | 6'3 | 260 lbs | Freshman | Rolesville, NC |
|
13 | WR | 6'2 | 195 lbs | Freshman | Lakeland, FL |
|
49 | DB | 6'1 | 180 lbs | Sophomore | Rockville, MD |
|
55 | OL | 6'5 | 280 lbs | Sophomore | Palm Harbor, FL |
|
59 | DL | 6'2 | 280 lbs | Freshman | Philadelphia, PA |
|
76 | OL | 6'4 | 280 lbs | Sophomore | Philadelphia, PA |
|
37 | LB | 6'0 | 200 lbs | Freshman | Philadelphia, PA |
![]() |
56 | OL | 6'3 | 290 lbs | Freshman | Stafford, VA |
|
74 | OL | 6'5 | 295 lbs | Freshman | Montreal, PQ |
|
27 | DB | 5'11 | 165 lbs | Freshman | Florida City, FL |
|
22 | RB | 5'10 | 215 lbs | Junior | Stockton, CA |
|
75 | OL | 6'5 | 290 lbs | Sophomore | Willow Grove, PA |
|
35 | LB | 6'2 | 230 lbs | Sophomore | Philadelphia, PA |
|
20 | DB | 6'2 | 175 lbs | Freshman | Los Angeles, CA |
|
90 | DL | 6'2 | 240 lbs | Sophomore | Hershey, PA |
|
40 | TE | 6'5 | 230 lbs | Sophomore | Philadelphia, PA |
|
82 | TE | 6'5 | 230 lbs | Senior | Santa Rosa, CA |
|
25 | RB | 5'11 | 180 lbs | Senior | Salisbury, MD |
|
15 | LB | 6'3 | 220 lbs | Sophomore | Kannapolis, NC |
|
32 | K | 5'9 | 160 lbs | Sophomore | Medford, NJ |
|
21 | RB | 5'11 | 210 lbs | Freshman | Palmer Park, MD |
|
LB | 5'11 | 220 lbs | Freshman |
Related Temple Content
There is no related content at the moment.