Power 4
Group of 5
Other FBS
10/31 6:00 pm ESPN2
25 MEM
7-1
RICE
4-4
11/1 11:00 am ABC
9 VAN
7-1
20 TEX
6-2
11/1 11:00 am FOX
PSU
3-4
1 OSU
7-0
11/1 11:00 am FS1
WVU
2-6
22 HOU
7-1
11/1 11:00 am ESPN
10 MIA
6-1
SMU
5-3
11/1 2:00 pm The CW Network
16 LOU
6-1
VT
3-5
11/1 2:30 pm ESPN
12 ND
5-2
BC
1-7
11/1 2:30 pm FOX
13 TTU
7-1
KSU
4-4
11/1 2:30 pm ABC
5 UGA
6-1
FLA
3-4
11/1 2:30 pm CBS
2 IU
8-0
MD
4-3
11/1 2:45 pm ESPN2
15 UVA
7-1
CAL
5-3
11/1 6:00 pm ESPN
SC
3-5
7 MISS
7-1
11/1 6:00 pm BTN
PUR
2-6
21 MICH
6-2
11/1 6:30 pm NBC
23 USC
5-2
NEB
6-2
11/1 6:30 pm ABC
18 OU
6-2
14 TENN
6-2
11/1 6:30 pm ESPN2
8 GT
8-0
NCSU
4-4
11/1 9:15 pm ESPN
17 CIN
7-1
24 UTAH
6-2
Toggle dark mode

Temple Owls

American Athletic Conference (AAC)
Lincoln Financial Field
• 69.9K

Temple Owls Football Stats - 2025 Season

Season

Temple Owls Player Stats 2025

Passing
Evan Simon 109 175 1344 62.29 7.68 16 0 0
Gevani McCoy 15 18 123 83.33 6.83 2 0 0
Rushing
Jay Ducker 99 560 5.66 55 5
Hunter Smith 35 225 6.43 65 2
Evan Simon 51 172 3.37 34 2
Terrez Worthy 23 71 3.09 23 1
Keveun Mason 9 58 6.44 23 0
Colin Chase 7 55 7.86 21 0
Gevani McCoy 12 35 2.92 14 0
Joquez Smith 8 23 2.88 5 0
Bryson Goodwin 1 9 9 9 0
Tyler Douglas 1 3 3 3 0
Xavier Irvin 1 1 1 1 0
JoJo Bermudez 2 1 0.5 5 0
Jalen Stewart 1 1 1 1 0
Receiving
Kajiya Hollawayne 21 341 16.24 46 3
JoJo Bermudez 25 314 12.56 30 4
Peter Clarke 20 307 15.35 36 4
Colin Chase 18 177 9.83 29 2
Xavier Irvin 5 85 17 46 1
Terrez Worthy 6 74 12.33 23 1
Hunter Smith 5 44 8.8 21 0
Ryder Kusch 9 38 4.22 19 2
Jay Ducker 10 37 3.7 15 0
Jake Woods 1 18 18 18 0
Daniel Evert 2 15 7.5 10 0
Joquez Smith 1 12 12 12 1
Antonio Jones 1 5 5 5 0
Defense
Tackles Sacks Interceptions Fumbles Other
Avery Powell 35 23 1 0 0 0 1 2 0 0
Curly Ordonez 34 23 6 1 1 2 0 0 0 0
Eric Stuart 27 15 0 0 1 0 0 1 0 0
Dontae Pollard 26 14 0 0 0 0 0 0 0 0
Jaylen Castleberry 24 16 0 0 0 5 0 0 0 0
Ben Osueke 17 8 0 0 0 6 1 0 0 0
Cam'Ron Stewart 16 9 7 4 2 1 0 0 0 0
Katin Surprenant 15 10 0 0 0 0 0 0 0 0
Tyree Alualu 14 10 0 0 0 0 0 0 0 0
Sekou Kromah 14 10 4 3 0 1 0 0 0 0
Louis Frye 13 7 0 0 0 2 0 1 0 1
Javier Morton 12 9 1 0 0 0 0 0 0 0
Ty Davis 12 7 0 0 1 1 1 0 0 0
Allan Haye 11 7 1 0 0 1 0 0 0 0
Khalil Poteat 11 6 1 1 0 0 0 0 0 0
K.J. Miles 10 4 0 0 2 1 0 0 0 0
Joseph Auzenne 9 5 1 0 0 0 0 0 0 0
Pooh Lawton 9 6 1 0 0 0 0 0 0 0
Demerick Morris 8 3 2 1 2 0 0 0 0 0
Jayvant Brown 7 3 0 0 0 1 0 0 0 0
Russell Sykes IV 6 3 1 1 0 0 0 0 0 0
Charles Calhoun 6 3 2 1 2 0 0 0 0 0
Tyrese Whitaker 5 3 1 1 0 0 0 0 0 0
Zyil Powell 5 3 0 0 0 0 0 0 0 0
Denzel Chavis 5 5 0 0 0 1 0 0 0 0
Adrian Laing 5 4 1 0 0 0 2 0 0 2
Conlan Greene 4 1 0 0 0 0 0 0 0 0
Sultan Badmus 4 3 0 0 0 1 0 0 0 0
Earl Kulp 4 2 0 0 0 0 0 0 0 0
Wesley Brown 4 2 0 0 0 0 0 0 0 0
Aaron Beckwith 3 1 0 0 0 0 0 0 0 0
Curly Ordonez 3 2 1 0 1 1 0 0 0 0
Jordan Montgomery 3 2 0 0 0 0 0 0 0 0
Cameron Jones 3 3 0 0 0 0 0 0 0 0
Omar Ibrahim 2 1 0 0 0 0 0 0 0 0
Devontae Ward-Grant 2 1 0 0 0 0 0 0 0 0
Tyler Stewart 1 1 0 0 0 0 0 0 1 0
Hunter Smith 1 0 0 0 0 0 0 0 0 0
London Hall 1 1 0 0 0 2 0 0 0 0
Gevani McCoy 0 0 0 0 0 0 0 0 2 0
Evan Simon 0 0 0 0 0 0 0 0 2 0
JoJo Bermudez 0 0 0 0 0 0 0 0 1 0
Yamael Wiggins 0 0 0 0 1 0 0 0 0 0
Kicking
Carl Hardin 29 29 100 7 9 77.78 50
Lucas Glassburn 1 1 100 0 0 0 1
Related Temple Content
There is no related content at the moment.